- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Rated | Size / Dimension | Width | Air Flow | Static Pressure | Bearing Type | Fan Type | Features | Noise | Power (Watts) | RPM | Termination | Ingress Protection | Operating Temperature | Approval Agency | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
326 In Stock | 1 : $23.56000 Bulk | Bulk | Active | 115VAC | Square - 120mm L x 120mm H | 38.00mm | 106.0 CFM (2.97m³/min) | 0.350 in H2O (87.2 Pa) | Sleeve | Tubeaxial | - | 46.0dB(A) | 12.00W | 3100 RPM | 2 Terminals | - | -40 ~ 158°F (-40 ~ 70°C) | CE, cUL, TUV, UL | 1.2 lbs (544.3 g) | |||
306 In Stock | 1 : $23.56000 Bulk | Bulk | Active | 230VAC | Square - 120mm L x 120mm H | 38.00mm | 106.0 CFM (2.97m³/min) | 0.350 in H2O (87.2 Pa) | Sleeve | Tubeaxial | - | 46.0dB(A) | 15.00W | 3100 RPM | 2 Terminals | - | -40 ~ 158°F (-40 ~ 70°C) | CE, cUL, TUV, UL | 1.2 lbs (544.3 g) | |||
735 In Stock | 1 : $24.05000 Bulk | Bulk | Active | 115VAC | Square - 80mm L x 80mm H | 38.00mm | 30.0 CFM (0.840m³/min) | 0.180 in H2O (44.8 Pa) | Sleeve | Tubeaxial | - | 35.0dB(A) | 12.00W | 2750 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CUR, TUV, UL | 0.75 lb (340.19 g) | |||
306 In Stock | 1 : $24.08000 Bulk | Bulk | Active | 220 ~ 240VAC | Square - 120mm L x 120mm H | 38.00mm | 115.0 CFM (3.22m³/min) | 0.380 in H2O (94.6 Pa) | Sleeve | Tubeaxial | - | 49.0dB(A) | 21.00W | 3100 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, TUV, UL | 1.2 lbs (550 g) | |||
1,189 In Stock | 1 : $24.09000 Bulk | Bulk | Active | 115VAC | Square - 120mm L x 120mm H | 38.00mm | 105.0 CFM (2.94m³/min) | 0.300 in H2O (74.7 Pa) | Sleeve | Tubeaxial | - | 48.0dB(A) | 18.00W | 2900 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CUR, TUV, UL | 1.2 lbs (544.3 g) | |||
3,193 In Stock | 1 : $24.58000 Bulk | Bulk | Active | 115VAC | Square - 120mm L x 120mm H | 38.00mm | 115.0 CFM (3.22m³/min) | 0.380 in H2O (94.6 Pa) | Sleeve | Tubeaxial | - | 49.0dB(A) | 20.00W | 3100 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CUR, TUV, UL | 1.2 lbs (550 g) | |||
2,559 In Stock | 1 : $25.34000 Bulk | Bulk | Active | 115VAC | Square - 80mm L x 80mm H | 38.00mm | 32.0 CFM (0.896m³/min) | 0.200 in H2O (49.8 Pa) | Ball | Tubeaxial | - | 38.0dB | 7.00W | 3200 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, TUV, UL, VDE | 0.59 lb (267.62 g) | |||
502 In Stock | 1 : $25.34000 Bulk | Bulk | Active | 115VAC | Square - 80mm L x 80mm H | 38.00mm | 32.0 CFM (0.896m³/min) | 0.180 in H2O (44.8 Pa) | Ball | Tubeaxial | - | 44.0dB | 8.50W | 3250 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, TUV, UL, VDE | 0.74 lb (335.66 g) | |||
439 In Stock | 1 : $26.23000 Bulk | Bulk | Active | 115VAC | Square - 119mm L x 119mm H | 25.50mm | 70.6 CFM (1.98m³/min) | 0.160 in H2O (39.8 Pa) | Ball | Tubeaxial | - | 38.0dB | 11.00W | 2700 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, UL, VDE | 0.8 lb (362.87 g) | |||
325 In Stock | 1 : $26.26000 Bulk | Bulk | Active | 115VAC | Square - 119.5mm L x 119.5mm H | 38.50mm | 97.0 CFM (2.72m³/min) | 0.350 in H2O (87.2 Pa) | Ball | Tubeaxial | - | 44.5dB(A) | 14.00W | 2900 RPM | 2 Wire Leads | - | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV | 1.2 lbs (544.3 g) | |||
308 In Stock | 1 : $27.29000 Bulk | Bulk | Active | 115VAC | Square - 119mm L x 119mm H | 38.00mm | 49.4 CFM (1.38m³/min) | 0.066 in H2O (16.6 Pa) | Ball | Tubeaxial | - | 28.0dB | 5.50W | 1450 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, TUV, UL, VDE | 1.2 lbs (544.3 g) | |||
1,131 In Stock | 1 : $27.90000 Box | Box | Active | 230VAC | Square - 120mm L x 120mm H | 38.00mm | 110.0 CFM (3.08m³/min) | 0.370 in H2O (92.2 Pa) | Ball | Tubeaxial | - | 44.0dB | 24.00W | 3000 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 1.2 lbs (544.3 g) | |||
454 In Stock | 1 : $27.90000 Box | Box | Active | 120VAC | Square - 120mm L x 120mm H | 38.00mm | 110.0 CFM (3.08m³/min) | 0.370 in H2O (92.2 Pa) | Ball | Tubeaxial | - | 44.0dB | 24.00W | 3000 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | cURus, TUV | 1.2 lbs (544.3 g) | |||
2,282 In Stock | 1 : $28.51000 Box | Box | Active | 220 ~ 240VAC | Square - 120mm L x 120mm H | 38.00mm | 117.0 CFM (3.28m³/min) | 0.390 in H2O (97.1 Pa) | Ball | Tubeaxial | - | 50.0dB(A) | 21.00W | 3150 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CSA, TUV, UL | 1.2 lbs (550 g) | |||
1,120 In Stock | 1 : $28.51000 Box | Box | Active | 220 ~ 240VAC | Square - 119mm L x 119mm H | 38.50mm | 107.0 CFM (3.00m³/min) | 0.320 in H2O (79.7 Pa) | Ball | Tubeaxial | - | 50.0dB(A) | 19.00W | 3050 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, CUR, TUV, UL | 1.2 lbs (550 g) | |||
12,309 In Stock | 1 : $29.69000 Box | Box | Active | 115VAC | Square - 120mm L x 120mm H | 38.50mm | 110.0 CFM (3.08m³/min) | 0.280 in H2O (69.7 Pa) | Ball | Tubeaxial | - | 42.0dB | 15.00W | 3000 RPM | 2 Terminals | - | -4 ~ 167°F (-20 ~ 75°C) | CE, cURus, TUV, UR | 1.2 lbs (544.3 g) | |||
813 In Stock | 1 : $30.53000 Box | Box | Active | 115VAC | Square - 80mm L x 80mm H | 38.00mm | 30.0 CFM (0.840m³/min) | 0.220 in H2O (54.8 Pa) | Ball | Tubeaxial | - | 36.0dB | 9.00W | 3000 RPM | 2 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | cURus, TUV | - | |||
1,736 In Stock | 1 : $30.60000 Box | Box | Active | 115VAC | Square - 60mm L x 60mm H | 30.00mm | 11.0 CFM (0.308m³/min) | 0.110 in H2O (27.4 Pa) | Ball | Tubeaxial | - | 28.0dB | 4.00W | 3100 RPM | 2 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | cURus, TUV | 0.325 lb (147.42 g) | |||
1,369 In Stock | 1 : $30.91000 Box | Box | Active | 115VAC | Square - 92mm L x 92mm H | 26.00mm | 35.0 CFM (0.980m³/min) | 0.200 in H2O (49.8 Pa) | Ball | Tubeaxial | - | 30.0dB | 13.00W | 3000 RPM | 2 Terminals | - | -4 ~ 176°F (-20 ~ 80°C) | cURus, TUV | 0.644 lb (292.11 g) | |||
416 In Stock | 1 : $31.98000 Bulk | Bulk | Active | 115VAC | Square - 120mm L x 120mm H | 25.00mm | 75.0 CFM (2.10m³/min) | 0.240 in H2O (59.8 Pa) | Ball | Tubeaxial | - | 42.0dB(A) | 11.00W | 2900 RPM | 2 Terminals | - | -40 ~ 158°F (-40 ~ 70°C) | CE, cUL, TUV, UL | 0.725 lb (328.85 g) | |||
549 In Stock | 1 : $34.00000 Bulk | Bulk | Active | 115VAC | Square - 80mm L x 80mm H | 38.00mm | 24.0 CFM (0.672m³/min) | 0.110 in H2O (27.4 Pa) | Ball | Tubeaxial | - | 26.2dB(A) | 4.00W | 2400 RPM | 2 Terminals | - | 14 ~ 158°F (-10 ~ 70°C) | CE, cURus, TUV | 0.706 lb (320.24 g) | |||
366 In Stock | 1 : $36.48000 Box | Box | Active | 115/230VAC | Square - 80mm L x 80mm H | 27.00mm | 25.0 CFM (0.700m³/min) | 0.210 in H2O (52.3 Pa) | Ball | Tubeaxial | Dual Voltage | 28.0dB | 9.00W | 3000 RPM | 4 Wire Leads | - | -4 ~ 176°F (-20 ~ 80°C) | - | - | |||
1,248 In Stock | 1 : $36.54000 Bulk | Bulk | Active | 100 ~ 240VAC | Square - 92mm L x 92mm H | 25.50mm | 56.0 CFM (1.57m³/min) | 0.270 in H2O (67.3 Pa) | Ball | Tubeaxial | Auto Restart, Electronic Commutation (EC) | 44.0dB(A) | 6.30W | 3500 RPM | 2 Terminals | - | -40 ~ 158°F (-40 ~ 70°C) | CE, cUL, TUV, UL | 0.234 lb (106.14 g) | |||
407 In Stock | 1 : $36.54000 Bulk | Bulk | Active | 100 ~ 240VAC | Square - 80mm L x 80mm H | 25.50mm | 39.0 CFM (1.09m³/min) | 0.250 in H2O (62.3 Pa) | Ball | Tubeaxial | Auto Restart, Electronic Commutation (EC) | 31.0dB(A) | 4.50W | 3500 RPM | 2 Terminals | - | -40 ~ 158°F (-40 ~ 70°C) | CE, cUL, TUV, UL | 0.209 lb (94.89 g) | |||
901 In Stock | 1 : $39.30000 Bulk | Bulk | Active | 115VAC | Square - 120mm L x 120mm H | 38.00mm | 106.0 CFM (2.97m³/min) | 0.320 in H2O (79.7 Pa) | Ball | Tubeaxial | - | 46.0dB | 12.00W | 3100 RPM | 2 Terminals | IP55 - Dust Protected, Water Resistant | -4 ~ 158°F (-20 ~ 70°C) | cURus, TUV | 1.1 lbs (499.0 g) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address