- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Accessory Type | For Use With/Related Products |
---|---|---|---|---|---|---|---|---|
255,196 In Stock | 1 : $0.17000 Bulk | - | Bulk | Active | Insulator | Batteries | ||
193,141 In Stock 97,000 Factory | 1 : $0.18000 Bulk | - | Bulk | Active | Insulator | Batteries | ||
205,744 In Stock | 1 : $0.24000 Bulk | - | Bulk | Active | Insulator | Coin Cell Batteries | ||
10,321 In Stock | 1 : $0.96000 Bag | Bag | Active | Cover | BHSD-2032-PC-ND and BHSD-2032-SMTR-ND | |||
27,568 In Stock 8,200 Factory | 1 : $1.12000 Bulk | - | Bulk | Active | Retainer | 36-1029-ND | ||
1,597 In Stock | 1 : $28.54000 Bulk | - | Bulk | Active | Jumper Stud, Positive | Lead Acid Batteries | ||
1,186 In Stock | 1 : $29.62000 Bulk | - | Bulk | Active | Jumper Stud, Positive | Lead Acid Batteries | ||
82,046 In Stock 27,000 Factory | 1 : $0.18000 Bulk | - | Bulk | Active | Insulator | Batteries | ||
74,327 In Stock 58,000 Factory | 1 : $0.18000 Bulk | Bulk | Active | Insulator | Coin Cell Batteries | |||
10,368 In Stock 29,400 Factory | 1 : $0.29000 Bulk | - | Bulk | Active | Cap | 9V Battery | ||
97,346 In Stock 57,000 Factory | 1 : $0.33000 Bulk | - | Bulk | Active | Insulator | C, D Cell Batteries | ||
17,661 In Stock 18,500 Factory | 1 : $0.33000 Bulk | - | Bulk | Active | Insulator | AA, AAA, Coin Cell Batteries | ||
17,025 In Stock 7,200 Factory | 1 : $0.35000 Bulk | - | Bulk | Active | Insulated Washer (Red) | Standardized AA, C, D Cell Battery Holder | ||
9,944 In Stock 9,300 Factory | 1 : $0.65000 Bulk | - | Bulk | Active | Retainer | D Cell Battery Holders | ||
29,199 In Stock 46,400 Factory | 1 : $0.96000 Bag | Bag | Active | Cover | BHSD-1225-PC and BHSD-1225-SM | |||
9,063 In Stock 38,400 Factory | 1 : $0.97000 Bulk | - | Bulk | Active | Retainer | 36-108-ND | ||
15,954 In Stock 11,200 Factory | 1 : $1.24000 Bulk | - | Bulk | Active | Retainer | 36-1012-ND, 36-1012TR-ND, 36-1013-ND | ||
14,842 In Stock 4,100 Factory | 1 : $1.24000 Bulk | - | Bulk | Active | Retainer | 1/2 AA, AA Cell Battery Holders | ||
6,588 In Stock 9,300 Factory | 1 : $1.31000 Bulk | - | Bulk | Active | Retainer | 36-1018-ND, 36-1018TR-ND, 36-1019-ND | ||
6,539 In Stock 23,000 Factory | 1 : $1.32000 Bulk | - | Bulk | Active | Retainer | 36-1028-ND | ||
3,093 In Stock 269,700 Factory | 1 : $0.39000 Bulk | - | Bulk | Active | Cap | 9V Battery | ||
1,553 In Stock 4,500 Factory | 1 : $0.76000 Bulk | Bulk | Active | Cover | BVSD-2032-PC-ND and BVSD-2032-SM-ND | |||
1,845 In Stock | 1 : $0.96000 Bulk | - | Bulk | Active | Retainer | BC2/3AE-ND | ||
3,953 In Stock 11,100 Factory | 1 : $1.32000 Bulk | - | Bulk | Active | Retainer | 36-1029-ND | ||
4,628 In Stock 7,800 Factory | 1 : $1.64000 Bulk | - | Bulk | Active | Retainer | AA 3 Cell Battery Holders |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address