- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Turns Ratio - Primary:Secondary | Impedance - Primary (Ohms) | Impedance - Secondary (Ohms) | DC Resistance (DCR) - Primary | DC Resistance (DCR) - Secondary | Transformer Type | Frequency Range | Frequency Response | Voltage - Isolation | Insertion Loss | Return Loss | Power Level | Operating Temperature | Approval Agency | Mounting Type | Size / Dimension | Height - Seated (Max) | Termination Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
930 In Stock | 1 : $32.21000 Bulk | Bulk | Active | 1:1 | 600CT | 600CT | 44Ohm | 52Ohm | Miniature Epoxy Potted | 200Hz ~ 100kHz | ±0.5dB | 100VRMS | - | - | 100mW | -40°C ~ 85°C | - | Through Hole | 0.450" L x 0.450" W (11.43mm x 11.43mm) | 0.480" (12.19mm) | PC Pin | |||
1,602 In Stock | 1 : $36.13000 Bulk | Bulk | Active | 3.53:1 | 150CT | 12 | 22Ohm | 1.85Ohm | Miniature Epoxy Potted | 300Hz ~ 50kHz | ±1.5dB | 100VRMS | - | - | 150mW | - | - | Through Hole | 0.630" L x 0.586" W (16.00mm x 14.88mm) | 0.630" (16.00mm) | PC Pin | |||
520 In Stock | 1 : $36.13000 Bulk | Bulk | Active | 1:1 | 600CT | 600CT | 60Ohm | 78Ohm | Miniature Epoxy Potted | 300Hz ~ 50kHz | ±1.5dB | 100VRMS | - | - | 150mW | - | - | Through Hole | 0.630" L x 0.586" W (16.00mm x 14.88mm) | 0.630" (16.00mm) | PC Pin | |||
693 In Stock | 1 : $37.12000 Bulk | Bulk | Active | - | 600, 150/150 | 8 | 53Ohm | 95Ohm | Economical Open Type | 200Hz ~ 15kHz | ±1dB | - | 0.5dB | - | 1000mW | - | - | Through Hole | 1.060" L x 0.820" W (26.92mm x 20.83mm) | 0.820" (20.83mm) | PC Pin | |||
6,170 In Stock | 1 : $11.54000 Cut Tape (CT) 150 : $7.17040 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1:1 | 600 | 600 | 55Ohm | 70Ohm | General Purpose | - | - | 1500Vrms | 1dB @ 200Hz, 1dB @ 1kHz, 1dB @ 20kHz, 1.9dB @ 100kHz | 20dB @ 200Hz, 1dB @ 1kHz, 25dB @ 10kHz | - | - | - | Surface Mount | 0.530" L x 0.516" W (13.46mm x 13.11mm) | 0.485" (12.32mm) | Gull Wing | ||
17,747 In Stock | 1 : $8.53000 Bulk | Bulk | Active | 1:1 | 600 | 600 | 59Ohm | 59Ohm | Data/Voice Coupling | 200Hz ~ 4kHz | ±0.5dB | 1875VRMS @ 1 Second | 1.5dB Max @ 1kHz | 14dB Min @ 200Hz ~ 4kHz | - | - | UL60950 | Through Hole | 0.591" L x 0.571" W (15.00mm x 14.50mm) | 0.472" (12.00mm) | PC Pin | |||
4,519 In Stock | 1 : $9.53000 Bulk | Bulk | Active | 1:1.07 | 600 | 600 | 43Ohm | 61Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VAC | 1dB Typ | 26dB Typ | -45dB ~ 7dB | -20°C ~ 85°C | - | Through Hole | 0.670" L x 0.781" W (17.02mm x 19.84mm) | 0.470" (11.94mm) | PC Pin | |||
18,468 In Stock | 1 : $9.56000 Bulk | Bulk | Active | 1:1 | 600CT | 600CT | 44Ohm | 58Ohm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin | |||
8,253 In Stock | 1 : $9.56000 Bulk | Bulk | Active | 1:1 | 10kCT | 10kCT | 820Ohm | 1.07kOhm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin | |||
3,758 In Stock | 1 : $9.65000 Bulk | Bulk | Active | 2.24:1 | 10kCT | 2kCT | 750Ohm | 217Ohm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 100mW | -20°C ~ 85°C | - | Through Hole | 0.812" L x 0.700" W (20.62mm x 17.78mm) | 0.740" (18.80mm) | PC Pin | |||
1,538 In Stock | 1 : $10.93000 Tray | - | Tray | Active | - | 600 | 600 | 46Ohm | 63Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±0.5dB | 1500VRMS @ 1 Minute | 1dB Typ @ 1kHz | 26dB Min | -45dB ~ 7dB | - | CSA-C22.2 No. 950-M89, UL1459, UL1950 | Through Hole | 0.780" L x 0.654" W (19.80mm x 16.60mm) | 0.469" (11.90mm) | PC Pin | ||
6,466 In Stock | 1 : $13.62000 Bulk | Bulk | Active | 1:1 | 600, 150/150 | 600, 150/150 | 17Ohm, 19Ohm | 14.5Ohm, 22Ohm | Data/Voice Coupling | 200Hz ~ 15kHz | ±2dB | 1500V | 1.5dB | 26dB | 1W | -20°C ~ 85°C | - | Through Hole | 1.375" L x 1.187" W (34.93mm x 30.15mm) | 1.187" (30.15mm) | PC Pin | |||
8,493 In Stock | 1 : $17.26000 Bulk | Bulk | Active | 1:1 | 600 | 600 | 85Ohm | 110Ohm | Data/Voice Coupling | 300Hz ~ 3.5kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
1,705 In Stock | 1 : $17.53000 Tube | Tube | Active | 2:1:1 | 600 | 600, 150/150 | 70Ohm | 95Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 30 Seconds | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
1,521 In Stock | 1 : $17.61000 Tube | Tube | Active | 22.4:1 | 1.6kCT | 3.2 | 230Ohm | 1Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±3dB | 500VRMS @ 30 Seconds | - | - | 65mW Max @ 300Hz | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
2,176 In Stock | 1 : $17.78000 Tube | Tube | Active | 1:1 | 135 | 135CT | 10.5Ohm | 10.8Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1500VRMS @ 1 Minute | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
555 In Stock | 1 : $18.23000 Bulk | Bulk | Active | 2:1:1 | 600 | 150/150 | 70Ohm | 95Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
3,233 In Stock | 1 : $18.28000 Tube | Tube | Active | 1:1 | 600CT | 600CT | 70Ohm | 95Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 30 Seconds | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
3,776 In Stock | 1 : $18.50000 Bulk | Bulk | Active | 1:1 | 600CT | 600CT | 70Ohm | 95Ohm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
8,857 In Stock | 1 : $21.09000 Tube | Tube | Active | 1:1 | 10kCT | 10kCT | 1kOhm | 1.3kOhm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 500VRMS @ 30 Seconds | - | - | 40mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
396 In Stock | 1 : $21.57000 Bulk | Bulk | Active | 1:1 | 10kCT | 10kCT | 1kOhm | 1.3kOhm | Data/Voice Coupling | 300Hz ~ 100kHz | ±2dB | 500VRMS @ 1 Second | - | - | 40mW | -20°C ~ 85°C | - | Through Hole | 0.409" L x 0.310" W (10.40mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
2,339 In Stock | 1 : $26.40000 Bulk | Bulk | Active | 4.4:1 | 1k | 50 | 145Ohm | 8Ohm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
4,026 In Stock | 1 : $27.67000 Bulk | Bulk | Active | 1:1 | 10kCT | 10kCT | 1kOhm | 1.3kOhm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
5,913 In Stock | 1 : $29.93000 Bulk | Bulk | Active | 1:1 | 600 | 600 | 72Ohm | 92Ohm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin | |||
5,378 In Stock | 1 : $29.93000 Bulk | Bulk | Active | 2:1:1 | 600 | 600, 150/150 | 72Ohm | 40Ohm, 45Ohm | Audio Coupling | 300Hz ~ 100kHz | ±2dB | 1000VRMS @ 1 Second | - | - | 50mW | -40°C ~ 85°C | - | Through Hole | 0.410" L x 0.310" W (10.41mm x 7.87mm) | 0.465" (11.80mm) | PC Pin |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address