- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Usage | Connector Type | Connector Style | Number of Positions | Number of Positions Loaded | Pitch | Number of Rows | Number of Columns | Mounting Type | Termination | Contact Layout, Typical | Features | Contact Finish | Contact Finish Thickness | Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,106 In Stock | 1 : $3.93000 Cut Tape (CT) 240 : $3.34221 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | Header, Male Blades | - | 2 | All | 0.307" (7.80mm) | 1 | - | Through Hole, Right Angle | Solder | 2 Power | Board Lock | Gold | Flash | Black | |||
10,632 In Stock | 1 : $9.17000 Tray | Tray | Active | - | Receptacle, Female Sockets | - | 3 | - | 0.224" (5.70mm) | 1 | - | Free Hanging (In-Line) | Crimp | 3 Power | Pull Tab | Silver | 3.00µin (0.076µm) | Black | |||
6,672 In Stock | 1 : $9.18000 Tube | Tube | Active | - | Stackthrough, Unkeyed (PC/104) | PC/104 | 40 | All | 0.100" (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | Black | |||
4,845 In Stock | 1 : $11.89000 Tray | Tray | Active | - | Receptacle, Female Sockets and Blade Sockets | Multi-Beam | 26 | All | 0.100" (2.54mm) | 4 | - | Through Hole | Solder | 24 Signal, 2 Power | Board Lock, Guide Pin | Gold | 30.0µin (0.76µm) | - | |||
1,425 In Stock | 1 : $11.16000 Tray | Tray | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 30 | All | 0.100" (2.54mm) | 4 | - | Through Hole | Press-Fit | 24 Signal, 6 Power | Guide Pin | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | |||
937 In Stock | 1 : $12.93000 Tube | Tube | Active | - | Stackthrough, Unkeyed (PC/104) | PC/104 | 64 | All | 0.100" (2.54mm) | 2 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | Black | |||
422 In Stock | 1 : $13.71000 Tube | Tube | Active | - | Header, Male Pins | Futurebus | 24 | All | 0.079" (2.00mm) | 4 | - | Through Hole | Solder | - | Board Guide | Gold | 30.0µin (0.76µm) | - | |||
3,449 In Stock | 1 : $12.99000 Tube | Tube | Active | Backplane | Receptacle, Female Blade Sockets | Blade Power | 8 | All | - | 1 | - | Through Hole | Press-Fit | 8 Power | - | Gold or Gold-Palladium | - | Gray | |||
4,326 In Stock | 1 : $13.60000 Tray | Tray | Active | - | Receptacle, Female Blade Sockets | - | 4 | All | - | 2 | 2 | Through Hole | Press-Fit | 4 Power | - | Gold | 30.0µin (0.76µm) | Black | |||
1,281 In Stock | 1 : $14.57000 Tray | Tray | Active | - | Header, Male Pins and Blades | Blade Power | 30 | All | 0.100" (2.54mm) | 4 | - | Board Edge, Through Hole, Right Angle | Solder | 24 Signal, 6 Power | Board Lock, Mating Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | |||
650 In Stock | 1 : $16.91000 Tray | Tray | Active | - | Receptacle, Female Sockets and Blade Sockets | EXTreme Ten60Power | 28 | All | - | - | - | Through Hole, Right Angle | Solder | 24 Signal, 4 Power | Board Guide, Mating Guide | Gold | 30.0µin (0.76µm) | Black | |||
1,284 In Stock | 1 : $17.03000 Bulk | Bulk | Active | - | Receptacle, Female Blade Sockets | Blade Power | 4 | All | - | 2 | - | Through Hole | Press-Fit | 4 Power | Board Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | |||
255 In Stock | 1 : $17.18000 Bulk | Bulk | Active | Daughtercard | Header, Male Blades | Blade Power | 4 | All | - | 2 | - | Board Edge, Through Hole, Right Angle | Press-Fit | 4 Power | Board Guide | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | |||
1,807 In Stock | 1 : $17.90000 Tube | Tube | Active | Daughtercard | Header, Male Pins | High Speed | 72 | All | - | 12 | 6 | Through Hole | Press-Fit | - | - | Gold | - | Black | |||
6,978 In Stock 714 Factory | 1 : $18.34000 Tray | Tray | Active | - | Receptacle, Female Sockets | Impact | 72 | All | - | 9 | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | 24 Differential Pairs | - | Gold | 30.0µin (0.76µm) | Black | |||
1,855 In Stock | 1 : $19.04000 Tray | Tray | Active | - | Header, Male Pins | - | 60 | All | 0.098" (2.50mm) | 6 | - | Through Hole | Press-Fit | - | - | Gold | - | - | |||
3,921 In Stock | 1 : $19.32000 Tray | Tray | Active | - | Receptacle, Outer Shroud Contacts | LPHPower | 28 | All | - | 2 | - | Through Hole | Press-Fit | 24 Signal, 4 Power | - | Gold | 30.0µin (0.76µm) | Black | |||
529 In Stock | 1 : $20.36000 Tube | Tube | Active | Backplane | Header, Male Pins and Blades | High Speed | 60 | All | 0.098" (2.50mm) | 4 | 10 | Through Hole | Press-Fit | 40 Signal, 20 Ground | - | Gold | 30.0µin (0.76µm) | - | |||
1,929 In Stock | 1 : $23.86000 Bulk | Bulk | Active | - | Header, Male Pins and Blades | - | 35 | All | 0.079" (2.00mm) | - | - | Board Edge, Through Hole, Right Angle | Press-Fit | 25 Signal, 10 Power | Mating Guide | Gold | 30.0µin (0.76µm) | Black | |||
9,580 In Stock | 1 : $24.21000 Tray | Tray | Active | - | Receptacle, Female Sockets and Blade Sockets | - | 35 | All | 0.079" (2.00mm) | - | - | Board Edge, Through Hole, Right Angle | Press-Fit | 25 Signal, 10 Power | Guide Pin | Gold or Gold-Palladium | 30.0µin (0.76µm) | Black | |||
346 In Stock | 1 : $21.12000 Tray | Tray | Active | - | Receptacle, Female Sockets and Blade Sockets | Blade Power | 35 | All | 0.079" (2.00mm) | - | - | Board Edge, Through Hole, Right Angle | Press-Fit | 25 Signal, 10 Power | Board Lock | Gold or Gold, GXT™ | 30.0µin (0.76µm) | Black | |||
1,125 In Stock | 1 : $25.78000 Tube | Tube | Active | - | Non-Stackthrough, Unkeyed (PC/104) | PC/104 Plus | 120 | All | 0.079" (2.00mm) | 4 | - | Through Hole | Solder | - | - | Gold | 3.00µin (0.076µm) | Black | |||
7,627 In Stock | 1 : $22.92000 Tray | Tray | Active | - | Receptacle, Female Sockets | Impact, Guide Right | 72 | All | 0.053" (1.35mm) | 9 | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | 24 Differential Pairs | Board Guide | Gold | 30.0µin (0.76µm) | Black | |||
2,370 In Stock | 1 : $22.92000 Tray | Tray | Active | - | Receptacle, Female Sockets | Impact, Guide Left | 72 | All | 0.053" (1.35mm) | 9 | 8 | Board Edge, Through Hole, Right Angle | Press-Fit | 24 Differential Pairs | Board Guide | Gold | 30.0µin (0.76µm) | Black | |||
1,036 In Stock | 1 : $23.36000 Tray | Tray | Active | - | Receptacle, Outer Shroud Contacts | LPHPower | 28 | All | - | 2 | - | Through Hole, Right Angle | Solder | 24 Signal, 4 Power | - | Gold | 30.0µin (0.76µm) | Black |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address