- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Frequency Range | Impedance - Unbalanced/Balanced | Phase Difference | Insertion Loss (Max) | Return Loss (Min) | Package / Case | Mounting Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
176,582 In Stock | 1 : $0.38000 Cut Tape (CT) 10,000 : $0.16581 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.3GHz ~ 2.5GHz | 50 / -Ohm | 178° | 0.9dB | 15dB | 0402 (1005 Metric), 4 PC Pad | Surface Mount | |||
440,125 In Stock | 1 : $0.53000 Cut Tape (CT) 4,000 : $0.18062 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / 100Ohm | 180° ±10° | 1.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
207,565 In Stock | 1 : $0.79000 Cut Tape (CT) 3,000 : $0.26689 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 100Ohm | 180° ±10° | 1.0dB | 9.5dB | 1206 (3216 Metric) | Surface Mount | |||
455,589 In Stock | 1 : $0.67000 Cut Tape (CT) 4,000 : $0.28690 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 770MHz ~ 928MHz | 50 / 50Ohm | 180° ±15° | 1.8dB | 9.5dB | 0603 (1608 Metric) | Surface Mount | ||
96,110 In Stock | 1 : $0.90000 Cut Tape (CT) 2,000 : $0.30652 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3GHz ~ 8GHz | 50 / 100Ohm | 180° ±20° | 1.5dB | 8dB | 0805 (2012 Metric) | Surface Mount | |||
101,617 In Stock | 1 : $0.91000 Cut Tape (CT) 4,000 : $0.30782 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.5GHz ~ 1.7GHz | 50 / 50Ohm | 180° ±10° | 1.0dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
607,856 In Stock | 1 : $0.75000 Cut Tape (CT) 4,000 : $0.32288 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10° | 1.5dB | 9.5dB | 0603 (1608 Metric) | Surface Mount | ||
307,296 In Stock | 1 : $0.90000 Cut Tape (CT) 5,000 : $0.34295 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.54GHz | 50 / -Ohm | 3° | 2.25dB | 10dB | 5-WFBGA, FCBGA | Surface Mount | ||
437,323 In Stock | 1 : $1.03000 Cut Tape (CT) 4,000 : $0.34900 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 625MHz ~ 2.8GHz | 50 / 50Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | ||
136,181 In Stock | 1 : $1.03000 Cut Tape (CT) 4,000 : $0.34900 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 625MHz ~ 2.8GHz | 50 / 100Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | ||
58,698 In Stock | 1 : $1.03000 Cut Tape (CT) 4,000 : $0.34900 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 625MHz ~ 2.8GHz | 50 / 200Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | ||
128,641 In Stock | 1 : $1.06000 Cut Tape (CT) 2,000 : $0.35969 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 40MHz ~ 860MHz | 50 / 50Ohm | - | 2.5dB | - | 0805 (2012 Metric) | Surface Mount | |||
25,290 In Stock | 1 : $0.91000 Cut Tape (CT) 4,000 : $0.39210 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±10 | 1.8dB | 9.5dB | 0603 (1608 Metric), 6 PC Pad | Surface Mount | |||
157,638 In Stock | 1 : $1.37000 Cut Tape (CT) 4,000 : $0.39468 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 100Ohm | 1° | 0.95dB | 13dB | 0805 (2012 Metric) | Surface Mount | |||
43,507 In Stock | 1 : $1.37000 Cut Tape (CT) 4,000 : $0.39468 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1.6GHz ~ 3.1GHz | 50 / 100Ohm | 2.3° | 0.9dB | 10dB | 0805 (2012 Metric) | Surface Mount | |||
697,208 In Stock | 1 : $1.21000 Cut Tape (CT) 4,000 : $0.41051 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 1GHz | 50 / 50Ohm | 180° ±10° | 1.2dB | 9.5dB | 0805 (2012 Metric) | Surface Mount | |||
520,650 In Stock | 1 : $1.21000 Cut Tape (CT) 4,000 : $0.41051 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 180° ±15° | 1.5dB | 10dB | 0805 (2012 Metric) | Surface Mount | ||
128,632 In Stock | 1 : $1.21000 Cut Tape (CT) 4,000 : $0.42505 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.1GHz ~ 5GHz | 50 / 100Ohm | 3° | 0.9dB | 13dB | 0404 (1010 Metric) | Surface Mount | |||
746,628 In Stock | 1 : $1.00000 Cut Tape (CT) 4,000 : $0.43035 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.4GHz ~ 2.5GHz | 50 / -Ohm | 150° ±15° | 2.5dB | 9.5dB | 0603 (1608 Metric), 6 PC Pad | Surface Mount | ||
29,202 In Stock | 1 : $1.05000 Cut Tape (CT) 4,000 : $0.44834 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 862MHz ~ 928MHz, 2.4GHz ~ 2.5GHz | 50 / 50Ohm | 180° ±15° | 1.6dB, 2.0dB | 10dB | 0805 (2012 Metric), 10 PC Pad | Surface Mount | |||
269,855 In Stock | 1 : $1.11000 Cut Tape (CT) 4,000 : $0.47339 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 863MHz ~ 873MHz | 50 / -Ohm | 180° ±15° | 2.1dB | 9.5dB | 0805 (2012 Metric), 6 PC Pad | Surface Mount | ||
64,634 In Stock | 1 : $1.82000 Cut Tape (CT) 4,000 : $0.51612 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 800MHz ~ 2.6GHz | 50 / 200Ohm | 3° | 1.5dB | 8.5dB | 0805 (2012 Metric) | Surface Mount | |||
47,022 In Stock | 1 : $1.90000 Cut Tape (CT) 4,000 : $0.51613 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 300MHz ~ 1GHz | 50 / 100Ohm | 38° | 1.0dB | 8.1dB | 0805 (2012 Metric) | Surface Mount | |||
259,651 In Stock | 1 : $1.56000 Cut Tape (CT) 4,000 : $0.53379 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 863MHz ~ 928MHz | 50 / 100Ohm | 180° ±15° | 1.5dB | 11.7dB | 0805 (2012 Metric) | Surface Mount | ||
503,546 In Stock | 1 : $1.59000 Cut Tape (CT) 4,000 : $0.54187 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 863MHz ~ 928MHz | 50 / -Ohm | 180° ±10° | 1.5dB | 9.5dB | 0805 (2012 Metric) | Surface Mount |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address