- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | 1st Connector | 2nd Connector | Channels | Length | Color | Shielding | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84,437 In Stock | 1 : $4.25000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 1.6' (50.00cm) | Black | Shielded | Headphones, Patch Cable | ||
10,317 In Stock | 1 : $5.10000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | Headphones, Patch Cable | ||
430 In Stock | 1 : $5.10000 Bulk | - | Bulk | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.3' (1.00m) | Black | Shielded | Y-Adapter | ||
395 In Stock | 1 : $4.86000 Box | - | Box | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | Headphones | ||
4,120 In Stock | 1 : $5.43000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones | ||
4,862 In Stock | 1 : $5.43000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones | ||
2,820 In Stock | 1 : $5.43000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | Headphones | ||
2,626 In Stock | 1 : $5.43000 Bulk | - | Bulk | Active | Phone Plug, 2.5mm | Cable (Round) | Mono | 6.0' (1.83m) | Black | Shielded | Headphones | ||
1,699 In Stock | 1 : $5.53000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | Headphones, Patch Cable | ||
60,751 In Stock | 1 : $5.98000 Bulk | - | Bulk | Active | Phono (RCA) Plug (2) | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | Y-Adapter | ||
1,214 In Stock | 1 : $5.98000 Box | - | Box | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | Headphones, Patch Cable | ||
185 In Stock | 1 : $7.06000 Bulk | - | Bulk | Active | Phono (RCA) Plug (2) | Phono (RCA) Plug (2) | Stereo | 3.3' (1.00m) | Black | Shielded | Extension | ||
4,414 In Stock | 1 : $7.53000 Box | - | Box | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones | ||
8,348 In Stock | 1 : $8.27000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.6' (2.00m) | Black | Shielded | Headphones, Patch Cable | ||
2,116 In Stock | 1 : $8.32000 Bulk | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | Headphones, Extension | ||
3,149 In Stock | 1 : $8.50000 Bulk | - | Bulk | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones | ||
1,065 In Stock | 1 : $9.40000 Bulk | - | Bulk | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 8.2' (2.50m) | Black | Shielded | Headphones, Extension | ||
1,427 In Stock | 1 : $9.58000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones | ||
3,828 In Stock | 1 : $9.62000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8"), Right Angle | Phone Plug, 3.5mm (1/8"), Right Angle | Mono | 6.0' (1.83m) | Black | Shielded | Headphones, Patch Cable | ||
555 In Stock | 1 : $13.54000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Cable (Round) | Stereo (4 Conductor, TRRS) | 6.0' (1.83m) | Black | Shielded | Headphones | ||
1,515 In Stock | 1 : $3.98000 Bag | - | Bag | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 3.0' (91.44cm) | Black | Unshielded | - | ||
3,080 In Stock | 1 : $4.14000 Bag | - | Bag | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Unshielded | - | ||
1,542 In Stock | 1 : $4.55000 Bag | - | Bag | Active | Phone Jack, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Unshielded | - | ||
1,076 In Stock | 1 : $4.81000 Bulk | - | Bulk | Active | Phone Plug, 3.5mm (1/8") | Phone Plug, 3.5mm (1/8") | Stereo (3 Conductor, TRS) | 4.9' (1.50m) | Black | Shielded | Headphones, Patch Cable | ||
1,221 In Stock | 1 : $5.43000 Bulk | - | Bulk | Active | Phone Plug, 2.5mm | Cable (Round) | Stereo (3 Conductor, TRS) | 6.0' (1.83m) | Black | Shielded | Headphones |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address