- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Battery Chemistry | Rechargeability | Battery Cell Size | Number of Cells | Voltage - Rated | Capacity | Structure | Termination Style | Size / Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
149 Marketplace | 1 : $15.79000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 1 | 3.7 V | 2.6Ah | Single Cell | Wire Leads | 2.80" L x 0.70" W (71.1mm x 17.8mm) | ||
150 Marketplace | 1 : $20.55000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 1 | 3.7 V | 3.4Ah | Single Cell | Wire Leads | 2.80" L x 0.70" W (71.1mm x 17.8mm) | ||
150 Marketplace | 1 : $24.66000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 2 | 3.7 V | 5.2Ah | Side to Side, 1 Row x 2 Cells | Wire Leads | 1.40" L x 0.70" W x 2.70" H (35.6mm x 17.8mm x 68.6mm) | ||
150 Marketplace | 1 : $28.48000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 2 | 7.4 V | 3.4Ah | Side to Side, 1 Row x 2 Cells | Wire Leads | 1.40" L x 0.70" W x 2.70" H (35.6mm x 17.8mm x 68.6mm) | ||
130 Marketplace | 1 : $38.01000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 3 | 11.1 V | 2.6Ah | Side to Side, 1 Row x 3 Cells | Wire Leads | 2.10" L x 0.7" W x 2.70" H (53.3mm x 1.8mm x 68.6mm) | ||
145 Marketplace | 1 : $44.35000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 3 | 3.7 V | 10.2Ah | Side to Side, 1 Row x 3 Cells | Wire Leads | 2.10" L x 0.07" W x 2.70" H (53.3mm x 1.8mm x 68.6mm) | ||
150 Marketplace | 1 : $46.15000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 4 | 11.1 V | 2.6Ah | Side to Side, 2 Rows x 2 Cells | Wire Leads | 1.40" L x 1.40" W x 2.70" H (35.6mm x 35.6mm x 68.6mm) | ||
150 Marketplace | 1 : $53.88000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 4 | 14.8 V | 3.4Ah | Side to Side, 1 Row x 4 Cells | Wire Leads | 2.80" L x 0.70" W x 2.70" H (71.1mm x 17.8mm x 68.6mm) | ||
150 Marketplace | 1 : $53.88000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 4 | 3.7 V | 13.6Ah | Side to Side, 1 Row x 4 Cells | Wire Leads | 2.80" L x 0.70" W x 2.70" H (71.1mm x 17.8mm x 68.6mm) | ||
150 Marketplace | 1 : $53.88000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 4 | 7.4 V | 6.8Ah | Side to Side, 2 Rows x 2 Cells | Wire Leads | 1.40" L x 1.40" W x 2.70" H (35.6mm x 35.6mm x 68.6mm) | ||
150 Marketplace | 1 : $61.81000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 5 | 18.5 V | 2.6Ah | Side to Side, 1 Row x 5 Cells | Wire Leads | 3.50" L x 0.70" W x 2.70" H (88.9mm x 17.8mm x 68.6mm) | ||
150 Marketplace | 1 : $79.27000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 6 | 11.1 V | 3.4Ah | Side to Side, 2 Rows x 3 Cells | Wire Leads | 2.10" L x 1.4" W x 2.70" H (53.3mm x 3.6mm x 68.6mm) | ||
150 Marketplace | 1 : $79.27000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 8 | 14.8 V | 5.2Ah | Side to Side, 2 Rows x 4 Cells | Wire Leads | 2.80" L x 2.80" W x 2.70" H (71.1mm x 71.1mm x 68.6mm) | ||
150 Marketplace | 1 : $95.14000 Bulk | - | Bulk | Active | Lithium-Ion | Yes | 18650 | 8 | 14.8 V | 6.8Ah | Side to Side, 2 Rows x 4 Cells | Wire Leads | 2.80" L x 2.80" W x 2.70" H (71.1mm x 71.1mm x 68.6mm) | ||
50 Marketplace | 1 : $193.19000 Retail Package | - | Retail Package | Active | Lithium-Ion | Yes | - | - | - | 42Ah | - | - | 7.40" L x 4.20" W x 7.10" H (188.0mm x 106.7mm x 180.3mm) | ||
5 Marketplace | 1 : $317.39000 Retail Package | * | Retail Package | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock Value Added Item | 1 : $3.93000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 2 | 3 V | - | Side to Side, 1 Row x 2 Cells | Solder Tab | 1.14" L x 0.57" W x 1.99" H (29.0mm x 14.5mm x 50.5mm) | |||
0 In Stock Value Added Item | 1 : $4.89000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 3 | 4.5 V | - | Side to Side, 1 Row x 3 Cells | Solder Tab | 1.71" L x 0.57" W x 1.99" H (43.5mm x 14.5mm x 50.5mm) | |||
0 In Stock Value Added Item | 1 : $5.31000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 2 | 3 V | - | Side to Side, 1 Row x 2 Cells | Solder Tab | 1.14" L x 0.57" W x 1.99" H (29.0mm x 14.5mm x 50.5mm) | |||
0 In Stock Value Added Item | 1 : $5.78000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 4 | 6 V | - | Side to Side, 2 Rows x 2 Cells | Solder Tab | 1.14" L x 1.14" W x 1.99" H (29.0mm x 29.0mm x 50.5mm) | |||
0 In Stock Value Added Item | 1 : $5.78000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 4 | 6 V | - | Side to Side, 1 Row x 4 Cells | Solder Tab | 2.28" L x 0.57" W x 1.99" H (57.9mm x 14.5mm x 50.5mm) | |||
0 In Stock Value Added Item | 1 : $5.86000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 3 | 4.5 V | - | Side to Side, 1 Row x 3 Cells | Solder Tab | 1.71" L x 0.57" W x 1.99" H (43.5mm x 14.5mm x 50.5mm) | |||
0 In Stock Value Added Item | 1 : $6.00000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 2 | 3 V | - | Front to Back, 1 Row x 2 Cells | Solder Tab | 0.57" L x 0.57" W x 3.98" H (14.5mm x 14.5mm x 101.0mm) | |||
0 In Stock Value Added Item | 1 : $6.47000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 4 | 6 V | - | Side to Side, 1 Row x 4 Cells | Solder Tab | 2.28" L x 0.57" W x 1.99" H (57.9mm x 14.5mm x 50.5mm) | |||
0 In Stock Value Added Item | 1 : $6.47000 Bulk | Bulk | Active | Alkaline Manganese Dioxide | No | AA | 4 | 6 V | - | Side to Side, 2 Rows x 2 Cells | Solder Tab | 1.14" L x 1.14" W x 1.99" H (29.0mm x 29.0mm x 50.5mm) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address