- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Holding Type | Mounting Type | Between Board Height | Length - Overall | Support Hole Diameter | Support Panel Thickness | Mounting Hole Diameter | Mounting Panel Thickness | Features | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55,553 In Stock | 1 : $0.43000 Bulk | Bulk | Active | Snap Lock | Snap Lock | 0.375" (9.53mm) 3/8" | 1.106" (28.10mm) | 0.157" (3.99mm) | 0.062" (1.57mm) 1/16" | 0.187" (4.75mm) 3/16" | 0.031" ~ 0.078" (0.79mm ~ 1.98mm) | Winged | Nylon | |||
221,893 In Stock | 1 : $0.44000 Bulk | - | Bulk | Active | Snap Lock | Snap Lock | 0.500" (12.70mm) 1/2" | 1.180" (29.97mm) | 0.156" (3.96mm) 5/32" | 0.062" (1.57mm) 1/16" | 0.187" (4.75mm) 3/16" | 0.062" (1.57mm) 1/16" | Winged | Nylon | ||
149,746 In Stock | 1 : $0.46000 Bulk | Bulk | Active | Snap Lock | Snap Lock | 0.500" (12.70mm) 1/2" | 1.232" (31.30mm) | 0.157" (3.99mm) | 0.062" (1.57mm) 1/16" | 0.187" (4.75mm) 3/16" | 0.031" ~ 0.078" (0.79mm ~ 1.98mm) | Winged | Nylon | |||
64,759 In Stock 13,500 Factory | 1 : $0.47000 Bulk | - | Bulk | Active | Snap Lock | Snap Lock | 0.500" (12.70mm) 1/2" | 0.780" (19.81mm) | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | - | Nylon | ||
15,209 In Stock | 1 : $0.50000 Bulk | Bulk | Active | Snap Lock | Snap Lock | 0.375" (9.53mm) 3/8" | 0.839" (21.30mm) | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | 0.187" (4.75mm) 3/16" | 0.059" ~ 0.063" (1.50mm ~ 1.60mm) | Locking, Reverse Mounting | Nylon | |||
71,486 In Stock | 1 : $0.55000 Bulk | Bulk | Active | Snap Lock | Snap Lock | 0.197" (5.00mm) | 0.484" (12.30mm) | 0.098" (2.50mm) | 0.065" (1.65mm) | 0.098" (2.50mm) | 0.065" (1.65mm) | - | Nylon | |||
47,060 In Stock | 1 : $0.55000 Bulk | Bulk | Active | Snap Lock | Snap Lock | 0.188" (4.78mm) 3/16" | 0.475" (12.06mm) | 0.100" (2.54mm) | 0.064" (1.63mm) | 0.100" (2.54mm) | 0.064" (1.63mm) | - | Nylon | |||
69,214 In Stock 500 Factory | 1 : $0.62000 Bulk | - | Bulk | Active | Snap Lock | Snap Lock | 0.250" (6.35mm) 1/4" | 0.782" (19.86mm) | 0.156" (3.96mm) 5/32" | 0.062" (1.57mm) 1/16" | 0.213" (5.40mm) | 0.062" (1.57mm) 1/16" | Releasable, Reverse Mounting | Nylon | ||
140,937 In Stock 36,200 Factory | 1 : $0.65000 Bulk | - | Bulk | Active | Snap Lock | Snap Lock | 1.000" (25.40mm) 1" | 1.280" (32.50mm) | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | - | Nylon | ||
126,284 In Stock | 1 : $0.65000 Bulk | - | Bulk | Active | Resting Mount | Snap Lock | 0.250" (6.35mm) 1/4" | 0.400" (10.16mm) | - | - | 0.100" (2.54mm) | 0.062" (1.57mm) 1/16" | - | Nylon | ||
19,188 In Stock 117,000 Factory | 1 : $0.65000 Bulk | - | Bulk | Active | Snap Lock | Snap Lock | 0.125" (3.18mm) 1/8" | 0.425" (10.80mm) | 0.100" (2.54mm) | 0.062" (1.57mm) 1/16" | 0.100" (2.54mm) | 0.062" (1.57mm) 1/16" | - | Nylon | ||
56,154 In Stock | 1 : $0.73000 Bulk | - | Bulk | Active | Snap Lock | Screw Mount | 0.250" (6.35mm) 1/4" | 0.650" (16.50mm) | 0.156" (3.96mm) 5/32" | 0.062" (1.57mm) 1/16" | - | - | - | Nylon | ||
24,463 In Stock | 1 : $1.44000 Bulk | Bulk | Active | Snap Lock | Adhesive | 0.250" (6.35mm) 1/4" | 0.594" (15.09mm) | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | - | - | - | Nylon | |||
31,212 In Stock 53,100 Factory | 1 : $1.87000 Bulk | - | Bulk | Active | Snap Lock | Adhesive | 0.250" (6.35mm) 1/4" | 0.650" (16.50mm) | 0.156" (3.96mm) 5/32" | 0.062" (1.57mm) 1/16" | - | - | - | Nylon | ||
19,838 In Stock | 1 : $0.26000 Bag | Bag | Active | Snap Lock | Screw Mount | 0.118" (3.00mm) | 0.224" (5.69mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
4,137 In Stock | 1 : $0.26000 Bag | Bag | Active | Snap Lock | Screw Mount | 0.098" (2.50mm) | 0.205" (5.21mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
3,700 In Stock | 1 : $0.26000 Bag | Bag | Active | Snap Lock | Screw Mount | 0.157" (4.00mm) | 0.264" (6.70mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
2,299 In Stock | 1 : $0.26000 Bag | Bag | Active | Snap Lock | Screw Mount | 0.138" (3.50mm) | 0.244" (6.20mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
2,000 In Stock | 1 : $0.30000 Bag | Bag | Active | Snap Lock | Screw Mount | 0.236" (6.00mm) | 0.343" (8.71mm) | 0.118" (3.00mm) | 0.063" (1.60mm) | 0.083" (2.11mm) | - | Stackable | Nylon | |||
94,500 In Stock | 1 : $0.33000 Bulk | Bulk | Active | Snap Fit | Snap Lock | 0.188" (4.78mm) 3/16" | 0.480" (12.20mm) | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | - | Nylon | |||
21,345 In Stock | 1 : $0.33000 Bulk | Bulk | Active | Snap Lock | Snap Lock | 0.188" (4.78mm) 3/16" | 0.472" (12.00mm) | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | - | Nylon | |||
11,900 In Stock | 1 : $0.32000 Bag | Bag | Active | Snap Lock | Snap Lock | 0.118" (3.00mm) | 0.409" (10.40mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
10,621 In Stock | 1 : $0.35000 Bulk | Bulk | Active | Snap Lock | Snap Lock | 0.250" (6.35mm) 1/4" | 0.535" (13.60mm) | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | 0.125" (3.18mm) 1/8" | 0.062" (1.57mm) 1/16" | - | Nylon | |||
7,972 In Stock | 1 : $0.33000 Bag | Bag | Active | Snap Lock | Snap Lock | 0.197" (5.00mm) | 0.488" (12.40mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon | |||
5,695 In Stock | 1 : $0.33000 Bag | Bag | Active | Snap Lock | Snap Lock | 0.236" (6.00mm) | 0.528" (13.41mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | 0.079" (2.00mm) | 0.047" ~ 0.067" (1.20mm ~ 1.70mm) | - | Nylon |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address