- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Container Type | Size / Dimension | Height | Area (L x W) | Design | Material | Color | Thickness | Features | Ratings | Material Flammability Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,839 In Stock 70 Factory | 1 : $2.14000 Bulk | Bulk | Active | Box, Potting | 2.000" L x 1.500" W (50.80mm x 38.10mm) | 1.000" (25.40mm) | 3.00in² (19.4cm²) | Open End(s) | Plastic, ABS | Black | 0.070" (1.78mm) | - | - | UL94 V-0 | |||
2,444 In Stock 270 Factory | 1 : $2.34000 Bulk | Bulk | Active | Box, Potting | 2.000" L x 1.500" W (50.80mm x 38.10mm) | 1.000" (25.40mm) | 3.00in² (19.4cm²) | Open End(s) | Plastic, ABS | Black | 0.070" (1.78mm) | Mounting Flange | - | UL94 V-0 | |||
288 In Stock | 1 : $3.34000 Bulk | Bulk | Active | Box | 3.268" L x 2.126" W (83.01mm x 54.00mm) | 1.201" (30.51mm) | 6.95in² (44.8cm²) | Cover Included | Plastic, ABS | Black | - | Card Guides, PCB Supports | - | UL94 HB | |||
545 In Stock 10 Factory | 1 : $3.37000 Bulk | Bulk | Active | Box, Potting | 3.000" L x 2.000" W (76.20mm x 50.80mm) | 1.500" (38.10mm) | 6.00in² (38.7cm²) | Open End(s) | Plastic, ABS | Black | 0.070" (1.78mm) | Mounting Flange | - | UL94 V-0 | |||
3,782 In Stock 30 Factory | 1 : $3.39000 Bulk | Bulk | Active | Box, Potting | 3.000" L x 3.000" W (76.20mm x 76.20mm) | 1.500" (38.10mm) | 9.00in² (58.1cm²) | Open End(s) | Plastic, ABS | Black | 0.070" (1.78mm) | Mounting Flange | - | UL94 V-0 | |||
1,606 In Stock 1,816 Factory | 1 : $7.13000 Bulk | Bulk | Active | Box | 3.120" L x 2.100" W (79.25mm x 53.34mm) | 1.080" (27.43mm) | 6.55in² (42.3cm²) | Cover Included | Plastic, ABS | Black | - | Mounting Flange, PCB Supports | - | UL94 V-0 | |||
165 In Stock | 1 : $7.29000 Bulk | Bulk | Active | Box | 3.551" L x 1.429" W (90.20mm x 36.30mm) | 2.264" (57.51mm) | 5.07in² (32.7cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | UL94 V-0 | |||
4,076 In Stock 1,028 Factory | 1 : $7.44000 Bulk | Bulk | Active | Box | 3.120" L x 2.130" W (79.25mm x 54.10mm) | 1.580" (40.13mm) | 6.65in² (42.9cm²) | Cover Included | Plastic, ABS | Black | - | Mounting Flange, PCB Supports | - | UL94 V-0 | |||
3,592 In Stock | 1 : $9.03000 Bulk | Bulk | Active | Box | 3.551" L x 2.098" W (90.20mm x 53.29mm) | 2.264" (57.51mm) | 7.45in² (48.1cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | UL94 V-0 | |||
1,983 In Stock 1,681 Factory | 1 : $9.56000 Bulk | Bulk | Active | Box | 2.520" L x 2.283" W (64.01mm x 57.99mm) | 1.379" (35.03mm) | 5.75in² (37.1cm²) | Cover Included | Plastic, ABS | Gray | 0.100" (2.54mm) | Card Guides, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
195 In Stock | 1 : $10.93000 Bulk | Bulk | Active | Box | 3.551" L x 2.795" W (90.20mm x 70.99mm) | 2.264" (57.51mm) | 9.93in² (64.1cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | UL94 V-0 | |||
1,648 In Stock 2,014 Factory | 1 : $11.99000 Box | Box | Active | Box | 2.520" L x 2.283" W (64.01mm x 57.99mm) | 1.378" (35.00mm) | 5.75in² (37.1cm²) | Cover Included | Plastic, Polycarbonate | Gray, Clear Cover/Door | 0.118" (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
201 In Stock | 1 : $11.99000 Box | Box | Active | Box | 2.520" L x 2.283" W (64.01mm x 57.99mm) | 1.378" (35.00mm) | 5.75in² (37.1cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.118" (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
3,410 In Stock 2,687 Factory | 1 : $13.81000 Bulk | Bulk | Active | Box | 4.183" L x 3.551" W (106.25mm x 90.20mm) | 2.264" (57.51mm) | 14.9in² (96cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | UL94 V-0 | |||
491 In Stock | 1 : $15.48000 Box | Box | Active | Box | 4.528" L x 3.543" W (115.01mm x 89.99mm) | 2.165" (55.00mm) | 16.0in² (103cm²) | Cover Included | Plastic, ABS | Gray | 0.118" (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
104 In Stock | 1 : $15.79000 Bulk | Bulk | Active | Box | 6.112" L x 4.612" W (155.24mm x 117.14mm) | 2.356" (59.84mm) | 29.4in² (190cm²) | Cover Included | Plastic, ABS | Black | 0.130" (3.30mm) | PCB Supports | - | UL94 5VA | |||
1,273 In Stock 953 Factory | 1 : $16.39000 Bulk | Bulk | Active | Box | 6.280" L x 3.551" W (159.51mm x 90.20mm) | 2.264" (57.51mm) | 22.3in² (144cm²) | Cover Included | Plastic, ABS/PC Blend | Gray | - | DIN Rail Mount | - | UL94 V-0 | |||
128 In Stock | 1 : $17.38000 Bulk | Bulk | Active | Box | 5.900" L x 3.930" W (149.86mm x 99.82mm) | 2.750" (69.85mm) | 23.2in² (150cm²) | Hinged Door, Lid | Plastic, ABS | Gray | 0.115" (2.92mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | UL94 HB | |||
667 In Stock | 1 : $18.82000 Bulk | Bulk | Active | Box | 4.688" L x 3.688" W (119.08mm x 93.68mm) | 2.218" (56.34mm) | 17.3in² (112cm²) | Cover Included | Metal, Aluminum | Natural | 0.094" (2.39mm) | - | - | - | |||
1,390 In Stock 1,234 Factory | 1 : $18.98000 Bulk | Bulk | Active | Box | 4.528" L x 2.559" W (115.01mm x 65.00mm) | 2.165" (55.00mm) | 11.7in² (75cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.100" (2.54mm) | Card Guides, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
226 In Stock | 1 : $19.43000 Bulk | Bulk | Active | Box | 5.900" L x 5.900" W (149.86mm x 149.86mm) | 3.540" (89.92mm) | 34.8in² (225cm²) | Hinged Door, Lid | Plastic, ABS | Gray | 0.115" (2.92mm) | PCB Supports, Non-Metallic Hinges | IP66, NEMA 1,2,4,4X,12,13 | UL94 HB | |||
554 In Stock | 1 : $20.49000 Box | Box | Active | Box | 4.528" L x 3.543" W (115.01mm x 89.99mm) | 2.165" (55.00mm) | 16.0in² (103cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.118" (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
909 In Stock 421 Factory | 1 : $21.86000 Bulk | Bulk | Active | Box | 4.528" L x 3.543" W (115.01mm x 89.99mm) | 2.165" (55.00mm) | 16.0in² (103cm²) | Cover Included | Plastic, Polycarbonate | Gray | 0.120" (3.05mm) | Card Guides, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
457 In Stock | 1 : $23.38000 Box | Box | Active | Box | 6.732" L x 4.764" W (170.99mm x 121.01mm) | 2.165" (55.00mm) | 32.1in² (207cm²) | Cover Included | Plastic, ABS | Gray | 0.118" (3.00mm) | Card Guides, Mounting Flange, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB | |||
644 In Stock | 1 : $24.29000 Bulk | Bulk | Active | Box | 6.732" L x 4.764" W (170.99mm x 121.01mm) | 2.165" (55.00mm) | 32.1in² (207cm²) | Cover Included | Plastic, ABS | Gray | 0.120" (3.05mm) | Card Guides, PCB Supports | IP65, NEMA 1,2,4,4X,12,13, UL-508 | UL94 HB |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address