- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Cable Diameter | Thread Size | Conduit Hub Size | Panel Hole Size | Material | Includes | Color | Ingress Protection |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,316 In Stock 9,251 Factory | 1 : $2.88000 Bulk | - | Bulk | Active | Cable Gland | 0.12" ~ 0.17" (3.0mm ~ 4.3mm) | PG7 | - | - | Nylon | Gasket, Nut, Seal | Black | - | ||
1,695 In Stock 4,899 Factory | 1 : $2.88000 Bulk | - | Bulk | Active | Cable Gland | 0.16" ~ 0.25" (4.0mm ~ 6.4mm) | PG9 | - | - | Nylon | Gasket, Nut, Seal | Black | - | ||
2,362 In Stock 8,286 Factory | 1 : $3.80000 Bulk | - | Bulk | Active | Cable Gland | 0.24" ~ 0.43" (6.0mm ~ 11.0mm) | PG13.5 | - | - | Nylon | Gasket, Nut, Seal | Black | - | ||
1,345 In Stock | 1 : $1.67000 Bulk | Bulk | Active | Cable Gland | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | PG13.5 | - | 0.800" (20.3mm) | Nylon | Gasket | Black | IP66 - Dust Tight, Water Resistant | |||
1,113 In Stock 3,552 Factory | 1 : $1.82000 Bulk | Bulk | Active | Cable Gland | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | PG11 | - | 0.710" (18.0mm) | Nylon | Gasket | Gray | IP66 - Dust Tight, Water Resistant | |||
16,371 In Stock | 1 : $1.85000 Bulk | Bulk | Active | Cable Gland | 0.20" ~ 0.35" (5.0mm ~ 9.0mm) | 1/2" NPT | - | 0.875" (22.2mm), 7/8" | Nylon | Sealing Gland, Sealing Nut | Black | IP68 - Dust Tight, Waterproof | |||
1,600 In Stock | 1 : $2.28000 Bulk | Bulk | Active | Cable Gland | 0.47" ~ 0.59" (12.0mm ~ 15.0mm) | PG19 | - | 0.930" (23.6mm) | Nylon | Gasket | Black | IP66 - Dust Tight, Water Resistant | |||
10,323 In Stock | 1 : $2.52000 Bag | Bag | Active | Cable Gland | 0.10" ~ 0.26" (2.5mm ~ 6.5mm) | PG7 | - | 0.492" (12.5mm) | Nylon | Sealing Ring | Black | IP68 - Dust Tight, Waterproof | |||
10,924 In Stock | 1 : $2.60000 Bulk | - | Bulk | Active | Cable Gland | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | M12x1.5 | - | - | Nylon | Panel Nut, Sealing Nut | Black | IP68 - Dust Tight, Waterproof | ||
2,778 In Stock | 1 : $2.91000 Bag | Bag | Active | Cable Gland | 0.12" ~ 0.31" (3.0mm ~ 8.0mm) | 3/8" NPT | - | - | Nylon | Sealing Ring | Black | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | |||
22,934 In Stock 41,500 Factory | 1 : $3.07000 Bulk | - | Bulk | Active | Cable Feedthrough | 0.20" ~ 0.47" (5.0mm ~ 12.0mm) | 1/2" NPT | - | 0.835" (21.2mm) | Polyamide | - | Black | IP68 - Dust Tight, Waterproof | ||
5,931 In Stock | 1 : $3.08000 Bulk | - | Bulk | Active | Cable Gland | 0.20" ~ 0.39" (5.0mm ~ 10.0mm) | M18x1.5 | - | - | Nylon | Panel Nut, Sealing Nut | Black | IP68 - Dust Tight, Waterproof | ||
3,575 In Stock | 1 : $3.86000 Bulk | Bulk | Active | Cable Gland | 0.14" ~ 0.28" (3.5mm ~ 7.0mm) | M12x1.5 | - | - | Polyamide | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | |||
3,061 In Stock | 1 : $4.36000 Bulk | Bulk | Active | Cable Gland | 0.16" ~ 0.35" (4.0mm ~ 9.0mm) | 1/2" NPT | - | - | Polyamide | - | Black | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | |||
7,659 In Stock | 1 : $4.49000 Bag | Bag | Active | Cable Gland | 0.22" ~ 0.47" (5.5mm ~ 12.0mm) | 1/2" NPT | - | - | Nylon | Sealing Ring | Black | IP54/IP68 - Dust Protected, Dust Tight, Waterproof, Water Resistant | |||
272 In Stock 8,722 Factory | 1 : $5.46000 Bulk | - | Bulk | Active | Cable Gland | 0.51" ~ 0.67" (13.0mm ~ 17.0mm) | PG21 | - | - | Nylon | Gasket, Nut, Seal | Black | - | ||
11,914 In Stock | 1 : $5.66000 Bulk | Bulk | Active | Cable Gland | 0.24" ~ 0.51" (6.0mm ~ 13.0mm) | M20x1.5 | - | - | Polyamide | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | |||
981 In Stock | 1 : $7.47000 Bulk | Bulk | Active | Cable Gland | 0.51" ~ 0.71" (13.0mm ~ 18.0mm) | PG21 | - | - | Polyamide | - | Black | IP68 - Dust Tight, Waterproof; NEMA 1, 12 | |||
570 In Stock | 1 : $7.74000 Bulk | Bulk | Active | Cable Gland | 0.31" ~ 0.67" (8.0mm ~ 17.0mm) | M25x1.5 | - | - | Polyamide | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | |||
680 In Stock 858 Factory | 1 : $7.92000 Bulk | - | Bulk | Active | Cable Gland | 0.24" ~ 0.47" (6.0mm ~ 12.0mm) | M20 | - | - | Brass, Nickel Plated | Clamping Insert, O-Ring, Seal, Strain Relief | Silver | IP66/IP68/IP69K - Dust Tight, Water Resistant, Waterproof | ||
372 In Stock | 1 : $8.12000 Bulk | Bulk | Active | Cable Gland | 0.28" ~ 0.51" (7.0mm ~ 13.0mm) | M20 | - | 0.800" (20.3mm) | Polyamide | - | Black | IP68 - Dust Tight, Waterproof | |||
1,784 In Stock | 1 : $9.37000 Bulk | - | Bulk | Active | Cable Gland | 0.12" ~ 0.26" (3.0mm ~ 6.5mm) | M12x1.5 | - | - | Brass | Panel Nut, Sealing Nut | Silver | IP68 - Dust Tight, Waterproof | ||
904 In Stock | 1 : $10.78000 Bulk | Bulk | Active | Cable Gland | 0.14" ~ 0.28" (3.5mm ~ 7.0mm) | M12x1.5 | - | - | Brass, Nickel Plated | - | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 | |||
3,268 In Stock | 1 : $11.31000 Bulk | Bulk | Active | Cable Gland | 0.35" ~ 0.83" (9.0mm ~ 21.0mm) | M32x1.5 | - | - | Polyamide | - | Black | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 12 | |||
444 In Stock | 1 : $16.21000 Bulk | Bulk | Active | Cable Gland | 0.28" ~ 0.51" (7.0mm ~ 13.0mm) | M20x1.5 | - | - | Brass, Nickel Plated | - | Silver | IP68/IP69K - Dust Tight, Water Resistant, Waterproof; NEMA 1, 4, 6, 12 |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address