- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | 1st Connector Type | 1st Connector Gender | 1st Connector Number of Positions | 1st Connector Number of Positions Loaded | 1st Connector Shell Size - Insert | 1st Connector Orientation | 1st Connector Mounting Type | 2nd Connector Type | 2nd Connector Gender | 2nd Connector Number of Positions | 2nd Connector Number of Positions Loaded | 2nd Connector Shell Size - Insert | 2nd Connector Orientation | 2nd Connector Mounting Type | Length | Assembly Configuration | Cable Type | Cable Material | Color | Shielding | Ingress Protection | Usage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,776 In Stock | 1 : $9.20000 Bulk | - | Bulk | Active | Plug | Male Pins | 6 | All | MiniDin | Keyed | Free Hanging (In-Line) | Plug | Male Pins | 6 | All | MiniDin | Keyed | Free Hanging (In-Line) | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Beige | Shielded | - | Keyboard, PS/2 | ||
836 In Stock | 1 : $12.60000 Bag | Bag | Active | Receptacle | Female Sockets | 3 | All | M8 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
1,857 In Stock | 1 : $12.99000 Bag | Bag | Active | Plug | Male Pins | 4 | All | M8 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
855 In Stock | 1 : $15.26000 Bag | Bag | Active | Receptacle | Female Sockets | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
605 In Stock | 1 : $15.26000 Bag | Bag | Active | Receptacle | Female Sockets | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
2,756 In Stock | 1 : $14.98000 Bag | Bag | Active | Plug | Male Pins | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
463 In Stock 243 Factory | 1 : $16.79000 Bulk | - | Bulk | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | ||
3,050 In Stock | 1 : $18.00000 Bag | Bag | Active | Receptacle | Female Sockets | 5 | All | M12 | B | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
2,125 In Stock | 1 : $18.00000 Bag | Bag | Active | Receptacle | Female Sockets | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | - | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
468 In Stock | 1 : $18.28000 Box | Box | Active | Receptacle | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | |||
525 In Stock | 1 : $19.63000 Box | Box | Active | Plug | Male Pins | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyvinyl Chloride (PVC) | Black | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | |||
1,303 In Stock | 1 : $20.01000 Bag | Bag | Active | Receptacle | Male Pins | 8 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
195 In Stock | 1 : $21.04000 Bag | Bag | Active | Plug | Female Sockets | 8 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
980 In Stock | 1 : $22.31000 Bag | Bag | Active | Receptacle | Male Pins | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
222 In Stock | 1 : $25.67000 Bulk | - | Bulk | Active | Plug | Female Sockets | 4 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | ||
937 In Stock 116 Factory | 1 : $27.20000 Bulk | - | Bulk | Active | Plug | Female Sockets | 3 | All | M8 | - | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | ||
444 In Stock 267 Factory | 1 : $28.61000 Bulk | - | Bulk | Active | Receptacle | Male Pins | 5 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 4.92' (1.50m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | ||
468 In Stock | 1 : $29.01000 Bag | Bag | Active | Plug | Female Sockets | 8 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Polyvinyl Chloride (PVC) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
261 In Stock | 1 : $30.10000 Bulk | Bulk | Active | Plug | Female Sockets | 4 | All | M5 | Keyed | Free Hanging (In-Line) | Plug | Female Sockets | 4 | All | M5 | Keyed | Free Hanging (In-Line) | 6.00' (1.83m) | Standard | Round | Thermoplastic Polyurethane (TPU) | Black | Shielded | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
999 In Stock | 1 : $30.12000 Bag | Bag | Active | Receptacle | Male Pins | 12 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 0.66' (200.00mm) | Standard | Individual | - | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments | |||
356 In Stock | 1 : $35.90000 Bulk | - | Bulk | Active | Plug | Female Sockets | 5 | All | M12 | A | Panel Mount | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Individual | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP65/IP67 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | ||
213 In Stock | 1 : $37.45000 Bulk | - | Bulk | Active | Plug, Right Angle | Female Sockets | 5 | All | M8 | B | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | ||
371 In Stock 530 Factory | 1 : $32.30000 Bulk | - | Bulk | Active | Plug | Female Sockets | 4 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 9.84' (3.00m) | Standard | Round | Polyurethane (PUR) | Black | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | ||
768 In Stock | 1 : $32.65000 Bulk | - | Bulk | Active | Plug | Female Sockets | 8 | All | M12 | A | Free Hanging (In-Line) | Wire Leads | - | - | - | - | - | - | 6.56' (2.00m) | Standard | Round | Polyvinyl Chloride (PVC) | Yellow | Unshielded | IP65/IP67/IP68 - Dust Tight, Water Resistant, Waterproof | Industrial Environments | ||
1,228 In Stock | 1 : $32.94000 Bulk | - | Bulk | Active | Receptacle | Male Pins | 4 | All | M12 | A | Panel Feed Through | Wire Leads | - | - | - | - | - | - | 1.64' (500.00mm) | Standard | Round | Thermoplastic Elastomer (TPE) | Multiple | Unshielded | IP67 - Dust Tight, Waterproof | Industrial Environments |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address