- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Cable Group | Wire Gauge | Conductor Strand | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Impedance | Length | Jacket Color | Usage | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15,408 In Stock | 1 : $2.20000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | - | Solid | Polyethylene (PE) | 0.240" (6.10mm) | Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Black | - | Direct Burial, Watertight | |||
35,856 In Stock | 1 : $2.28000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 20 AWG | 7 Strands / 28 AWG | Thermorad® F | 0.226" (5.74mm) | - | 120 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
13,925 In Stock | 1 : $5.83000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Triaxial | - | 28 AWG | 7 Strands / 36 AWG | Thermorad® S | 0.139" (3.53mm) | Double Braid | 75 Ohms | Enter Number of Feet in Order Quantity | - | - | - | ||
8,671 In Stock | 1 : $6.56000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 19 AWG | 19 Strands / 0.0091" | Thermorad® F | 0.388" (9.86mm) | Foil | 120 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
18,622 In Stock | 1 : $7.01000 Digi-Spool®, Continuous Spool | - | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 26 AWG | 19 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.135" (3.43mm) | Braid | 100 Ohms | Enter Number of Feet in Order Quantity | White | - | - | ||
2,151 In Stock | 1 : $7.76000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | 29 AWG | - | Fluorinated Ethylene-Propylene, Tinted (FEP) | 0.056" (1.42mm) | Foil, Braid | 50 Ohms | Enter Number of Feet in Order Quantity | Blue | - | - | |||
21,262 In Stock | 1 : $7.91000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 24 AWG | 19 Strands / 36 AWG | Thermorad® S | 0.183" (4.65mm) | Braid | 120 Ohms | Enter Number of Feet in Order Quantity | Black | - | - | |||
10,435 In Stock | 1 : $8.73000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 24 AWG | 19 Strands / 36 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.149" (3.78mm) | Braid | 100 Ohms | Enter Number of Feet in Order Quantity | White | - | - | |||
5,514 In Stock | 1 : $8.82000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Twinaxial | - | 24 AWG | 19 Strands / 36 AWG | Ethylene Tetrafluoroethylene (ETFE) | 0.129" (3.28mm) | Braid | 77 Ohms | Enter Number of Feet in Order Quantity | White | - | - | |||
6,820 In Stock | 1 : $9.55000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Coaxial | - | 24 AWG | - | Fluorinated Ethylene-Propylene, Tinted (FEP) | 0.101" (2.57mm) | Foil, Braid | 50 Ohms | Enter Number of Feet in Order Quantity | - | - | - | |||
130 In Stock | 1 : $138.20000 Spool | - | Spool | Active | Coaxial | RG-174 | 26 AWG | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Braid | 50 Ohms | 100.0' (30.48m) | Black | - | - | ||
69 In Stock | 1 : $287.93000 Spool | - | Spool | Active | Coaxial | - | 30 AWG | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.071" (1.80mm) | Braid | 50 Ohms | 100.0' (30.48m) | White | - | - | ||
19 In Stock 300 Factory | 1 : $314.45000 Spool | Spool | Active | Coaxial | RG-58A | 20 AWG | 7 Strands / 28 AWG | Poly-Vinyl Chloride (PVC) | 0.241" (6.12mm) | Braid | 50 Ohms | 100.0' (30.48m) | Yellow | - | - | |||
66 In Stock | 1 : $364.94000 Spool | - | Spool | Active | Coaxial | RG-179B | 30 AWG (0.06mm²) | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.100" (2.54mm) | Braid | 75 Ohms | 100.0' (30.48m) | Brown | - | - | ||
199 In Stock | 1 : $398.96000 Spool | - | Spool | Active | Coaxial | RG-316 | 25 AWG | 7 Strands / 0.0067" | Fluorinated Ethylene-Propylene (FEP) | 0.098" (2.48mm) | Braid | 50 Ohms | 100.0' (30.48m) | Brown | - | - | ||
42 In Stock | 1 : $407.43000 Spool | - | Spool | Active | Coaxial | RG-188A | 25 AWG | 7 Strands / 0.0067" | Polytetrafluoroethylene (PTFE) | 0.105" (2.67mm) | Braid | 50 Ohms | 100.0' (30.48m) | White | - | - | ||
60 In Stock | 1 : $417.63000 Spool | - | Spool | Active | Twinaxial | - | 20 AWG | 7 Strands / 28 AWG | Poly-Vinyl Chloride (PVC) | 0.244" (6.20mm) | Braid | 78 Ohms | 100.0' (30.48m) | Blue | - | - | ||
94 In Stock 200 Factory | 1 : $434.03000 Spool | - | Spool | Active | Coaxial | - | 26 AWG | 7 Strands / 34 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.098" (2.48mm) | Braid | 50 Ohms | 100.0' (30.48m) | White | - | - | ||
93 In Stock 100 Factory | 1 : $466.25000 Spool | Spool | Active | Twinaxial | - | 20 AWG (2) | 7 Strands / 28 AWG (2) | Poly-Vinyl Chloride (PVC) | 0.330" (8.38mm) | Foil, Braid | 100 Ohms | 100.0' (30.48m) | Black | - | - | |||
54 In Stock 3,000 Factory | 1 : $481.02000 Spool | - | Spool | Active | Coaxial | RG-174 | 26 AWG | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | 0.110" (2.79mm) | Braid | 50 Ohms | 500.0' (152.40m) | Black | - | - | ||
42 In Stock | 1 : $488.28000 Spool | - | Spool | Active | Coaxial | - | 30 AWG | 7 Strands / 38 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.100" (2.54mm) | Braid | 75 Ohms | 100.0' (30.48m) | Brown | - | - | ||
98 In Stock | 1 : $540.09000 Bulk | - | Bulk | Active | Coaxial | RG-174 | 26 AWG (0.14mm²) | 7 Strands / 34 AWG | Poly-Vinyl Chloride (PVC) | 0.103" (2.62mm) | Braid | 50 Ohms | 1000.0' (304.80m) | Black | RF Signal, Video | - | ||
89 In Stock | 1 : $549.55000 Spool | - | Spool | Active | Coaxial | - | 26 AWG | 7 Strands / 34 AWG | Fluorinated Ethylene-Propylene (FEP) | 0.096" (2.44mm) | Braid | 50 Ohms | 100.0' (30.48m) | Brown | - | - | ||
29 In Stock | 1 : $551.88000 Spool | - | Spool | Active | Coaxial | RG-59 | 23 AWG | Solid | Poly-Vinyl Chloride (PVC) | 0.159" (4.04mm) | Foil, Braid | 75 Ohms | 500.0' (152.40m) | Black | - | - | ||
27 In Stock | 1 : $586.24000 Spool | - | Spool | Active | Coaxial | - | 30 AWG | 7 Strands / 38 AWG | Poly-Vinyl Chloride (PVC) | 0.097" (2.46mm) | Braid | 75 Ohms | 500.0' (152.40m) | Black | - | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address