- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Controller Type | Number of Inputs and Type | Safety Outputs and Type | Auxiliary Outputs and Type | Contact Rating @ Voltage | Safety Category | Voltage - Supply | Mounting Type | Termination Style | Operating Temperature | Ingress Protection | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 In Stock 3 Factory | 1 : $612.66000 Bulk | Bulk | Active | Magnetic Interlock | 2 - Digital | Relay, Solid State | - | 4A @ 250VAC | Category 3 | 24VAC/DC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP40 | - | |||
16 In Stock 1 Factory | 1 : $787.84000 Box | Box | Active | General Purpose | - | Relay (3) | Relay, Solid State | 6A @ 230VAC | Category 4, PLe | 24VDC | DIN Rail | Circular, Spring Terminal | -10°C ~ 55°C | IP40 | Test Output | |||
3 In Stock 1 Factory | 1 : $2,412.12000 Box | Box | Active | General Purpose | - | Relay (2) | Relay | 1A @ 24VDC | Category 4, PLe | 24VDC | Chassis Mount | Circular | -10°C ~ 55°C | IP65 - Dust Tight, Water Resistant | Muting Lamp Output | |||
0 In Stock | 1 : $1,308.52000 Box | Box | Active | General Purpose | 2 - Digital | Solid State (3) | Solid State (4) | - | Category 4, PLe | 24VDC | DIN Rail | Circular, Spring Terminal | -10°C ~ 55°C | IP40 | Display, Muting Lamp Output | |||
5 In Stock | 1 : $1,497.63000 Bulk | Bulk | Active | Safety Mat | 6 - Digital | Relay (4) | - | 6A @ 230VAC | Category 3 | 100 ~ 240VAC, 24VDC | Chassis Mount | Circular, Screw Terminal | 0°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | |||
2 In Stock | 1 : $1,782.89000 Bulk | Bulk | Obsolete | Safety Mat | 6 - Digital | Relay (3) | Relay (2) | 7A @ 230VAC | Category 3 | 24VDC | Chassis Mount | Circular, Screw Terminal | 0°C ~ 55°C | IP65 - Dust Tight, Water Resistant | - | |||
2 In Stock | 1 : $241.36000 Box | - | Box | Obsolete | General Purpose | - | - | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 1 : $531.92000 Bulk | Bulk | Active | General Purpose | 2 - Digital | Solid State (2) | Solid State (2) | - | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | - | - | |||
0 In Stock | 1 : $788.02000 Box | Box | Active | Magnetic Interlock | 2 - Digital | Solid State (4) | Solid State (2) | - | Category 3, PLd | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | - | Delay Time 0 ~ 3sec, Logical AND I/O | |||
0 In Stock | 1 : $1,200.62000 Bulk | Bulk | Active | General Purpose | 20 - Digital | Solid State (8) | - | - | - | 24VDC | Chassis Mount, DIN Rail | Screw Terminal | 0°C ~ 55°C | IP20 | Test Output | |||
0 In Stock | 1 : $482.00000 Bulk | Bulk | Active | General Purpose | - | Solid State (4) | - | - | Category 4, PLe, SIL3 | - | DIN Rail | Spring Terminal | 0°C ~ 55°C | - | - | |||
0 In Stock | 1 : $803.33000 Bulk | Bulk | Active | General Purpose | 8 - Digital | - | - | - | Category 4, PLe, SIL3 | - | DIN Rail | Spring Terminal | 0°C ~ 55°C | - | Test Output | |||
0 In Stock | 1 : $559.50000 Bulk | Bulk | Active | Magnetic Interlock | 2 - Digital | Solid State (2) | Solid State (2) | - | Category 3, PLd | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | - | Logical AND I/O | |||
2 In Stock | 1 : $566.21000 Box | Box | Active | General Purpose | - | Relay (3) | Relay, Solid State | 4A @ 230VAC | Category 4, PLe | 24VDC | DIN Rail | Spring Terminal | -10°C ~ 55°C | IP40 | - | |||
0 In Stock | 1 : $592.02000 Bulk | Bulk | Active | Expansion Module | 16 - Digital | - | - | - | Category 4, PLe, SIL3 | - | DIN Rail | Screw Terminal | 0°C ~ 55°C | IP20, IP54 | - | |||
0 In Stock | 1 : $705.87000 Box | Box | Active | Single Beam | - | Solid State (2) | Solid State | - | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Circular, Spring Terminal | -10°C ~ 55°C | IP40 | - | |||
0 In Stock | 1 : $752.93000 Bulk | Bulk | Active | Expansion Module | - | Relay (4) | Relay (2) | 6A @ 250VAC/24VDC | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 55°C | IP20, IP54 | - | |||
0 In Stock | 1 : $798.47000 Bulk | Bulk | Active | General Purpose | 10 - Digital | Relay (2) | - | 6A @ 240VAC/24VDC | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Spring Terminal | 0°C ~ 55°C | IP20, IP54 | - | |||
1 In Stock | 1 : $882.58000 Bulk | Bulk | Active | General Purpose | 2 - Digital | Solid State (6) | Solid State (2) | - | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | - | Delay Time 0 ~ 15sec, Logical AND I/O | |||
0 In Stock | 1 : $1,452.74000 Bulk | Bulk | Active | General Purpose | 26 - Digital | Solid State (2) | - | 0.08A @ 24VDC | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 55°C | IP20/IP54 - Dust Protected, Water Resistant, NEMA 1,3 | - | |||
0 In Stock | 1 : $1,492.21000 Bulk | Bulk | Active | General Purpose | 26 - Digital | Solid State (2) | - | 0.5A @ 24VDC | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 55°C | IP20, IP54 | Display | |||
0 In Stock | 1 : $1,692.59000 Bulk | Bulk | Active | General Purpose | 26 - Digital | Solid State (2) | - | 0.5A @ 24VDC | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 55°C | IP20, IP54 | - | |||
0 In Stock | 1 : $1,794.29000 Box | Box | Active | General Purpose | 26 - Digital | Solid State (2) | - | 0.5A @ 24VDC | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 55°C | IP20 | Grounded Switching Output, Test Output | |||
0 In Stock | 1 : $4,480.68000 Bulk | Bulk | Active | Expansion Module | 16 - Digital | Solid State (8) | - | - | PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | Display, Test Output | |||
0 In Stock | 1 : $1,005.86000 Bulk | Bulk | Active | General Purpose | 16 - Digital | Solid State (4) | Solid State (2) | 1A @ 24VDC | Category 4, PLe, SIL3 | 24VDC | DIN Rail | Screw Terminal | -10°C ~ 55°C | IP20 | Delay Time 0 ~ 30sec |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address