- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Style | Connector Type | Number of Positions | Number of Rows | Mounting Type | Shell Size, Connector Layout | Contact Type | Flange Feature | Termination | Primary Material | Shell Material, Finish | Contact Finish | Contact Finish Thickness | Ingress Protection | Material Flammability Rating | Current Rating (Amps) | Backset Spacing | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14,582 In Stock | 1 : $5.18000 Bulk | - | Bulk | Active | D-Sub | Receptacle, Female Sockets | 25 | 2 | Free Hanging (In-Line) | 3 (DB, B) | Signal | Mating Side, Female Screwlock (4-40) | IDC, Ribbon Cable | - | Steel, Nickel Plated | Gold | - | - | UL94 V-0 | 1A | - | Feed Through | ||
54,172 In Stock 5,200 Factory | 1 : $0.82000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents | ||
51,380 In Stock | 1 : $0.82000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel | Gold | Flash | - | UL94 V-0 | 3A | - | - | ||
2,170 In Stock | 1 : $1.11000 Bulk | Bulk | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | - | - | |||
28,428 In Stock | 1 : $1.14000 Bulk | Bulk | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | - | Grounding Indents | |||
51,644 In Stock | 1 : $1.23000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock, Grounding Indents | ||
43,298 In Stock | 1 : $1.23000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock | ||
31,721 In Stock | 1 : $1.24000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock | ||
7,999 In Stock | 1 : $1.24000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Housing/Shell (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.319" (8.10mm) | Board Lock, Grounding Indents | ||
19,630 In Stock | 1 : $1.35000 Bulk | Bulk | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | - | Grounding Indents | |||
8,235 In Stock | 1 : $1.44000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | - | Flash | - | UL94 V-0 | 5A | - | - | |||
4,218 In Stock | 1 : $1.49000 Bulk | Bulk | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 3A | - | - | |||
11,532 In Stock | 1 : $1.62000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Panel Mount | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents | |||
2,885 In Stock | 1 : $1.94000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Panel Mount | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
6,838 In Stock 360 Factory | 1 : $2.06000 Tray | - | Tray | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Through Hole, Right Angle | 1 (DE, E) High Density | Signal | Housing/Shell (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.350" (8.89mm) | Board Lock | ||
4,995 In Stock 1,152 Factory | 1 : $2.22000 Tray | - | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | IDC, Ribbon Cable | - | - | - | - | - | UL94 V-0 | 3A | - | Feed Through, Strain Relief | ||
3,716 In Stock | 1 : $2.25000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | - | Board Lock | |||
7,679 In Stock | 1 : $2.28000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | - | Board Lock, Grounding Indents | |||
8,305 In Stock | 1 : $2.46000 Bulk | Bulk | Active | D-Sub, High Density | Receptacle, Female Sockets | 15 | 3 | Through Hole, Right Angle | 1 (DE, E) High Density | Signal | Housing/Shell (4-40) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 3A | 0.350" (8.89mm) | Board Lock, Mounting Brackets | |||
2,709 In Stock | 1 : $2.54000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Panel Mount, Through Hole | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | Solder | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Grounding Indents | |||
4,159 In Stock | 1 : $2.52000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole | 1 (DE, E) | Signal | Board Side (4-40) | Solder | - | Steel, Tin Plated | Gold | Flash | - | UL94 V-0 | 5A | - | Board Lock | |||
5,298 In Stock | 1 : $2.79000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 15 | 2 | Panel Mount | 2 (DA, A) | Signal | Housing/Shell (Unthreaded) | Solder Cup | - | Steel, Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A | - | - | |||
5,336 In Stock | 1 : $2.91000 Tray | - | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Free Hanging (In-Line) | 1 (DE, E) | Signal | Housing/Shell (Unthreaded) | IDC, Ribbon Cable | - | Steel | Gold | Flash | - | UL94 V-0 | 3A | - | Feed Through, Strain Relief | ||
10,455 In Stock | 1 : $2.94000 Tray | Tray | Active | D-Sub | Receptacle, Female Sockets | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Mating Side, Female Screwlock (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | 0.318" (8.08mm) | Board Lock, Mounting Brackets | |||
6,953 In Stock | 1 : $2.98000 Tray | Tray | Active | D-Sub | Plug, Male Pins | 9 | 2 | Through Hole, Right Angle | 1 (DE, E) | Signal | Housing/Shell (4-40) | Solder | - | Steel, Tin-Nickel Plated | Gold | Flash | - | UL94 V-0 | 5A per Contact | 0.318" (8.08mm) | Board Lock, Grounding Indents, Mounting Brackets |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address