- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Delay Time | Tolerance | Operating Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|
1,104 Marketplace | 281 : $1.47658 Bulk | * | Bulk | Active | - | - | - | - | - | ||
2,779 Marketplace | 122 : $3.42238 Bulk | * | Bulk | Active | - | - | - | - | - | ||
141 Marketplace | 98 : $4.26418 Bulk | * | Bulk | Active | - | - | - | - | - | ||
213 In Stock | 1 : $9.14000 Cut Tape (CT) 2,000 : $4.32633 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2.12 ns | ±0.28nS | -55°C ~ 85°C | Surface Mount | 2-SMD | |||
916 Marketplace | 281 : $1.47658 Bulk | * | Bulk | Active | - | - | - | - | - | ||
0 In Stock | 2,000 : $3.30926 Tape & Reel (TR) | Tape & Reel (TR) | Active | 2.85 ns | ±0.30nS | -55°C ~ 140°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | 700 : $12.96374 Tape & Reel (TR) | Tape & Reel (TR) | Active | 3.975 ns | ±0.16nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 2 Lead | |||
0 In Stock | 500 : $16.36414 Tape & Reel (TR) | Tape & Reel (TR) | Active | 11.45 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | 350 : $18.00351 Tape & Reel (TR) | Tape & Reel (TR) | Active | 7.775 ns | ±0.31nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |||
0 In Stock | 250 : $18.00356 Tape & Reel (TR) | Tape & Reel (TR) | Active | 11 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | 500 : $19.79484 Tape & Reel (TR) | Tape & Reel (TR) | Active | 8.13 ns | ±0.18nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | 500 : $19.79484 Tape & Reel (TR) | Tape & Reel (TR) | Active | 13.9 ns | ±0.28nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | 250 : $21.76824 Tape & Reel (TR) | Tape & Reel (TR) | Active | 12.5 ns | ±0.25nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | 500 : $23.19514 Tape & Reel (TR) | Tape & Reel (TR) | Active | 11.25 ns | ±0.20nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 5 Lead | |||
0 In Stock | 300 : $41.60843 Tape & Reel (TR) | Tape & Reel (TR) | Active | 20.25 ns | ±0.40nS | -55°C ~ 85°C | Surface Mount | Nonstandard, 3 Lead | |||
0 In Stock | 300 : $41.60843 Tape & Reel (TR) | Tape & Reel (TR) | Active | 22.6 ns | ±0.30nS | - | Surface Mount | Nonstandard, 4 Lead | |||
0 In Stock | Obsolete | Bulk | Obsolete | 100 ps | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 500 ps | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 1 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 1.5 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 2 ns | ±0.050nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 3 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 3.5 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 4 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP | |||
0 In Stock | Obsolete | Bulk | Obsolete | 4.5 ns | ±0.125nS | -10°C ~ 85°C | Through Hole | 3-SIP |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address