- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Type | Isolated Power | Number of Channels | Inputs - Side 1/Side 2 | Channel Type | Voltage - Isolation | Common Mode Transient Immunity (Min) | Data Rate | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,000 In Stock | 1 : $7.92000 Cut Tape (CT) 1,000 : $4.23522 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 4 | 2/2 | Unidirectional | 1000Vrms | 15kV/µs | 1Mbps | 75ns, 75ns | 25ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | |||
682 In Stock | 1 : $5.56000 Tube | - | Tube | Active | Capacitive Coupling | CAN, RS232, RS422, RS485 | No | 2 | 2/0 | Unidirectional | 5000Vrms | 50kV/µs (Typ) | 25Mbps | 30.7ns, 32.1ns | 4ns | 0.8ns, 1ns (Max) | 1.71V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
29 In Stock | 1 : $9.88000 Cut Tape (CT) 1,000 : $5.87466 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | General Purpose | No | 4 | 4/0 | Unidirectional | 1000Vrms | 15kV/µs | 25Mbps | 50ns, 50ns | 5ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | |||
5,289 In Stock | 1 : $10.60000 Cut Tape (CT) 2,000 : $6.95062 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | SPI | No | 8 | 8/0 | Unidirectional | 500VAC | 25kV/µs | - | - | - | - | 2.85V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 48-TFSOP (0.240", 6.10mm Width) | 48-TSSOP | |||
135 In Stock | 1 : $7.92000 Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 4 | 2/2 | Unidirectional | 1000Vrms | 15kV/µs | 1Mbps | 75ns, 75ns | 25ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | |||
1,000 In Stock | 1 : $14.44000 Cut Tape (CT) 1,000 : $8.58429 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | USB | No | 1 | 1/1 | Bidirectional | 2500Vrms | 25kV/µs | 12Mbps | 70ns, 70ns | - | 20ns, 20ns (Max) | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
57 In Stock | 1 : $9.88000 Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 1000Vrms | 15kV/µs | 25Mbps | 50ns, 50ns | 5ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | |||
196 In Stock | 1 : $10.19000 Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 4 | 4/0 | Unidirectional | 2500Vrms | 25kV/µs | 2Mbps | 180ns, 180ns | 8ns | 2ns, 2ns | 2.25V ~ 3.6V | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | |||
112 In Stock | 1 : $13.13000 Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 6 | 3/3 | Unidirectional | 1000Vrms | 15kV/µs | 25Mbps | 50ns, 50ns | 6ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | |||
83 In Stock | 1 : $13.13000 Tube | Tube | Active | Magnetic Coupling | General Purpose | No | 6 | 4/2 | Unidirectional | 1000Vrms | 15kV/µs | 25Mbps | 50ns, 50ns | 6ns | 2ns, 2ns | 3V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 20-SSOP (0.154", 3.90mm Width) | 20-QSOP | |||
400 In Stock | 1 : $18.99000 Cut Tape (CT) 400 : $14.02208 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetic Coupling | RS422, RS485 | Yes | 3 | 2/1 | Unidirectional | 2500Vrms | 25kV/µs | 500kbps | - | - | 1.1µs, 1.1µs (Max) | 3.3V, 5V | -40°C ~ 85°C | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | |||
100 In Stock | 1 : $19.54000 Tube | Tube | Active | Magnetic Coupling | LVDS | No | 2 | 2/0 | Unidirectional | 3750Vrms | 25kV/µs | 600Mbps | 4.5ns, 4.5ns | - | 0.35ns, 0.35ns (Max) | 2.375V ~ 2.625V | -40°C ~ 125°C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | |||
100 In Stock | 1 : $21.53000 Tube | Tube | Active | Magnetic Coupling | LVDS | No | 2 | 2/0 | Unidirectional | 3750Vrms | 25kV/µs | 1.1Gbps | 4.5ns, 4.5ns | - | 0.35ns, 0.35ns (Max) | 2.375V ~ 2.625V | -40°C ~ 125°C | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | |||
0 In Stock | 1 : $29.81000 Tube | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 4/0 | Unidirectional | 2500Vrms | 15kV/µs | 110MBd | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | ||
494 In Stock | 1 : $29.81000 Tube | - | Tube | Active | GMR (Giant Magnetoresistive) | General Purpose | No | 4 | 4/0 | Unidirectional | 2500Vrms | 15kV/µs | 110MBd | 15ns, 15ns | 3ns | 1ns, 1ns | 3V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
119 In Stock | 1 : $29.87000 Tray | Tray | Active | Magnetic Coupling | RS422, RS485 | Yes | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 20Mbps | - | - | - | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 32-BLGA | 32-LGA (15x11.25) | |||
119 In Stock | 1 : $29.87000 Tray | Tray | Active | Magnetic Coupling | RS422, RS485 | Yes | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 20Mbps | - | - | - | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 32-BLGA | 32-LGA (15x11.25) | |||
119 In Stock | 1 : $29.87000 Tray | Tray | Active | Magnetic Coupling | RS422, RS485 | Yes | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 20Mbps | - | - | - | 4.5V ~ 5.5V | 0°C ~ 70°C | Surface Mount | 32-BBGA Module | 32-BGA (15x11.25) | |||
119 In Stock | 1 : $29.87000 Tray | Tray | Active | Magnetic Coupling | RS232 | Yes | 4 | 2/2 | Unidirectional | 2500Vrms | 30kV/µs | 10Mbps | 100ns, 100ns | - | 60ns, 60ns | 3V ~ 3.6V | 0°C ~ 70°C | Surface Mount | 32-BBGA Module | 32-BGA (15x11.25) | |||
119 In Stock | 1 : $32.36000 Tray | Tray | Active | Magnetic Coupling | RS422, RS485 | Yes | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 20Mbps | - | - | - | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 32-BBGA Module | 32-BGA (15x11.25) | |||
119 In Stock | 1 : $32.36000 Tray | Tray | Active | Magnetic Coupling | RS232 | Yes | 4 | 2/2 | Unidirectional | 2500Vrms | 30kV/µs | 10Mbps | 100ns, 100ns | - | 60ns, 60ns | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 32-BLGA | 32-LGA (15x11.25) | |||
119 In Stock | 1 : $32.36000 Tray | Tray | Active | Magnetic Coupling | RS422, RS485 | Yes | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 20Mbps | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 32-BLGA | 32-LGA (15x11.25) | |||
119 In Stock | 1 : $32.36000 Tray | Tray | Active | Magnetic Coupling | RS232 | Yes | 4 | 2/2 | Unidirectional | 2500Vrms | 30kV/µs | 10Mbps | 100ns, 100ns | - | 60ns, 60ns | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 32-BLGA | 32-LGA (15x11.25) | |||
119 In Stock | 1 : $32.36000 Tray | Tray | Active | Magnetic Coupling | RS422, RS485 | Yes | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 20Mbps | - | - | - | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 32-BBGA Module | 32-BGA (15x11.25) | |||
119 In Stock | 1 : $38.85000 Tray | Tray | Active | Magnetic Coupling | RS422, RS485 | Yes | 2 | 1/1 | Unidirectional | 2500Vrms | 30kV/µs | 20Mbps | - | - | - | 3V ~ 3.6V | -40°C ~ 105°C | Surface Mount | 32-BBGA Module | 32-BGA (15x11.25) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address