- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Slotted/Unslotted | Size | Length | Thickness | Material | Plating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,972 In Stock 240 Factory | 1 : $6.56000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Steel | Zinc | ||
1,178 In Stock | 1 : $10.37000 Box | Box | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Zinc | |||
9,369 In Stock | 1 : $12.45000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Galvanized | ||
171 In Stock 2,000 Factory | 1 : $14.25000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Galvanized | ||
935 In Stock | 1 : $14.89000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.287" H (35.00mm x 7.30mm) | 19.685" (500.00mm) | 0.039" (1.00mm) | Aluminum | - | ||
490 In Stock | 1 : $16.70000 Box | Box | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Zinc | |||
1,086 In Stock 2,000 Factory | 1 : $17.59000 Bulk | - | Bulk | Active | - | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Steel | Galvanized | ||
661 In Stock | 1 : $18.34000 Bulk | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Steel | Galvanized | |||
439 In Stock 3,100 Factory | 1 : $27.16000 Bulk | - | Bulk | Active | Top Hat | Unslotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Galvanized | ||
294 In Stock 1,050 Factory | 1 : $126.75000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | - | Aluminum | - | ||
1,216 In Stock 11,350 Factory | 1 : $139.75000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | ||
853 In Stock 2,000 Factory | 1 : $6.47000 Bulk | - | Bulk | Active | Top Hat | Slotted | 0.591" W x 0.217" H (15.00mm x 5.50mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Steel | Zinc | ||
153 In Stock | 1 : $7.39000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 9.843" (250.00mm) | 0.039" (1.00mm) | Steel | Galvanized | ||
258 In Stock 3,480 Factory | 1 : $9.15000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 39.370" (1000.00mm) | 0.039" (1.00mm) | Steel | Zinc | ||
251 In Stock | 1 : $9.70000 Box | Box | Active | Top Hat | Unslotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Zinc | |||
651 In Stock | 1 : $10.98000 Box | - | Box | Active | - | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 9.843" (250.00mm) | - | Steel | - | ||
897 In Stock 5,200 Factory | 1 : $11.32000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Zinc | ||
385 In Stock | 1 : $15.62000 Bulk | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 39.370" (1000.00mm) | 0.067" (1.70mm) | Aluminum | - | |||
210 In Stock | 1 : $18.28000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.295" H (35.00mm x 7.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | - | ||
378 In Stock | 1 : $33.65000 Bulk | - | Bulk | Active | - | Slotted | 1.378" W x 2.283" H (35.00mm x 58.00mm) | 39.370" (1000.00mm) | - | Aluminum | - | ||
132 In Stock | 1 : $34.05000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.370" W x 0.405" H (34.80mm x 10.29mm) | 36.000" (914.40mm) | - | Aluminum | - | ||
136 In Stock 2,000 Factory | 1 : $34.44000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | Galvanized | ||
104 In Stock | 1 : $35.89000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.059" (1.50mm) | Steel | - | ||
412 In Stock | 1 : $44.46000 Bulk | - | Bulk | Active | Top Hat | Slotted | 1.378" W x 0.591" H (35.00mm x 15.00mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | - | ||
130 In Stock 700 Factory | 1 : $56.99000 Bulk | - | Bulk | Active | Top Hat | Slotted | 0.591" W x 0.217" H (15.00mm x 5.50mm) | 78.740" (2000.00mm) | 0.039" (1.00mm) | Steel | Galvanized |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address