- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Voltage - Zener (Nom) (Vz) | Tolerance | Power - Max | Impedance (Max) (Zzt) | Current - Reverse Leakage @ Vr | Voltage - Forward (Vf) (Max) @ If | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
556,770 In Stock | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.04552 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 V | ±5% | 250 mW | 30 Ohms | 50 nA @ 10.5 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | |||
21,040 In Stock | 1 : $0.26000 Cut Tape (CT) 10,000 : $0.03553 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 V | ±5% | 250 mW | 30 Ohms | 50 nA @ 10.5 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | TO-236AB | |||
663,484 In Stock | 1 : $0.26000 Cut Tape (CT) 3,000 : $0.04471 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 500 mW | 17 Ohms | 5 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | SOD-123 | SOD-123 | ||
351,881 In Stock | 1 : $0.33000 Cut Tape (CT) 3,000 : $0.05761 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 350 mW | 60 Ohms | 2 µA @ 2 V | 900 mV @ 10 mA | -55°C ~ 150°C | Surface Mount | TO-236-3, SC-59, SOT-23-3 | SOT-23 | ||
1,378,768 In Stock | 1 : $0.35000 Cut Tape (CT) 3,000 : $0.06068 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 9.1 V | ±6% | 500 mW | 15 Ohms | 500 nA @ 6 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | SOD-123 | SOD-123 | ||
773,312 In Stock | 1 : $0.35000 Cut Tape (CT) 3,000 : $0.06068 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11 V | ±5% | 500 mW | 20 Ohms | 100 nA @ 8 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | SOD-123 | SOD-123 | ||
832 In Stock | 1 : $0.36000 Cut Tape (CT) 3,000 : $0.06255 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 500 mW | 17 Ohms | 5 µA @ 2 V | 900 mV @ 10 mA | -55°C ~ 150°C | Surface Mount | SOD-123 | SOD-123 | |||
409,004 In Stock | 1 : $0.35000 Cut Tape (CT) 3,000 : $0.06259 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 V | ±6% | 500 mW | 30 Ohms | 100 nA @ 10.5 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | SOD-123 | SOD-123 | ||
207,689 In Stock | 1 : $0.38000 Cut Tape (CT) 3,000 : $0.06529 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 V | ±5% | 500 mW | 16 Ohms | 100 nA @ 11 V | 900 mV @ 10 mA | -55°C ~ 150°C | Surface Mount | SOD-123 | SOD-123 | ||
189,795 In Stock | 1 : $0.39000 Cut Tape (CT) 3,000 : $0.06810 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 V | ±5% | 500 mW | - | 7.5 µA @ 1.5 V | 900 mV @ 10 mA | -55°C ~ 150°C | Surface Mount | SOD-123 | SOD-123 | ||
76,123 In Stock | 1 : $0.39000 Cut Tape (CT) 3,000 : $0.06884 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 8.7 V | ±5% | 500 mW | 8 Ohms | 3 µA @ 6.5 V | 900 mV @ 10 mA | -55°C ~ 150°C | Surface Mount | SOD-123 | SOD-123 | |||
33,182 In Stock | 1 : $0.55000 Cut Tape (CT) 10,000 : $0.07097 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 250 mW | - | 200 nA @ 2 V | - | -55°C ~ 150°C | Surface Mount | 0201 (0603 Metric) | X3-DFN0603-2 | ||
2,261,488 In Stock 1,008,000 Factory | 1 : $0.44000 Cut Tape (CT) 3,000 : $0.07661 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 12 V | ±2% | 200 mW | 23 Ohms | 900 nA @ 8 V | 1 V @ 10 mA | -65°C ~ 150°C | Surface Mount | SC-90, SOD-323F | SOD-323F | ||
253,373 In Stock | 1 : $0.46000 Cut Tape (CT) 3,000 : $0.08065 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 V | ±6% | 200 mW | 30 Ohms | 100 nA @ 10.5 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | SC-76, SOD-323 | SOD-323 | ||
10 In Stock | 1 : $0.46000 Cut Tape (CT) 3,000 : $0.08065 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 V | ±5% | 500 mW | - | 7.5 µA @ 1.5 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Surface Mount | SOD-123 | SOD-123 | ||
135,657 In Stock | 1 : $0.50000 Cut Tape (CT) 3,000 : $0.08872 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 15 V | ±5% | 500 mW | - | 50 nA @ 11.4 V | 900 mV @ 10 mA | -65°C ~ 150°C (TJ) | Surface Mount | SOD-123 | SOD-123 | ||
155,944 In Stock | 1 : $0.56000 Cut Tape (CT) 5,000 : $0.09290 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 3.3 V | ±5% | 125 mW | 95 Ohms | 25 µA @ 1 V | 900 mV @ 10 mA | -55°C ~ 125°C | Surface Mount | 0402 (1006 Metric) | 0402/SOD-923F | ||
298,947 In Stock | 1 : $0.50000 Cut Tape (CT) 4,000 : $0.09427 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 V | ±5% | 150 mW | 15 Ohms | 100 nA @ 7.5 V | 900 mV @ 10 mA | -55°C ~ 125°C | Surface Mount | 2-SMD, No Lead | 0603/SOD-523F | ||
289,370 In Stock 84,000 Factory | 1 : $0.50000 Cut Tape (CT) 4,000 : $0.09427 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.1 V | ±5% | 150 mW | 60 Ohms | 100 nA @ 800 mV | 900 mV @ 10 mA | -55°C ~ 125°C | Surface Mount | 2-SMD, No Lead | 0603/SOD-523F | ||
358,363 In Stock | 1 : $0.50000 Cut Tape (CT) 4,000 : $0.09427 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 6.8 V | ±5% | 150 mW | 8 Ohms | 100 nA @ 3 V | 900 mV @ 10 mA | -55°C ~ 125°C | Surface Mount | 2-SMD, No Lead | 0603/SOD-523F | ||
290,025 In Stock | 1 : $0.64000 Cut Tape (CT) 5,000 : $0.13427 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 56 V | ±5% | 1 W | 110 Ohms | 5 µA @ 42.6 V | 1.2 V @ 200 mA | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMA (DO-214AC) | ||
109,461 In Stock | 1 : $0.64000 Cut Tape (CT) 5,000 : $0.13427 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 18 V | ±5% | 1 W | 18 Ohms | 5 µA @ 13.7 V | 1.2 V @ 200 mA | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | SMA (DO-214AC) | ||
185,900 In Stock | 1 : $0.76000 Cut Tape (CT) 3,000 : $0.14026 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 5.6 V | ±7% | 250 mW | 40 Ohms | 1 µA @ 2 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 0402 (1006 Metric) | X1-DFN1006-2 | ||
196,030 In Stock | 1 : $0.76000 Cut Tape (CT) 3,000 : $0.14026 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 10 V | ±6% | 250 mW | 20 Ohms | 200 nA @ 7 V | 900 mV @ 10 mA | -65°C ~ 150°C | Surface Mount | 0402 (1006 Metric) | X1-DFN1006-2 | ||
43,985 In Stock | 1 : $0.74000 Cut Tape (CT) 7,500 : $0.15613 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 30 V | ±5% | 1 W | 15 Ohms | 500 nA @ 22.8 V | 1.2 V @ 200 mA | -65°C ~ 150°C | Surface Mount | DO-214AC, SMA | DO-214AC (SMAJ) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address