- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Tip Type | Capacity | Inner Diameter | Outer Diameter | Length | Height | Color | Material | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
143 In Stock | 1 : $6.83000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | - | |||
326 In Stock | 1 : $7.98000 Bag | - | Bag | Active | - | Needle Tip | - | - | - | - | - | White | - | - | ||
374 In Stock | 1 : $8.65000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | ESD Safe | |||
213 In Stock | 1 : $8.65000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | ESD Safe | |||
167 In Stock | 1 : $15.35000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | 3.750" (95.25mm) | Blue | Low Density Polyethylene (LDPE) | ESD Safe, Printed - Flux | |||
284 In Stock | 1 : $15.27000 Bag | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | 3.750" (95.25mm) | Blue | Low Density Polyethylene (LDPE) | ESD Safe | |||
268 In Stock | 1 : $15.27000 Bag | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | 3.750" (95.25mm) | Blue | Low Density Polyethylene (LDPE) | ESD Safe | |||
202 In Stock | 1 : $15.64000 Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 3cc | - | - | - | - | - | - | Measurement Scale | |||
214 In Stock | 1 : $19.28000 Bulk | Bulk | Active | Syringe, Manual | Luer Slip | 10cc | - | - | - | - | - | - | Measurement Scale | |||
95 In Stock | 1 : $26.53000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Blue | High Density Polyethylene (HDPE) | ESD Safe, Printed - Flux | |||
150 In Stock | 1 : $29.10000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Yellow | High Density Polyethylene (HDPE) | ESD Safe | |||
159 In Stock | 1 : $31.19000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Green | High Density Polyethylene (HDPE) | ESD Safe, Printed - Isopropanol IPA | |||
121 In Stock | 1 : $30.03000 Bag | - | Bag | Active | Syringe, Manual | Luer Slip | 10cc | - | - | - | - | - | - | - | ||
200 In Stock | 1 : $31.19000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.200" (106.68mm) | Blue | High Density Polyethylene (HDPE) | ESD Safe, Printed - IPA | |||
234 In Stock 5 Factory | 1 : $15.27000 Bag | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | 3.750" (95.25mm) | Yellow | Low Density Polyethylene (LDPE) | ESD Safe | |||
248 In Stock | 1 : $18.22000 Bulk | Bulk | Active | Syringe, Air Operated | Luer Lock | 30cc | - | - | - | - | - | - | - | |||
149 In Stock | 1 : $47.86000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.500" (114.30mm) | White | High Density Polyethylene (HDPE) | - | |||
83 In Stock | 1 : $31.45000 Bulk | Bulk | Active | Bottle, Square/Rectangular | Pump | 6oz | - | - | - | 4.500" (114.30mm) | White | High Density Polyethylene (HDPE) | - | |||
26 In Stock 3 Factory | 1 : $16.53000 Bulk | Bulk | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | 2oz | - | - | - | 3.750" (95.25mm) | Yellow | Low Density Polyethylene (LDPE) | ESD Safe, Printed - Flux | |||
28 In Stock 10 Factory | 1 : $19.16000 Box | Box | Active | Bottle, Cylindrical/Round | Swan Neck Spout | 16oz | - | 2.913" (74.00mm) | - | 5.591" (142.00mm) | Yellow | Low Density Polyethylene (LDPE) | ESD Safe | |||
40 In Stock 7 Factory | 1 : $19.89000 Box | Box | Active | Bottle, Cylindrical/Round | Trigger Spray | 16oz | - | 2.913" (74.00mm) | - | 5.591" (142.00mm) | Blue | Low Density Polyethylene (LDPE) | ESD Safe | |||
92 In Stock | 1 : $6.18000 Bulk | Bulk | Active | Syringe, Air Operated | Dispenser Needle, Tip | 5cc | - | - | - | - | White | - | - | |||
47 In Stock | 1 : $23.47000 Box | Box | Active | Bottle, Cylindrical/Round | Swan Neck Spout | 16oz | - | 2.913" (74.00mm) | - | 5.591" (142.00mm) | Yellow | Low Density Polyethylene (LDPE) | ESD Safe, Printed - Isopropanol IPA | |||
59 In Stock | 1 : $7.98000 Bag | - | Bag | Active | Bottle, Cylindrical/Round | Dispenser Needle, Tip | - | - | - | - | - | White | - | - | ||
11 In Stock | 1 : $27.25000 Box | - | Box | Active | Bottle, Cylindrical/Round | Pump | 220mL | - | - | - | - | White | Polypropylene | Printed - Alcohol |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address