- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Characters | Display Format | Character Format | Display Type | Display Mode | Character Size | Outline L x W x H | Viewing Area | Backlight | Voltage - Supply | Dot Size | Interface | Controller Type | Operating Temperature | Text Color | Background Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,846 In Stock | 1 : $6.68000 Bulk | - | Bulk | Active | 4 | 4 x 1 | 7-Segment | TN - Twisted Nematic | Reflective | 9.92mm H x 6.35mm W | 50.80mm x 22.73mm x 2.20mm | 43.18mm L x 12.70mm W | Without Backlight | 5V | - | - | - | 0°C ~ 50°C | - | Gray | ||
1,166 In Stock | 1 : $7.36000 Bulk | Bulk | Active | 2 | 2 x 1 | 7-Segment | TN - Twisted Nematic | Reflective | 12.70mm H x 7.62mm W | 27.90mm x 30.50mm x 2.80mm | 21.10mm L x 16.00mm W | - | 3V | - | - | - | -10°C ~ 60°C | - | - | |||
6,562 In Stock | 1 : $7.45000 Box | Box | Active | 8 | 8 x 1 | 14-Segment | TN - Twisted Nematic | Reflective | 7.00mm H x 4.00mm W | 52.00mm x 22.00mm x 2.80mm | 48.00mm L x 13.00mm W | Without Backlight | 3.3V | - | - | - | 0°C ~ 50°C | - | - | |||
3,571 In Stock | 1 : $8.17000 Box | Box | Active | 4 | 4 x 1 | 7-Segment | TN - Twisted Nematic | Reflective | 8.89mm H x 5.50mm W | 50.80mm x 22.86mm x 2.80mm | 45.70mm L x 12.70mm W | Without Backlight | 3V | - | - | - | -10°C ~ 60°C | - | - | |||
6,187 In Stock | 1 : $9.75000 Box | Box | Active | 4 | 4 x 1 | 7-Segment | TN - Twisted Nematic | Reflective | 12.70mm H x 7.00mm W | 50.80mm x 30.50mm x 2.80mm | 45.72mm L x 17.78mm W | - | 3V | - | - | - | -10°C ~ 60°C | - | - | |||
4,044 In Stock | 1 : $9.75000 Box | Box | Active | 4 | 4 x 1 | 7-Segment | TN - Twisted Nematic | Transflective | 12.70mm H x 7.00mm W | 50.80mm x 30.50mm x 2.80mm | 45.70mm L x 17.70mm W | Without Backlight | 3V | - | - | - | -10°C ~ 60°C | - | - | |||
5,051 In Stock | 1 : $10.03000 Bulk | Bulk | Active | 3 | 3 x 1 | 7-Segment | TN - Twisted Nematic | Reflective | 8.89mm H x 6.35mm W | 30.48mm x 22.86mm x 2.80mm | 25.40mm L x 12.70mm W | Without Backlight | 3V | - | - | - | -10°C ~ 60°C | - | - | |||
3,509 In Stock | 1 : $10.79000 Bulk | Bulk | Active | 3.5 | 3.5 x 1 | 7-Segment | TN - Twisted Nematic | Transflective | 12.70mm H x 7.62mm W | 50.80mm x 30.50mm x 2.80mm | 45.72mm L x 17.78mm W | - | 3V | - | - | - | -10°C ~ 60°C | - | - | |||
2,324 In Stock | 1 : $10.79000 Bulk | Bulk | Active | 3.5 | 3.5 x 1 | 7-Segment | TN - Twisted Nematic | Reflective | 12.70mm H x 7.62mm W | 50.80mm x 30.50mm x 2.80mm | 45.72mm L x 17.78mm W | - | - | - | - | - | -10°C ~ 60°C | - | - | |||
1,963 In Stock | 1 : $10.79000 Bulk | Bulk | Active | 4.5 | 4.5 x 1 | 7-Segment | TN - Twisted Nematic | Reflective | 10.20mm H x 5.00mm W | 50.80mm x 30.48mm x 2.80mm | 45.70mm L x 17.70mm W | - | 3V | - | - | - | -10°C ~ 60°C | - | - | |||
2,080 In Stock | 1 : $14.10000 Bulk | - | Bulk | Active | 8 | 8 x 1 | 5 x 8 Dots | STN - Super-Twisted Nematic | Reflective | 7.10mm H x 3.40mm W | 53.00mm x 24.20mm x 11.00mm | 35.00mm L x 12.60mm W | Without Backlight | 3.3V | 0.60mm W x 0.80mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Green | ||
704 In Stock | 1 : $15.09000 Bulk | - | Bulk | Active | 16 | 8 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Reflective | 5.56mm H x 2.96mm W | 58.00mm x 32.00mm x 13.00mm | 38.00mm L x 16.00mm W | Without Backlight | 3.3V | 0.56mm W x 0.66mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Green | ||
3,058 In Stock | 1 : $16.68000 Bulk | - | Bulk | Active | 32 | 16 x 2 | 5 x 8 Dots | TN - Twisted Nematic | Reflective | 5.56mm H x 2.46mm W | 66.00mm x 26.00mm x 6.50mm | 52.00mm L x 19.00mm W | Without Backlight | 5V | 0.46mm W x 0.66mm H | Parallel | - | 0°C ~ 50°C | - | Green | ||
1,306 In Stock | 1 : $17.31000 Box | - | Box | Active | 16 | 8 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 4.75mm H x 2.95mm W | 40.00mm x 35.40mm x 13.50mm | 30.40mm L x 13.90mm W | LED - Yellow/Green | 4.5V ~ 5.5V | 0.55mm W x 0.55mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Green | ||
114 In Stock | 1 : $17.76000 Bulk | - | Bulk | Active | 16 | 8 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 4.75mm H x 2.95mm W | 40.00mm x 35.40mm x 13.50mm | 30.40mm L x 13.90mm W | LED - White | 3.3V | 0.55mm W x 0.55mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Gray | ||
1,288 In Stock | 1 : $18.16000 Box | - | Box | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 3.23mm H x 1.85mm W | 53.00mm x 20.00mm x 8.50mm | 36.00mm L x 10.00mm W | LED - Yellow/Green | 4.7V ~ 5.5V | 0.33mm W x 0.36mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Green | ||
2,412 In Stock | 1 : $18.38000 Box | - | Box | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 4.68mm H x 2.21mm W | 49.70mm x 25.30mm x 2.10mm | 45.70mm L x 14.30mm W | Without Backlight | 4.7V ~ 5.5V | 0.41mm W x 0.55mm H | Parallel | NT-7605 | -20°C ~ 70°C | Blue | Gray | ||
1,157 In Stock | 1 : $18.63000 Box | - | Box | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 5.23mm H x 3.00mm W | 84.00mm x 44.00mm x 13.50mm | 64.50mm L x 16.40mm W | LED - Yellow/Green | 4.7V ~ 5.5V | 0.56mm W x 0.61mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Green | ||
1,059 In Stock | 1 : $18.94000 Bulk | - | Bulk | Active | 16 | 16 x 1 | 5 x 8 Dots | STN - Super-Twisted Nematic | Reflective | 6.56mm H x 3.07mm W | 80.00mm x 36.00mm x 8.80mm | 66.00mm L x 16.00mm W | Without Backlight | 5V | 0.55mm W x 0.75mm H | Parallel | - | 0°C ~ 50°C | - | Green | ||
4,280 In Stock | 1 : $19.52000 Box | - | Box | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 5.55mm H x 2.95mm W | 80.00mm x 36.00mm x 13.20mm | 66.00mm L x 16.00mm W | LED - Yellow/Green | 4.5V ~ 5.5V | 0.55mm W x 0.65mm H | Parallel | SPLC780D OR ST7066U | -20°C ~ 70°C | Blue | Green | ||
10,507 In Stock | 1 : $20.20000 Bulk | - | Bulk | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transflective | 4.68mm H x 2.21mm W | 54.70mm x 25.30mm x 2.00mm | 45.70mm L x 14.30mm W | LED - White | 4.7V ~ 5.5V | 0.41mm W x 0.55mm H | Parallel | NT-7605 | -20°C ~ 70°C | Blue | Gray | ||
2,632 In Stock | 1 : $20.43000 Bulk | - | Bulk | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Transmissive | 4.13mm H x 1.82mm W | 41.40mm x 24.30mm x 4.00mm | 37.60mm L x 12.80mm W | LED - White | 2.7V ~ 4.5V | 0.34mm W x 0.49mm H | Serial | ST-7032 | -20°C ~ 70°C | White | Blue | ||
4,069 In Stock | 1 : $20.48000 Box | - | Box | Active | 40 | 20 x 2 | 5 x 8 Dots | FSTN - Film Super-Twisted Nematic | Transflective | 5.55mm H x 2.45mm W | 75.70mm x 27.10mm x 6.80mm | 61.00mm L x 15.10mm W | LED - White | 2.7V ~ 3.5V | 0.45mm W x 0.65mm H | I²C | ST7036 | -20°C ~ 70°C | Black | White | ||
5,817 In Stock | 1 : $20.52000 Bulk | - | Bulk | Active | 32 | 16 x 2 | 5 x 8 Dots | FSTN - Film Super-Twisted Nematic | Transflective | 4.13mm H x 1.82mm W | 41.40mm x 24.30mm x 4.00mm | 37.60mm L x 12.80mm W | LED - White | 2.7V ~ 4.5V | 0.34mm W x 0.49mm H | Serial | ST-7032 | -20°C ~ 70°C | Black | White | ||
1,179 In Stock | 1 : $20.58000 Bulk | - | Bulk | Active | 32 | 16 x 2 | 5 x 8 Dots | STN - Super-Twisted Nematic | Reflective | 5.56mm H x 2.96mm W | 80.00mm x 36.00mm x 8.80mm | 66.00mm L x 16.00mm W | Without Backlight | 5V | 0.56mm W x 0.66mm H | Parallel | - | 0°C ~ 50°C | - | Green |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address