- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Display Type | Display Mode | Touchscreen | Diagonal Screen Size | Viewing Area | Backlight | Dot Pixels | Interface | Controller Type | Graphics Color | Background Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5,518 In Stock | 1 : $20.57000 Bulk | - | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 36.00mm W x 12.00mm H | LED - White | 128 x 32 | SPI | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
1,042 In Stock | 1 : $20.63000 Bulk | - | Bulk | Active | STN - Super-Twisted Nematic | Transmissive | - | - | 36.00mm W x 12.00mm H | LED - White | 128 x 32 | SPI | ST7565R | White (Blue - Inverted) | Blue (White - Inverted) | ||
500 In Stock | 1 : $21.43000 Box | - | Box | Active | STN - Super-Twisted Nematic | Reflective | - | - | 49.53mm W x 26.67mm H | Without Backlight | 128 x 64 | Parallel, 8-Bit | ST-7565R | Black (Gray - Inverted) | Gray (Black - Inverted) | ||
4,394 In Stock | 1 : $26.58000 Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED | 128 x 160 | Parallel | - | Red, Green, Blue (RGB) | - | ||
1,272 In Stock | 1 : $28.37000 Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED | 240 x 320 | Parallel | - | Red, Green, Blue (RGB) | - | ||
8,255 In Stock | 1 : $28.39000 Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 70.00mm W x 40.00mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R-G | Black (White - Inverted) | White (Black - Inverted) | ||
7,522 In Stock | 1 : $29.24000 Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 36.00mm W x 25.00mm H | Without Backlight | 102 x 64 | SPI | - | Black | White | |||
3,223 In Stock | 1 : $29.24000 Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Reflective | - | - | 36.00mm W x 25.00mm H | Without Backlight | 102 x 64 | SPI | - | Black | White | |||
3,714 In Stock | 1 : $29.37000 Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 58.00mm W x 28.80mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
1,909 In Stock | 1 : $29.37000 Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 51.00mm W x 15.00mm H | Without Backlight | 132 x 32 | SPI | - | Black | White | |||
1,743 In Stock | 1 : $29.37000 Bag | Bag | Active | FSTN - Film Super-Twisted Nematic | Transmissive | - | - | 51.00mm W x 15.00mm H | Without Backlight | 132 x 32 | SPI | - | White | Black | |||
348 In Stock | 1 : $29.37000 Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 58.00mm W x 28.80mm H | LED - White | 128 x 64 | Parallel/Serial | ST7565R | Black (White - Inverted) | White (Black - Inverted) | ||
3,668 In Stock | 1 : $30.42000 Bulk | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 50.00mm W x 25.00mm H | LED - White | 128 x 64 | - | - | - | - | |||
803 In Stock | 1 : $31.53000 Tray | - | Tray | Active | TFT - Color | Transmissive | - | 1.8" (45.72mm) | 28.03mm W x 35.04mm H | LED - White | 128 x 160 | Parallel, 8-Bit | ILI9163C | Red, Green, Blue (RGB) | - | ||
172 In Stock | 1 : $34.08000 Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 66.00mm W x 16.00mm H | LED - White | 144 x 32 | Parallel, 8-Bit | ST7920 | Black (White - Inverted) | White (Black - Inverted) | ||
2,332 In Stock | 1 : $34.28000 Bulk | - | Bulk | Active | TFT - Color | Transmissive | Resistive | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED | 240 x 320 | Parallel | - | Red, Green, Blue (RGB) | - | ||
3,446 In Stock | 1 : $34.47000 Box | - | Box | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789S | Red, Green, Blue (RGB) | - | ||
6,375 In Stock | 1 : $35.61000 Bulk | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 60.60mm W x 33.10mm H | LED - White | 128 x 64 | - | - | - | - | |||
896 In Stock | 1 : $36.74000 Bulk | Bulk | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 50.00mm W x 25.00mm H | LED - Red/Green/Blue | 128 x 64 | - | - | - | - | |||
1,358 In Stock | 1 : $37.49000 Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.2" (55.88mm) | 33.84mm W x 45.12mm H | LED | 240 x 320 | Parallel | - | Red, Green, Blue (RGB) | - | ||
73 In Stock | 1 : $38.48000 Tray | Tray | Active | STN - Super-Twisted Nematic | Transmissive | - | - | 51.00mm W x 31.00mm H | Without Backlight | 128 x 64 | SPI | - | Green | Yellow/Green | |||
15,495 In Stock | 1 : $38.95000 Box | - | Box | Active | TFT - Color | Transmissive | Resistive | 2.4" (60.96mm) | 38.32mm W x 50.26mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789S | Red, Green, Blue (RGB) | - | ||
991 In Stock | 1 : $39.01000 Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789S | Red, Green, Blue (RGB) | - | ||
9,221 In Stock | 1 : $39.03000 Bulk | - | Bulk | Active | TFT - Color | Transmissive | - | 2.4" (60.96mm) | 36.72mm W x 48.96mm H | LED - White | 240 x 320 | Parallel, 8-Bit/16-Bit (RGB) | ST7789S | Red, Green, Blue (RGB) | - | ||
582 In Stock | 1 : $39.80000 Box | - | Box | Active | FSTN - Film Super-Twisted Nematic | Transflective | - | - | 46.20mm W x 33.89mm H | LED - White | 160 x 100 | I²C | ST-7528i | Black (Gray - Inverted) | Gray (Black - Inverted) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address