- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Display Format | Number of Characters | Size / Dimension | Digit/Alpha Size | Display Type | Common Pin | Color | Voltage - Forward (Vf) (Typ) | Current - Test | Millicandela Rating | Wavelength - Peak | Power Dissipation (Max) | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10,521 In Stock | 1 : $3.66000 Cut Tape (CT) 1,200 : $1.50282 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.394" H x 0.287" W x 0.154" D (10.00mm x 7.30mm x 3.90mm) | 0.30" (7.62mm) | 7-Segment | Common Anode | Red | 1.95V | 20mA | 4.5mcd | 640nm | 60mW | 10-SMD, No Lead | ||
9,512 In Stock | 1 : $2.72000 Cut Tape (CT) 800 : $1.61069 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.630" H x 0.386" W x 0.059" D (16.00mm x 9.80mm x 1.50mm) | 0.39" (10.00mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 1.6mcd | 631nm | 70mW | 10-SMD, No Lead | |||
33,325 In Stock | 1 : $1.94000 Tube | - | Tube | Active | - | 1 | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 0.30" (7.62mm) | 7-Segment | Common Anode | Red | 2.1V | 20mA | 9mcd | 650nm | 70mW | 10-DIP (0.200", 5.08mm) | ||
25,744 In Stock | 1 : $1.94000 Tube | - | Tube | Active | - | 1 | 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 2.4mcd | 565nm | 75mW | 10-DIP (0.600", 15.24mm) | ||
8,430 In Stock | 1 : $2.02000 Tube | - | Tube | Active | - | 1 | 0.508" H x 0.382" W x 0.240" D (12.90mm x 9.70mm x 6.10mm) | 0.39" (10.00mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 0.65mcd | 639nm | 70mW | 10-DIP (0.300", 7.62mm) | ||
11,218 In Stock | 1 : $4.98000 Cut Tape (CT) 550 : $2.30935 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) | 0.30" (7.62mm) | 7-Segment | Common Anode | Red | 1.85V | 10mA | 27mcd | 650nm | 75mW | 10-SMD, No Lead | ||
15,067 In Stock | 1 : $5.13000 Cut Tape (CT) 550 : $2.37887 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.394" H x 0.287" W x 0.148" D (10.00mm x 7.30mm x 3.75mm) | 0.30" (7.62mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 4.21mcd | 627nm | 75mW | 10-SMD, No Lead | ||
19,583 In Stock | 1 : $5.36000 Cut Tape (CT) 550 : $2.48698 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.394" H x 0.287" W x 0.148" D (10.00mm x 7.30mm x 3.75mm) | 0.30" (7.62mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 4.21mcd | 627nm | 75mW | 10-SMD, No Lead | ||
9,655 In Stock | 1 : $5.36000 Cut Tape (CT) 550 : $2.48698 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.472" H x 0.287" W x 0.148" D (12.00mm x 7.30mm x 3.75mm) | 0.30" (7.60mm) | 7-Segment | Common Cathode | Red | 1.85V | 10mA | 7mcd | 645nm | 75mW | 10-SMD, No Lead | ||
37,354 In Stock | 1 : $5.36000 Cut Tape (CT) 650 : $2.48700 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | 0.20" (5.08mm) | 7-Segment | Common Cathode | Red | 1.95V | 20mA | 30mcd | 650nm | 75mW | 10-SMD, No Lead | ||
32,262 In Stock | 1 : $5.36000 Cut Tape (CT) 650 : $2.48700 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | 0.20" (5.08mm) | 7-Segment | Common Anode | Green | 2.2V | 20mA | 3.9mcd | 565nm | 62.5mW | 10-SMD, No Lead | ||
10,843 In Stock | 1 : $5.36000 Cut Tape (CT) 650 : $2.48700 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | 0.20" (5.08mm) | 7-Segment | Common Anode | Red | 1.95V | 20mA | 30mcd | 650nm | 75mW | 10-SMD, No Lead | ||
9,196 In Stock | 1 : $5.36000 Cut Tape (CT) 650 : $2.48700 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | 0.20" (5.08mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 12mcd | 574nm | 75mW | 10-SMD, No Lead | ||
7,746 In Stock | 1 : $5.36000 Cut Tape (CT) 650 : $2.48700 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | 0.20" (5.08mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 12mcd | 574nm | 75mW | 10-SMD, No Lead | ||
5,529 In Stock | 1 : $5.36000 Cut Tape (CT) 650 : $2.48700 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.315" H x 0.272" W x 0.118" D (8.00mm x 6.90mm x 3.00mm) | 0.20" (5.08mm) | 7-Segment | Common Cathode | Green | 2.2V | 20mA | 3.9mcd | 565nm | 62.5mW | 10-SMD, No Lead | ||
16,773 In Stock | 1 : $5.66000 Cut Tape (CT) 600 : $2.76482 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 2 | 0.394" H x 0.583" W x 0.157" D (10.00mm x 14.80mm x 4.00mm) | 0.30" (7.62mm) | 7-Segment | Common Anode | Red | 2V | 20mA | 4.5mcd | 640nm | 60mW | 20-SMD, No Lead | ||
39,568 In Stock | 1 : $4.81000 Cut Tape (CT) 400 : $2.78975 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 25mcd | 574nm | 75mW | 10-SMD, No Lead | ||
11,604 In Stock | 1 : $4.81000 Cut Tape (CT) 400 : $2.78975 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 25mcd | 574nm | 75mW | 10-SMD, No Lead | ||
4,069 In Stock | 1 : $5.45000 Cut Tape (CT) 400 : $2.79965 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) | 0.40" (10.16mm) | 7-Segment | Common Cathode | Green | 2.1V | 20mA | 11mcd | 574nm | 75mW | 10-SMD, No Lead | ||
11,965 In Stock | 1 : $5.02000 Cut Tape (CT) 400 : $2.90598 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) | 0.40" (10.16mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 11mcd | 574nm | 75mW | 10-SMD, No Lead | ||
12,894 In Stock | 1 : $5.28000 Cut Tape (CT) 400 : $3.05820 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | 1 | 0.748" H x 0.488" W x 0.148" D (19.00mm x 12.40mm x 3.75mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Blue | 3V | 10mA | 15mcd | 468nm | 120mW | 10-SMD, No Lead | ||
564 In Stock | 1 : $3.63000 Bulk | - | Bulk | Active | - | 1 | 0.748" H x 0.496" W x 0.315" D (19.00mm x 12.60mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Red | 1.8V | 10mA | 12mcd | 660nm | 100mW | 10-DIP (0.600", 15.24mm) | ||
27,384 In Stock | 1 : $3.69000 Tube | - | Tube | Active | - | 1 | 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Cathode | Red | 2V | 20mA | 6.4mcd | 627nm | 75mW | 10-DIP (0.600", 15.24mm) | ||
12,103 In Stock | 1 : $3.69000 Tube | - | Tube | Active | - | 1 | 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Green | 2.2V | 20mA | 11mcd | 565nm | 62.5mW | 10-DIP (0.600", 15.24mm) | ||
9,784 In Stock | 1 : $3.69000 Tube | - | Tube | Active | - | 1 | 0.750" H x 0.500" W x 0.315" D (19.05mm x 12.70mm x 8.00mm) | 0.56" (14.22mm) | 7-Segment | Common Anode | Green | 2.1V | 20mA | 35mcd | 574nm | 75mW | 10-DIP (0.600", 15.24mm) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address