- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Capacitance | Tolerance | Voltage - Rated | ESR (Equivalent Series Resistance) | Lifetime @ Temp. | Termination | Mounting Type | Package / Case | Lead Spacing | Size / Dimension | Height - Seated (Max) | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 In Stock | 1 : $2.66000 Cut Tape (CT) 2,000 : $1.05301 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 70 mF | -20%, +80% | 3.3 V | 100Ohm | 500 Hrs @ 70°C | SMD (SMT) Tabs | Surface Mount | Coin, Wide Terminals - Opposite Sides | - | 0.189" Dia (4.80mm) | 0.085" (2.16mm) | -10°C ~ 70°C | |||
112,949 In Stock | 1 : $2.81000 Cut Tape (CT) 10,000 : $1.05559 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11 mF | - | 3.3 V | - | - | SMD (SMT) Tabs | Surface Mount | 1210 (3225 Metric) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | - | |||
41,261 In Stock | 1 : $3.02000 Cut Tape (CT) 2,000 : $1.20048 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11 mF | - | 3.3 V | - | - | SMD (SMT) Tabs | Surface Mount | 1210 (3225 Metric) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | - | |||
9,161 In Stock | 1 : $1.49000 Bulk | Bulk | Active | 1 F | ±20% | 2.7 V | 4Ohm @ 1kHz | 1000 Hrs @ 70°C | PC Pins | Through Hole | Radial, Can | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.413" (10.50mm) | -25°C ~ 70°C | |||
2,388 In Stock | 1 : $1.62000 Bulk | Bulk | Active | 1 F | -10%, +30% | 2.7 V | 200mOhm @ 1kHz | 1500 Hrs @ 85°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.610" (15.50mm) | -40°C ~ 85°C | |||
44,090 In Stock | 1 : $1.91000 Bulk | Bulk | Active | 1 F | -10%, +30% | 2.7 V | 200mOhm @ 100Hz | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.532" (13.50mm) | -40°C ~ 65°C | |||
4,800 In Stock | 1 : $2.03000 Bulk | Bulk | Active | 2 F | -10%, +30% | 2.7 V | 130mOhm @ 1kHz | 1500 Hrs @ 85°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.610" (15.50mm) | -40°C ~ 85°C | |||
15,913 In Stock | 1 : $5.16000 Cut Tape (CT) 2,000 : $2.04910 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 11.5 mF | - | 2.6 V | - | - | - | Surface Mount | 1210 (3225 Metric) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.039" (1.00mm) | - | |||
20,598 In Stock 18,000 Factory | 1 : $2.11000 Bulk | Bulk | Active | 300 mF | -20%, +50% | 2.7 V | 1Ohm | 1000 Hrs @ 60°C | PC Pins | Through Hole | Radial, Can | 0.059" (1.50mm) | 0.157" Dia (4.00mm) | 0.492" (12.50mm) | -40°C ~ 60°C | |||
6,580 In Stock | 1 : $5.13000 Cut Tape (CT) 1,000 : $2.23538 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 7.5 mF | - | 2.6 V | 25Ohm @ 1kHz | - | SMD (SMT) Tabs | Surface Mount | 1210 (3225 Metric) | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | 0.035" (0.90mm) | -30°C ~ 70°C | |||
9,558 In Stock | 1 : $2.44000 Bulk | Bulk | Active | 1 F | 0%, +100% | 2.7 V | 150mOhm @ 1kHz | 1000 Hrs @ 60°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.551" (14.00mm) | -40°C ~ 65°C | |||
47,914 In Stock | 1 : $2.52000 Bulk | Bulk | Active | 3 F | -10%, +30% | 2.7 V | 80mOhm @ 1kHz | 1500 Hrs @ 85°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.846" (21.50mm) | -40°C ~ 85°C | |||
24,722 In Stock | 1 : $2.52000 Bulk | Bulk | Active | 3.3 F | -10%, +30% | 2.7 V | 80mOhm @ 1kHz | 1500 Hrs @ 85°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.846" (21.50mm) | -40°C ~ 85°C | |||
6,877 In Stock | 1 : $2.73000 Bulk | Bulk | Active | 1.2 F | -10%, +20% | 2.7 V | 330mOhm @ 1kHz | 1000 Hrs @ 85°C | PC Pins | Through Hole | Radial, Can | 0.098" (2.50mm) | 0.248" Dia (6.30mm) | 0.650" (16.50mm) | -40°C ~ 85°C | |||
74,221 In Stock | 1 : $2.79000 Bulk | Bulk | Active | 10 F | -10%, +20% | 2.7 V | 60mOhm @ 1kHz | 1000 Hrs @ 85°C | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.240" (31.50mm) | -40°C ~ 85°C | |||
38,649 In Stock | 1 : $2.79000 Bulk | Bulk | Active | 12 F | - | 2.7 V | 36mOhm @ 1kHz | 1500 Hrs @ 85°C | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.260" (32.00mm) | -40°C ~ 85°C | |||
40,067 In Stock | 1 : $2.81000 Bulk | Bulk | Active | 5 F | -10%, +20% | 2.7 V | 90mOhm @ 1kHz | 1000 Hrs @ 85°C | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 0.846" (21.50mm) | -40°C ~ 85°C | |||
5,047 In Stock | 1 : $2.84000 Bulk | Bulk | Active | 220 mF | -20%, +80% | 2.5 V | 2Ohm @ 1kHz | 1000 Hrs @ 70°C | PC Pins | Through Hole | Radial, Can | 0.079" (2.00mm) | 0.217" Dia (5.50mm) | 0.472" (12.00mm) | -25°C ~ 70°C | |||
8,707 In Stock 6,000 Factory | 1 : $2.98000 Bulk | Bulk | Active | 2 F | 0%, +100% | 3 V | 100mOhm @ 1kHz | 1000 Hrs @ 60°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.709" (18.00mm) | -40°C ~ 65°C | |||
4,966 In Stock | 1 : $3.01000 Bulk | Bulk | Active | 100 mF | -20%, +80% | 5.5 V | 100Ohm @ 1kHz | - | PC Pins | Through Hole | Radial, Can | 0.200" (5.08mm) | 0.512" Dia (13.00mm) | 0.335" (8.50mm) | -25°C ~ 70°C | |||
22,838 In Stock | 1 : $3.05000 Bulk | Bulk | Active | 10 F | -10%, +30% | 3 V | 40mOhm @ 1kHz | 1000 Hrs @ 65°C | PC Pins | Through Hole | Radial, Can | 0.197" (5.00mm) | 0.394" Dia (10.00mm) | 1.260" (32.00mm) | -40°C ~ 65°C | |||
24,736 In Stock | 1 : $3.08000 Bulk | Bulk | Active | 1 F | 0%, +100% | 3 V | 180mOhm @ 1kHz | 1000 Hrs @ 60°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.551" (14.00mm) | -40°C ~ 65°C | |||
5,414 In Stock | 1 : $3.13000 Bulk | Bulk | Active | 3.3 F | 0%, +100% | 3 V | 95mOhm @ 1kHz | 1000 Hrs @ 60°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.866" (22.00mm) | -40°C ~ 65°C | |||
6,605 In Stock | 1 : $3.60000 Tray | Tray | Active | 10 F | ±20% | 3.8 V | 500mOhm @ 1kHz | 1000 Hrs @ 70°C | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.630" (16.00mm) | -15°C ~ 70°C | |||
27,440 In Stock | 1 : $3.75000 Bulk | Bulk | Active | 3 F | -10%, +20% | 2.7 V | 70mOhm | - | PC Pins | Through Hole | Radial, Can | 0.138" (3.50mm) | 0.315" Dia (8.00mm) | 0.807" (20.50mm) | -40°C ~ 65°C |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address