- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Price | Stock | Supplier | Mfr | Min Qty | DK Part # | Series | Package | Product Status | Style | Type | Display Digits | Display Type | Display Count | Function | Functions, Extra | Features | Ranging | Response | Ratings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$30.34000 | 1,731 - Immediate | FLIR Extech | FLIR Extech | 1 | MN35-ND | MiniTec® | Box | Active | Handheld | Digital (DMM) | 4 | LCD | 1999 | Voltage, Current, Resistance, Temperature | Battery Test, Continuity, Diode Test | Hold | Manual | Average | - | ||
$50.08000 | 208 - Immediate | Digilent, Inc. | Digilent, Inc. | 1 | 1286-1076-ND | Mastech® MS8217 | Bulk | Active | Handheld | Digital (DMM) | 4 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Diode Test | Auto Off, Hold | Auto | Average | CAT II 1000V | ||
$91.06000 | 332 - Immediate | FLIR Extech | FLIR Extech | 1 | EX330-ND | EX300 | Bulk | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Hold | Auto | Average | - | ||
$151.78000 | 168 - Immediate | FLIR Extech | FLIR Extech | 1 | EX355-ND | EX350 | Box | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold | Auto/Manual | True RMS | - | ||
$138.02000 | 148 - Immediate | Klein Tools, Inc. | Klein Tools, Inc. | 1 | 1742-1212-ND | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | Average | CAT IV 600V | ||
$168.50000 | 74 - Immediate | Klein Tools, Inc. | Klein Tools, Inc. | 1 | 1742-1216-ND | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD, Bar Graph | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | CAT IV 600V | ||
$179.38000 | 43 - Immediate | B&K Precision | B&K Precision | 1 | BK2709B-ND | Tool Kit® 2709 | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 6600 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | True RMS | - | ||
$231.51000 | 157 - Immediate | B&K Precision | B&K Precision | 1 | BK388B-ND | Test Bench® | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Frequency | Continuity, Diode Test, Logic, Transistor Gain | Auto Off, Hold, Max | Manual | Average | CAT III 1000V | ||
$333.94000 | 100 - Immediate | FLIR Extech | FLIR Extech | 1 | EX530-ND | EX500 | Box | Active | Handheld | Digital (DMM) | 4 | LCD | 40000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max, Relative | Auto | True RMS | CAT IV 600V | ||
$636.27000 | 64 - Immediate | B&K Precision | B&K Precision | 1 | BK2831E-ND | 2831 | Box | Active | Bench | Digital (DMM) | 4.5 | VFD, Dual | 20000 | Voltage, Current, Resistance, Frequency | Continuity, dB, Diode Test | Data Logging (USB), Hold, Min/Max | Auto | True RMS | CAT I 1000V, CAT II 300V | ||
$504.42000 | 50 - Immediate | Ideal-tek S.A. | Ideal-tek S.A. | 1 | ST-5S-1001-ND | Smart Tweezers™ Colibri™ | Bulk | Active | Tweezer | Digital (DMM) | 4 | OLED | - | Capacitance, Inductance, Resistance | Diode Test | - | Auto/Manual | True RMS | - | ||
$27.70000 | 111 - Immediate | SparkFun Electronics | SparkFun Electronics | 1 | 1568-TOL-18340-ND | - | Bulk | Active | Handheld | Digital (DMM) | 4 | LCD | 6000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off | Auto | Average | - | ||
$144.19000 | 30 - Immediate | FLIR Extech | FLIR Extech | 1 | EX430A-ND | EX400A | Box | Active | Handheld | Digital (DMM) | 4 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Battery Test, Continuity, Diode Test | Backlight, Hold | Auto | True RMS | - | ||
$148.72000 | 34 - Immediate | B&K Precision | B&K Precision | 1 | BK2706B-ND | Tool Kit® 2706 | Box | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight | Manual | Average | - | ||
$149.49000 | 28 - Immediate | Pokit Innovations | Pokit Innovations | 1 | 3143-POK-BLK-ND | - | Box | Active | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | - | Auto | True RMS | - | |||
$149.49000 | 26 - Immediate | Pokit Innovations | Pokit Innovations | 1 | 3143-POK-TRK-ND | - | Bulk | Active | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Temperature, Frequency | Continuity, Diode Test | - | Auto | True RMS | - | |||
$149.49000 | 39 - Immediate | Pokit Innovations | Pokit Innovations | 1 | 3143-POK-WHT-ND | - | Box | Active | Digital (DMM) | - | - | - | Voltage, Current, Resistance, Temperature, Frequency | Continuity, Diode Test | - | Auto | True RMS | - | |||
$50.58000 | 85 - Immediate | Klein Tools, Inc. | Klein Tools, Inc. | 1 | 1742-1135-ND | - | Box | Active | Handheld | Digital (DMM) | 3.5 | LCD | 2000 | Voltage, Current, Resistance | Battery Test, Continuity, Diode Test | Hold | Manual | Average | CAT III 600V | ||
$325.03000 | 21 - Immediate | B&K Precision | B&K Precision | 1 | BK391A-ND | Test Bench® | Box | Active | Handheld | Digital (DMM) | 4.5 | LCD, Bar Graph | 20000 | Voltage, Current, Resistance, Frequency | Continuity, Diode Test, Logic | Auto Off, Hold | Manual | True RMS | CAT III 1000V | ||
$565.74000 | 24 - Immediate | Ideal-tek S.A. | Ideal-tek S.A. | 1 | ST-5S-BT2-1002-ND | Smart Tweezers™ | Bulk | Active | Tweezer | Digital (DMM) | 4 | OLED | - | Capacitance, Inductance, Resistance | Continuity, Diode Test, Bluetooth | - | Auto/Manual | True RMS | - | ||
$83.92000 | 72 - Immediate | Klein Tools, Inc. | Klein Tools, Inc. | 1 | 1742-1187-ND | - | Box | Active | Handheld | Digital (DMM) | 3.75 | LCD | 4000 | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Auto Off, Backlight, Hold, Min/Max | Auto | Average | CAT III 600V | ||
$781.92000 | 22 - Immediate | B&K Precision | B&K Precision | 1 | BK5491B-ND | 5491 | Box | Active | Bench | Digital (DMM) | 4.75 | VFD, Dual | 50000 | Voltage, Current, Resistance, Frequency | Continuity, dB, Diode Test | Compare, Data Logging (RS-232, USB), Hold, Min/Max | Auto | True RMS | CAT I 1000V, CAT II 300V | ||
$995.03000 | 5 - Immediate | B&K Precision | B&K Precision | 1 | BK2840-ND | 2840 | Box | Active | Bench | Digital (DMM) | 4.5 | LED | - | Resistance | - | Data Logging (Internal Memory, RS-232, USB), Min/Max | Auto/Manual | Average | - | ||
$1,195.88000 | 2 - Immediate | B&K Precision | B&K Precision | 1 | 22-5492C-ND | 5490C | Box | Active | Bench | Digital (DMM) | 5.5 | LCD | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, dB, Diode Test | Compare, Hold, Min/Max/Ave | Manual | True RMS | - | ||
$1,685.00000 | 4 - Immediate | Teledyne LeCroy | Teledyne LeCroy | 1 | T3DMM6-5-ND | - | Box | Active | Bench | Digital (DMM) | 6.5 | TFT LCD | - | Voltage, Current, Resistance, Capacitance, Temperature, Frequency | Continuity, Diode Test | Min/Max/Ave | Manual | True RMS | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address