- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Style | Type | Length | Core Diameter | Cladding Diameter | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Tensile Strength | Attenuation - Typ | Refractive Index - Core | Refractive Index - Cladding | Jacket Color | Ratings | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
249 In Stock | 1 : $155.11000 Bulk | Bulk | Active | Standard | POF | 328.1' (100.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | |||
87 In Stock | 1 : $206.81000 Bulk | Bulk | Active | Standard | POF | 328.1' (100.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | |||
7 In Stock | 1 : $1,323.03000 Bulk | Bulk | Active | Standard | POF | 1640.4' (500.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | - | Zipcord | |||
10 In Stock | 1 : $2,199.58000 Spool | Spool | Active | Standard | POF | 1640.4' (500.0m) | - | - | Polyethylene (PE) | 0.087" (2.21mm) | - | -0.2dB | 1.492 | 1.42 | Clear | - | - | |||
15 In Stock | 1 : $912.44000 Bulk | Bulk | Active | Standard | POF | 1640.4' (500.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | |||
8 In Stock | 1 : $1,375.95000 Bulk | Bulk | Active | Standard | POF | 1640.4' (500.0m) | - | - | - | - | - | - | - | - | Gray | - | - | |||
47 In Stock | 1 : $4.55000 - | - | - | Active | Standard | POF | 3.28' (1.00m) | 980µm | 1000µm | Polyethylene (PE) | 0.087" (2.21mm) | - | - | 1.492 | - | Black | - | - | ||
10 In Stock 10,585 Factory | 1 : $138.18000 Spool | Spool | Active | Standard | - | 82.02' (25.00m) | 100µm | 110µm | Polyimide | 0.005" (0.13mm) | - | - | - | - | Amber | - | - | |||
2 In Stock 44 Factory | 1 : $535.57000 Reel | - | Reel | Active | Standard | Multimode, Duplex | 1000.0' (304.8m) | 62.5µm | 125µm | Poly-Vinyl Chloride (PVC) | - | - | - | - | - | Orange | - | - | ||
6 In Stock | 1 : $50.09000 Box | - | Box | Active | - | - | 29.53' (9.00m) | 1000µm | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | ||
7 In Stock | 1 : $86.53000 Box | - | Box | Active | - | - | 29.53' (9.00m) | 1500µm | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | ||
7 In Stock | 1 : $91.08000 Box | - | Box | Active | - | - | 29.53' (9.00m) | 1000µm | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | ||
2 In Stock | 1 : $154.84000 Box | - | Box | Active | - | - | 98.43' (30.00m) | 1000µm | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | ||
3 In Stock | 1 : $303.60000 Box | - | Box | Active | - | - | 196.9' (60.0m) | 1000µm | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | ||
7 In Stock | 1 : $714.98000 Box | - | Box | Active | - | - | 492.1' (150.0m) | 1000µm | - | Polyethylene (PE) | - | - | - | - | - | - | - | - | ||
13 In Stock | 1 : $569.36000 Bulk | Bulk | Active | Standard | POF | 328.1' (100.0m) | - | - | - | - | - | - | - | - | Black | - | - | |||
5 In Stock | 1 : $709.67000 Bulk | - | Bulk | Active | Standard | - | 1640.4' (500.0m) | - | - | Polyethylene (PE) | 0.087" (2.21mm) | 9.2kg | -0.16dB | - | - | Black | - | - | ||
5 In Stock | 1 : $780.63000 Bulk | - | Bulk | Active | Standard | - | 1640.4' (500.0m) | - | - | Polyethylene (PE) | 0.087" (2.21mm) | 9.2kg | -0.15dB | - | - | Black | - | - | ||
5 In Stock | 1 : $851.60000 Bulk | - | Bulk | Active | Standard | - | 1640.4' (500.0m) | 970µm | - | Polyethylene (PE) | 0.087" (2.21mm) | 9.2kg | - | - | - | Black | - | - | ||
4 In Stock | 1 : $1,490.30000 Bulk | - | Bulk | Active | Standard | - | 1640.4' (500.0m) | - | - | Polyethylene (PE) | 0.087" (2.21mm) | 18kg | -0.15dB | - | - | Black | - | - | ||
5 In Stock | 1 : $1,632.23000 Bulk | - | Bulk | Active | Standard | - | 1640.4' (500.0m) | 970µm | - | Polyethylene (PE) | 0.087" (2.21mm) | 18kg | - | - | - | Black | - | - | ||
103 In Stock Value Added Item | 1 : $2.87000 Bulk | Bulk | Active | Standard | Multimode, Simplex | 3.28' (1.00m) | 980µm | 1000µm | Polyethylene (PE) | 0.087" (2.21mm) | 9kg | -0.20dB/m | 1.492 | - | Black | - | - | |||
503 In Stock Value Added Item | 1 : $7.20000 Spool | Spool | Active | Standard | Multimode, Duplex | 3.28' (1.00m) | 980µm | 1000µm | Polyethylene (PE) | 0.087" (2.21mm) | 14kg | -0.14dB/m | 1.492 | - | Black | - | Zipcord | |||
0 In Stock | 1 : $273.73000 Bulk | Bulk | Active | Standard | POF | 328.1' (100.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | - | Zipcord | |||
0 In Stock | 1 : $684.33000 Bulk | Bulk | Active | Standard | POF | 1640.4' (500.0m) | - | - | Polyethylene (PE) | - | - | - | - | - | - | - | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address