- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Pitch | Length | Length - Exposed Ends | Termination Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7,302 In Stock | 1 : $2.14000 Bulk | - | Bulk | Active | FFC, FPC | 8 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.138" (3.50mm) | Top on Both Sides, Backers on Both Sides | ||
10,157 In Stock | 1 : $3.05000 Bag | Bag | Active | FFC, FPC | 20 | 0.039" (1.00mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | |||
5,504 In Stock | 1 : $3.31000 Bulk | Bulk | Active | FFC, FPC | 8 | 0.039" (1.00mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
9,929 In Stock | 1 : $3.45000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
2,977 In Stock | 1 : $3.52000 Bag | Bag | Active | FFC, FPC | 8 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
14,357 In Stock | 1 : $3.57000 Bulk | Bulk | Active | FFC, FPC | 12 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
16,557 In Stock | 1 : $3.58000 Bag | Bag | Active | FFC, FPC | 20 | 0.020" (0.50mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
4,631 In Stock | 1 : $3.58000 Bulk | - | Bulk | Active | FFC, FPC | 30 | 0.020" (0.50mm) | 3.000" (76.20mm) | 0.138" (3.50mm) | Top on Both Sides, Backers on Both Sides | ||
13,249 In Stock 1,000 Factory | 1 : $3.70000 Bag | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
2,115 In Stock | 1 : $3.72000 Bulk | Bulk | Active | FFC, FPC | 26 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
23,276 In Stock | 1 : $3.84000 Bag | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
4,137 In Stock | 1 : $3.84000 Bulk | Bulk | Active | FFC, FPC | 4 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
2,614 In Stock | 1 : $3.87000 Bag | Bag | Active | FFC, FPC | 40 | 0.020" (0.50mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
12,388 In Stock | 1 : $4.10000 Bag | Bag | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
4,209 In Stock | 1 : $4.19000 Bag | Bag | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
7,043 In Stock | 1 : $4.25000 Bulk | Bulk | Active | FFC, FPC | 45 | 0.012" (0.30mm) | 2.000" (50.80mm) | 0.118" (3.00mm) | Top on Both Sides, Backers on Both Sides | |||
5,943 In Stock | 1 : $4.25000 Bag | Bag | Active | FFC, FPC | 8 | 0.039" (1.00mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
23,001 In Stock | 1 : $4.31000 Bulk | Bulk | Active | FFC, FPC | 20 | 0.039" (1.00mm) | 4.000" (101.60mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
21,679 In Stock | 1 : $4.49000 Bag | Bag | Active | FFC, FPC | 8 | 0.020" (0.50mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on One Side, Bottom on Other, Backers on Both Sides | |||
9,931 In Stock | 1 : $4.51000 Bulk | - | Bulk | Active | FFC, FPC | 5 | 0.039" (1.00mm) | 4.000" (101.60mm) | 0.140" (3.56mm) | Top on Both Sides, Backers on Both Sides | ||
3,575 In Stock | 1 : $4.51000 Bulk | - | Bulk | Active | FFC, FPC | 8 | 0.039" (1.00mm) | 3.000" (76.20mm) | 0.140" (3.56mm) | Top on Both Sides, Backers on Both Sides | ||
6,315 In Stock | 1 : $4.55000 Bulk | Bulk | Active | FFC, FPC | 6 | 0.020" (0.50mm) | 2.000" (50.80mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
11,884 In Stock | 1 : $4.60000 Bulk | Bulk | Active | FFC, FPC | 6 | 0.039" (1.00mm) | 3.000" (76.20mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides | |||
10,031 In Stock | 1 : $4.61000 Bulk | Bulk | Active | FFC, FPC | 39 | 0.012" (0.30mm) | 4.000" (101.60mm) | 0.118" (3.00mm) | Top on Both Sides, Backers on Both Sides | |||
3,986 In Stock | 1 : $4.66000 Bulk | Bulk | Active | FFC, FPC | 10 | 0.020" (0.50mm) | 5.000" (127.00mm) | 0.157" (4.00mm) | Top on Both Sides, Backers on Both Sides |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address