- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Pitch | Length | Wire Gauge | Conductor Strand | Shielding | Jacket Color | Ribbon Thickness | Ribbon Width | Jacket (Insulation) Material | Voltage | Operating Temperature | Ratings | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11,564 In Stock | 1 : $8.47000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 6 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 0.300" (7.62mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
12,380 In Stock | 1 : $10.09000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 0.500" (12.70mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
2,781 In Stock | 1 : $15.21000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 16 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 0.800" (20.32mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
8,093 In Stock | 1 : $17.87000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 20 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 1.000" (25.40mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
2,754 In Stock | 1 : $18.25000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 0.650" (16.51mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | - | |||
10,343 In Stock | 1 : $21.36000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 25 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 1.250" (31.75mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
3,959 In Stock | 1 : $22.21000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 26 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 1.300" (33.02mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
125 In Stock | 1 : $23.38000 Bulk | - | Bulk | Active | Flat Cable | 4 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | - | Poly-Vinyl Chloride (PVC) | 300 V | 105°C | UL Style 2651 | - | ||
1,467 In Stock 4,800 Factory | 1 : $27.89000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 34 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 1.700" (43.18mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
9,656 In Stock | 1 : $30.91000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 50 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 1.250" (31.75mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | 150°C | UL Style 20726 | - | |||
7,576 In Stock | 1 : $31.47000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 40 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 2.000" (50.80mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
114 In Stock | 1 : $36.86000 Bulk | - | Bulk | Active | Flat Cable | 10 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | 105°C | UL Style 2651 | - | ||
2,788 In Stock | 1 : $37.08000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 60 | 0.025" (0.64mm) | Enter Number of Feet in Order Quantity | 30 AWG | 7 Strands / 38 AWG | Unshielded | Natural | - | 1.500" (38.10mm) | Fluorinated Ethylene-Propylene (FEP) | 150 V | -55°C ~ 200°C | UL Style 20726 | - | |||
3,099 In Stock | 1 : $39.33000 Digi-Spool®, Continuous Spool | Digi-Spool®, Continuous Spool | Active | Flat Cable | 50 | 0.050" (1.27mm) | Enter Number of Feet in Order Quantity | 28 AWG | 7 Strands / 36 AWG | Unshielded | Blue | - | 2.500" (63.50mm) | Fluorinated Ethylene-Propylene (FEP) | 300 V | -55°C ~ 200°C | UL Style 20424 | - | |||
160 In Stock | 1 : $56.17000 Spool | Spool | Active | Flat Cable | 6 | 0.050" (1.27mm) | 100.0' (30.48m) | 26 AWG | 7 Strands / 34 AWG | Unshielded | Gray | 0.039" (0.99mm) | - | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
440 In Stock | 1 : $67.54000 Spool | Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
409 In Stock | 1 : $85.68000 Spool | Spool | Active | Flat Cable | 4 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.200" (5.08mm) | Polyolefin (PO) | 300 V | -40°C ~ 105°C | UL Style 21682 | Zippable | |||
480 In Stock | 1 : $117.68000 Spool | Spool | Active | Flat Twisted Pair | 10 (5 Pair Twisted) | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Multiple | 0.080" (2.03mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 20462 | - | |||
103 In Stock | 1 : $121.03000 Spool | Spool | Active | Flat Cable | 8 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.402" (10.20mm) | Polyolefin (PO) | 300 V | -40°C ~ 105°C | UL Style 21682 | Zippable | |||
203 In Stock | 1 : $126.69000 Spool | Spool | Active | Flat Cable | 10 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Thermoplastic Elastomer (TPE) | 300 V | -40°C ~ 105°C | UL Style 20297 | Zippable | |||
474 In Stock 1 Factory | 1 : $137.32000 Bulk | Bulk | Active | Flat Cable | 10 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -10°C ~ 105°C | UL Style 2651 | - | |||
279 In Stock | 1 : $138.46000 Spool | Spool | Active | Flat Cable | 6 | 0.050" (1.27mm) | 300.0' (91.44m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.300" (7.62mm) | Poly-Vinyl Chloride (PVC) | 300 V | -20°C ~ 105°C | UL Style 2651 | Zippable | |||
60 In Stock | 1 : $141.45000 Box | Box | Active | Flat Cable | 9 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.450" (11.43mm) | Poly-Vinyl Chloride (PVC) | 300 V | -40°C ~ 105°C | UL Style 2651 | - | |||
175 In Stock | 1 : $146.61000 Box | Box | Active | Flat Cable | 10 | 0.050" (1.27mm) | 100.0' (30.48m) | 28 AWG | 7 Strands / 36 AWG | Unshielded | Gray | 0.035" (0.89mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -40°C ~ 105°C | - | - | |||
191 In Stock | 1 : $149.99000 Box | Box | Active | Flat Cable | 10 | 0.050" (1.27mm) | 100.0' (30.48m) | 26 AWG | 7 Strands / 34 AWG | Unshielded | Gray | 0.039" (0.99mm) | 0.500" (12.70mm) | Poly-Vinyl Chloride (PVC) | 300 V | -40°C ~ 105°C | UL Style 2651 | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address