- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Fuse Size | Current Rating (Amps) | For Use With/Related Products | Fuse Type | Fuseholder Type | Number of Circuits | Voltage | Orientation | Termination Style | Contact Material | Contact Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
781,503 In Stock | 1 : $0.15000 Box | - | Box | Active | Through Hole | 0.197" Dia (5mm) | - | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | Tin | ||
129,477 In Stock | 1 : $0.18000 Bulk | - | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | Tin | ||
96,801 In Stock | 1 : $0.23000 Bulk | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Spring Brass | Tin | |||
291,557 In Stock 291,100 Factory | 1 : $0.36000 Bulk | - | Bulk | Active | Through Hole | - | 30 A | ATC, ATO | Blade | Clip | 1 | 500V | Vertical | PC Pin | Brass | Tin | ||
88,826 In Stock | 1 : $0.39000 Bulk | - | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 15 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | Tin | ||
208,961 In Stock | 1 : $0.41000 Bulk | - | Bulk | Active | Through Hole | - | 30 A | ATC, ATO, Miniature (ATM) | Blade | Clip | 1 | 500V | Vertical | PC Pin | Brass | Tin Nickel | ||
132,912 In Stock | 1 : $0.41000 Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 15 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Spring Brass | Tin | |||
117,085 In Stock | 1 : $0.41000 Bulk | - | Bulk | Active | Through Hole | - | 30 A | ATC, ATO, Miniature (ATM) | Blade | Clip | 1 | 500V | Vertical | PC Pin | Brass | Tin Nickel | ||
61,336 In Stock | 1 : $0.43000 Bulk | - | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 15 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | Tin | ||
11,089 In Stock | 1 : $0.46000 Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 10 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 500V | Horizontal | PC Pin | Brass | Tin | |||
102,720 In Stock | 1 : $0.47000 Bulk | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 15 A | 5mm Dia Fuses | Cartridge | Clip | 1 | 500V | Horizontal | PC Pin | Spring Bronze | Tin | |||
83,933 In Stock 380,900 Factory | 1 : $0.49000 Bulk | - | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 15 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | Tin | ||
62,227 In Stock 166,700 Factory | 1 : $0.50000 Bulk | - | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 15 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | Tin | ||
235,874 In Stock 147,000 Factory | 1 : $1.05000 Cut Tape (CT) 750 : $0.59141 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | - | 30 A | ATC, ATO, Miniature (ATM), Miniature (Low Profile) (ATT) | Blade | Clip | 1 | - | Vertical | Gull Wing | Brass | Tin Nickel | ||
38,775 In Stock | 1 : $0.64000 Bulk | Bulk | Active | Through Hole | 0.197" Dia (5mm) | 10 A | 5mm Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Spring Brass | Tin | |||
39,533 In Stock 3,200 Factory | 1 : $0.68000 Bulk | - | Bulk | Active | Through Hole | 0.25" Dia (6.35mm), 0.197" Dia (5mm) | 15 A | 1/4" Dia, 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | Tin | ||
18,277 In Stock | 1 : $1.21000 Cut Tape (CT) 700 : $0.74397 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | 0.197" Dia (5mm) | 15 A | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | - | Brass | Tin | |||
35,328 In Stock 23,700 Factory | 1 : $1.11000 Bulk | - | Bulk | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 5 A | 5mm x 20mm | Cartridge | Holder | 1 | 250V | Horizontal | PC Pin | Brass | Tin | ||
20,395 In Stock 47,800 Factory | 1 : $1.11000 Bulk | - | Bulk | Active | Through Hole | 0.197" Dia x 0.787" L (5mm x 20mm) | 5 A | 5mm x 20mm | Cartridge | Holder | 1 | 250V | Horizontal | PC Pin | Brass | Tin | ||
209,248 In Stock | 1 : $1.17000 Bulk | - | Bulk | Active | Through Hole | 0.394" Dia (10mm) | 30 A | 13/32" Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Brass | Tin | ||
17,389 In Stock | 1 : $1.26000 Bag | Bag | Active | Through Hole | 0.197" Dia (5mm) | - | 5mm Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Beryllium Copper | Tin | |||
84,527 In Stock | 1 : $1.29000 Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 30 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Beryllium Copper | Silver | |||
62,090 In Stock | 1 : $1.29000 Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 30 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 250V | Horizontal | PC Pin | Beryllium Copper | Tin | |||
28,681 In Stock | 1 : $1.29000 Bulk | Bulk | Active | Through Hole | 0.25" Dia (6.35mm) | 30 A | 1/4" Dia Fuses | Cartridge | Clip | 1 | 1000V | Horizontal | PC Pin | Beryllium Copper | Tin | |||
35,453 In Stock 60,000 Factory | 1 : $1.32000 Bag | Bag | Active | Through Hole | 0.394" Dia (10mm) | 20 A | 13/32" Dia Fuses | Cartridge | Clip | 1 | - | Horizontal | PC Pin | Spring Bronze | Tin |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address