- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Shell Size - Insert | Features | Color | Material | Large Diameter Supplied | Large Diameter Recovered | Small Diameter Supplied | Small Diameter Recovered | Large Recovered Length | Small Recovered Length | Total Length Supplied | Total Length Recovered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
457,432 In Stock | 1 : $0.20000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Encapsulant Lined, Flex Resistant, Moisture Resistant, Splash Resistant, Vibration Resistant | Black | Polyolefin (PO), Semi-Rigid | 0.125" (3.18mm) | 0.023" (0.58mm) | - | - | - | - | 0.870" (22.10mm) | - | |||
174,863 In Stock | 1 : $0.27000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Adhesive Coating, Flame Retardant, Fluid Resistant, Moisture Resistant, Strain Resistant | Black | Polyolefin (PO), Semi-Rigid | 0.225" (5.72mm) | 0.050" (1.27mm) | - | - | - | - | 1.180" (29.97mm) | - | |||
20,126 In Stock | 1 : $0.91000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Encapsulant Lined, Flex Resistant, Moisture Resistant, Splash Resistant, Vibration Resistant | Black | Polyolefin (PO), Semi-Rigid | 0.500" (12.70mm) | 0.090" (2.29mm) | - | - | - | - | 1.500" (38.10mm) | - | |||
3,070 In Stock | 1 : $20.98000 Bulk | Bulk | Active | Boot | 11 | Adhesive Coating, Fluid Resistant | Black | Elastomer, Semi-Rigid | 0.650" (16.51mm) | 0.311" (7.90mm) | 0.469" (11.91mm) | 0.150" (3.81mm) | 0.559" (14.20mm) | - | - | 1.000" (25.40mm) | |||
1,158 In Stock | 1 : $23.30000 Bulk | Bulk | Active | Boot | 21 | Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid | 0.941" (23.90mm) | 0.409" (10.39mm) | 0.941" (23.90mm) | 0.220" (5.59mm) | 0.830" (21.08mm) | 0.512" (13.00mm) | - | 1.496" (38.00mm) | |||
593 In Stock | 1 : $26.63000 Bulk | Bulk | Active | Boot | 21 | Adhesive Coating, Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid | 0.941" (23.90mm) | 0.409" (10.39mm) | 0.941" (23.90mm) | 0.220" (5.59mm) | 0.830" (21.08mm) | 0.512" (13.00mm) | - | 1.496" (38.00mm) | |||
1,100 In Stock | 1 : $28.37000 Bulk | Bulk | Active | Boot | 42 | Adhesive Coating, Fluid Resistant | Black | Elastomer, Semi-Rigid | 1.220" (30.99mm) | 0.701" (17.81mm) | 1.220" (30.99mm) | 0.291" (7.39mm) | 1.402" (35.61mm) | 0.870" (22.10mm) | - | 2.630" (66.80mm) | |||
1,745 In Stock | 1 : $32.79000 Bulk | Bulk | Active | Boot | 21 | - | Black | EPB | 0.882" (22.40mm) | 0.461" (11.71mm) | 0.701" (17.81mm) | 0.319" (8.10mm) | - | 0.780" (19.81mm) | - | 5.252" (133.40mm) | |||
705 In Stock | 1 : $44.75000 Bulk | Bulk | Active | Boot, Transition - Breakout, 2:1 (Y) | 23 | - | Black | Polyolefin (PO), Semi-Flexible | 1.060" (26.92mm) | 0.488" (12.40mm) | 0.520" (13.21mm) | 0.240" (6.10mm) | 1.500" (38.10mm) | 1.700" (43.18mm) | - | - | |||
43,355 In Stock | 1 : $0.23000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Encapsulant Lined, Flex Resistant, Moisture Resistant, Splash Resistant, Vibration Resistant | Black | Polyolefin (PO), Semi-Rigid | 0.187" (4.75mm) | 0.060" (1.52mm) | - | - | - | - | 1.000" (25.40mm) | - | |||
8,573 In Stock | 1 : $0.30000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Adhesive Coating, Flame Retardant, Fluid Resistant, Moisture Resistant, Strain Resistant | Black | Polyolefin (PO), Semi-Rigid | 0.225" (5.72mm) | 0.050" (1.27mm) | - | - | - | - | 1.380" (35.05mm) | - | |||
172,119 In Stock | 1 : $0.35000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Adhesive Coating, Flame Retardant, Fluid Resistant, Moisture Resistant, Strain Resistant | Black | Polyolefin (PO), Semi-Rigid | 0.293" (7.44mm) | 0.065" (1.65mm) | - | - | - | - | 1.180" (29.97mm) | - | |||
38,981 In Stock | 1 : $0.36000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Encapsulant Lined, Flex Resistant, Moisture Resistant, Splash Resistant, Vibration Resistant | Black | Polyolefin (PO), Semi-Rigid | 0.250" (6.35mm) | 0.080" (2.03mm) | - | - | - | - | 1.118" (28.40mm) | - | |||
13,728 In Stock | 1 : $0.68000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Adhesive Coating, Flame Retardant, Fluid Resistant, Moisture Resistant, Strain Resistant | Black | Polyolefin (PO), Semi-Rigid | 0.427" (10.85mm) | 0.095" (2.41mm) | - | - | - | - | 1.575" (40.01mm) | - | |||
68,891 In Stock | 1 : $0.82000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Flame Retardant, Flex Resistant, Vibration Resistant | White | Polyolefin (PO), Semi-Rigid | 0.063" (1.60mm) | 0.030" (0.76mm) | - | - | - | - | 0.752" (19.10mm) | 0.400" (10.16mm) | |||
7,283 In Stock | 1 : $1.59000 Bulk | Bulk | Active | Cap | - | Abrasion Resistant, Flame Retardant, Flex Resistant, Vibration Resistant | Gray | Polyolefin (PO), Semi-Rigid | 0.250" (6.35mm) | 0.100" (2.54mm) | - | - | - | - | 1.125" (28.58mm) | 0.550" (13.97mm) | |||
581 In Stock | 1 : $12.75000 Bulk | Bulk | Active | Cap | - | - | Black | Polyolefin (PO), Semi-Rigid | 0.290" (7.37mm) | 0.130" (3.30mm) | - | - | - | - | - | 1.000" (25.40mm) | |||
505 In Stock | 1 : $12.51000 Bulk | Bulk | Active | Cap | - | Adhesive Coating, Flame Retardant | Black | Polyolefin (PO), Semi-Rigid | 0.791" (20.10mm) | 0.300" (7.62mm) | - | - | - | - | - | 2.181" (55.40mm) | |||
1,067 In Stock | 1 : $13.40000 Box | Box | Active | Boot - 90° | 1 | Abrasion Resistant, Chemical Resistant, Flame Retardant, Fluid Resistant, Heat Resistant, Lip, Strain Resistant | Black | Elastomer, Semi-Rigid, Irradiated | 0.430" (10.92mm) | 0.205" (5.21mm) | 0.350" (8.89mm) | 0.063" (1.60mm) | 0.453" (11.51mm) | 0.295" (7.49mm) | - | 0.512" (13.00mm) | |||
241 In Stock | 1 : $16.32000 Bulk | Bulk | Active | Cap | - | Adhesive Coating, Flame Retardant | Black | Polyolefin (PO), Semi-Rigid | 1.571" (39.90mm) | 0.591" (15.00mm) | - | - | - | - | - | 3.539" (89.89mm) | |||
397 In Stock | 1 : $17.58000 Bulk | Bulk | Active | Boot | 11 | Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid | 0.670" (17.02mm) | 0.272" (6.91mm) | 0.670" (17.02mm) | 0.118" (3.00mm) | 0.941" (23.90mm) | 0.425" (10.80mm) | - | 1.540" (39.12mm) | |||
540 In Stock | 1 : $20.48000 Box | Box | Active | Boot | 11 | Fluid Resistant | Black | Elastomer, Semi-Rigid | 0.670" (17.02mm) | 0.311" (7.90mm) | 0.670" (17.02mm) | 0.090" (2.29mm) | 0.551" (14.00mm) | 0.236" (5.99mm) | - | 0.984" (24.99mm) | |||
981 In Stock | 1 : $21.01000 Bulk | Bulk | Active | Boot | 11 | Adhesive Coating, Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid | 0.670" (17.02mm) | 0.272" (6.91mm) | 0.670" (17.02mm) | 0.118" (3.00mm) | 0.941" (23.90mm) | 0.425" (10.80mm) | - | 1.540" (39.12mm) | |||
481 In Stock | 1 : $21.83000 Bulk | Bulk | Active | Boot | 32 | Flame Retardant, Lip | Black | Polyolefin (PO), Semi-Rigid | 1.180" (29.97mm) | 0.559" (14.20mm) | 1.180" (29.97mm) | 0.232" (5.89mm) | 1.260" (32.00mm) | 0.710" (18.03mm) | - | 2.170" (55.12mm) | |||
895 In Stock | 1 : $21.97000 Bulk | Bulk | Active | Boot | 32 | Fluid Resistant, Lip | Black | Elastomer, Semi-Rigid | 1.180" (29.97mm) | 0.559" (14.20mm) | 1.180" (29.97mm) | 0.232" (5.89mm) | 1.260" (32.00mm) | 0.710" (18.03mm) | - | 2.170" (55.12mm) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address