- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Coil Type | Coil Current | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Features | Mounting Type | Termination Style | Operating Temperature |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,083 In Stock | 1 : $21.46000 Tube | Tube | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Through Hole | PC Pin | -40°C ~ 70°C | |||
1,308 In Stock | 1 : $25.67000 Tube | Tube | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
444 In Stock | 1 : $25.67000 Tube | Tube | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
293 In Stock | 1 : $206.68000 Tube | Tube | Active | Non Latching | 16.7 mA | 12VDC | DPDT (2 Form C) | 300 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 5 ms | 5 ms | - | Surface Mount | Gull Wing | -30°C ~ 70°C | |||
41,459 In Stock | 1 : $8.08000 Tube | Tube | Active | Non Latching | 14.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | - | Through Hole | PC Pin | -20°C ~ 85°C | |||
3,805 In Stock | 1 : $14.15000 Cut Tape (CT) 1,000 : $8.25640 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 47.1 mA | 3.3VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 2.5 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
4,000 In Stock | 1 : $17.02000 Cut Tape (CT) 1,000 : $9.93000 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 50 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 2.5 VDC | 0.4 VDC | 0.4 ms | 0.1 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 125°C | |||
24,372 In Stock | 1 : $11.48000 Tube | Tube | Active | Non Latching | 14.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | Diode | Through Hole | PC Pin | -20°C ~ 85°C | |||
1,392 In Stock | 1 : $13.77000 Tube | Tube | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 3.8 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | J Lead | -20°C ~ 85°C | |||
2,076 In Stock | 1 : $14.42000 Tube | Tube | Active | Non Latching | 31.3 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.4 ms | 0.1 ms | Magnetic Shield | Surface Mount | Gull Wing | -20°C ~ 85°C | |||
698 In Stock | 1 : $21.63000 Cut Tape (CT) 400 : $14.89738 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 46.7 mA | 3VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 2.25 VDC | 0.3 VDC | 5 ms | 4 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
432 In Stock | 1 : $17.09000 Tube | Tube | Active | Non Latching | 25 mA | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 3.75 VDC | 0.4 VDC | 0.4 ms | 0.2 ms | - | Surface Mount | J Lead | -20°C ~ 85°C | |||
2,522 In Stock | 1 : $26.40000 Cut Tape (CT) 400 : $18.18320 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 11.7 mA | 12VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 9 VDC | 1.2 VDC | 5 ms | 4 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
7,234 In Stock 4,200 Factory | 1 : $28.77000 Cut Tape (CT) 300 : $22.37860 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 23.2 mA | 4.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.6 VDC | 0.45 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
1,647 In Stock | 1 : $28.77000 Cut Tape (CT) 300 : $22.37860 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 33 mA | 3VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 2.4 VDC | 0.3 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
415 In Stock | 1 : $33.64000 Cut Tape (CT) 400 : $23.17370 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 28 mA | 5VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 3.75 VDC | 0.5 VDC | 5 ms | 5 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
338 In Stock | 1 : $32.26000 Cut Tape (CT) 400 : $24.19540 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 11.7 mA | 12VDC | SPDT (1 Form C) | 2 A | 250VAC, 220VDC - Max | 9 VDC | 1.2 VDC | 5 ms | 5 ms | - | Surface Mount | Gull Wing | -55°C ~ 85°C | |||
2,615 In Stock | 1 : $35.55000 Cut Tape (CT) 900 : $24.88591 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Latching, Single Coil | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.75 VDC | - | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
10,965 In Stock | 1 : $25.06000 Tube | Tube | Active | Non Latching | 33.3 mA | 5VDC | SPST-NO (1 Form A) | 250 mA | 100VAC, 100VDC - Max | 3.8 VDC | 0.4 VDC | 0.25 ms | 0.05 ms | Magnetic Shield | Surface Mount | J Lead | -20°C ~ 85°C | |||
1,550 In Stock | 1 : $25.67000 Tube | Tube | Active | Non Latching | 44.4 mA | 4.5VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 3.38 VDC | 0.45 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
202 In Stock | 1 : $25.67000 Tube | Tube | Active | Non Latching | 16.7 mA | 12VDC | SPDT (1 Form C) | 500 mA | 30VDC - Max | 9 VDC | 1.2 VDC | 10 ms | 6 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
1,357 In Stock | 1 : $34.43000 Cut Tape (CT) 300 : $25.81643 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 23.2 mA | 4.5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 3.6 VDC | 0.45 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
490 In Stock | 1 : $34.43000 Cut Tape (CT) 300 : $25.81643 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
7,103 In Stock | 1 : $28.78000 Tray | Tray | Active | Non Latching | 9.1 mA | 12VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 9.6 VDC | 1.2 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C | |||
4,568 In Stock | 1 : $28.78000 Tray | Tray | Active | Non Latching | 21.1 mA | 5VDC | DPDT (2 Form C) | 1 A | 125VAC, 60VDC - Max | 4 VDC | 0.5 VDC | 3 ms | 3 ms | - | Surface Mount | Gull Wing | -40°C ~ 70°C |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address