- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Sensor Type | Humidity Range | Output Type | Output | Accuracy | Response Time | Sensitivity | Voltage - Supply | Mounting Type | Operating Temperature | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
147,827 In Stock | 1 : $4.90000 Cut Tape (CT) 10,000 : $1.86550 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (2x2) | ||
45,945 In Stock | 1 : $5.56000 Cut Tape (CT) 2,500 : $2.30015 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 1.62V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (2x2) | ||
8,797 In Stock | 1 : $6.13000 Cut Tape (CT) 2,500 : $2.52474 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1.8% RH | 6 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
10,683 In Stock | 1 : $5.97000 Cut Tape (CT) 1,000 : $2.54227 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±3% RH | 8 s | - | 1.62V ~ 1.98V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (2x2) | ||
16,225 In Stock | 1 : $6.65000 Cut Tape (CT) 2,500 : $2.73513 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
3,175 In Stock | 1 : $6.65000 Cut Tape (CT) 2,500 : $2.73513 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
9,669 In Stock | 1 : $8.35000 Cut Tape (CT) 2,500 : $3.43645 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
11,342 In Stock | 1 : $9.14000 Cut Tape (CT) 2,500 : $3.76373 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
35,895 In Stock | 1 : $9.43000 Cut Tape (CT) 2,500 : $3.88062 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
8,205 In Stock | 1 : $9.43000 Cut Tape (CT) 2,500 : $3.88062 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | Analog Voltage | - | ±2% RH | 8 s | 26mV/%RH | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
32,895 In Stock | 1 : $10.38000 Cut Tape (CT) 10,000 : $3.89606 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±3% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
12,827 In Stock | 1 : $11.64000 Cut Tape (CT) 1,500 : $4.96347 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±3% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
4,368 In Stock | 1 : $11.42000 Cut Tape (CT) 2,500 : $4.69882 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±3% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
57,825 In Stock | 1 : $11.69000 Cut Tape (CT) 2,500 : $4.81570 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
6,754 In Stock | 1 : $13.05000 Cut Tape (CT) 2,500 : $5.37676 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1% RH | 6 s | - | 1.08V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
12,549 In Stock | 1 : $13.34000 Cut Tape (CT) 2,500 : $5.49364 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
4,219 In Stock | 1 : $14.56000 Cut Tape (CT) 2,500 : $7.02568 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±2% RH | 8 s | - | 2.4V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
6,435 In Stock | 1 : $16.61000 Cut Tape (CT) 2,500 : $8.01295 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1.5% RH | 8 s | - | 2.15V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 8-VFDFN Exposed Pad | 8-DFN (2.5x2.5) | |||
16,287 In Stock | 1 : $14.42000 Cut Tape (CT) 400 : $7.84223 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±2% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
5,001 In Stock | 1 : $14.42000 Cut Tape (CT) 400 : $7.84223 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | SDM | 12b | ±2% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
19,430 In Stock | 1 : $23.15000 Cut Tape (CT) 400 : $14.17660 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 12b | ±1.8% RH | 8 s | - | 2.1V ~ 3.6V | Surface Mount | -40°C ~ 125°C | 6-TDFN Exposed Pad | 6-DFN (3x3) | ||
334 In Stock | 1 : $54.12000 Strip | - | Strip | Active | Humidity, Temperature | 0 ~ 100% RH | Digital | 16b | ±1.5% RH | 8 s | - | 2.15V ~ 5.5V | Through Hole | -40°C ~ 105°C | 4-SIP Module | 4-SIP | ||
19,442 In Stock | 1 : $5.15000 Cut Tape (CT) 10,000 : $1.95433 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1.8% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
4,733 In Stock | 1 : $6.92000 Cut Tape (CT) 2,500 : $2.85202 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±1.8% RH | 4 s | - | 2.3V ~ 5.5V | Surface Mount | -40°C ~ 125°C | 4-WDFN Exposed Pad | 4-DFN (1.5x1.5) | |||
305 In Stock | 1 : $20.33000 Tray | - | Tray | Active | Humidity, Temperature | 0 ~ 100% RH | I²C | 16b | ±3% RH | 8 s | - | 2.4V ~ 5.5V | User Defined | -20°C ~ 85°C | Sensor on Exposed Board | Module |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address