- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Applications | Type | Cable Length | Reel Capacity | Cable Type | Cable Diameter | Voltage | Lamp Wattage | Current Rating (Amps) | Features | Approval Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 In Stock | 1 : $61.30000 Bulk | Bulk | Active | - | Cable Stop | - | - | - | - | - | - | - | - | - | |||
17 In Stock | 1 : $85.36000 Bag | Bag | Active | Hazardous, Safety | Safety Light | - | - | - | - | 3.6VDC | - | - | Battery Powered | - | |||
0 In Stock | 1 : $107.23000 Bag | Bag | Active | Light Duty | Retractor | 5.24' (1.60m) | - | - | - | - | - | - | - | - | |||
2 In Stock | 1 : $165.36000 Bag | Bag | Active | - | Strain Relief Grip | - | - | - | 0.56" ~ 0.69" (14.2mm ~ 17.5mm) | - | - | - | Stainless Steel Grip | CSA, UL | |||
3 In Stock | 1 : $187.59000 Bulk | - | Bulk | Active | Commercial | GFCI | - | - | - | - | 120VAC | - | 15A | - | CSA, cULus | ||
3 In Stock | 1 : $237.90000 Bag | Bag | Active | Standard | Intermediate Car | - | - | - | - | - | - | - | - | - | |||
4 In Stock | 1 : $378.41000 Box | Box | Active | Industrial | Tester | - | - | - | - | 250VAC | - | - | - | CSA, UL | |||
2 In Stock | 1 : $422.95000 Bag | Bag | Active | Industrial | GFCI | 2.00' (0.61m) | - | 12/3 | - | 120VAC | - | 20A | - | cULus | |||
10 In Stock | 1 : $85.36000 Bag | Bag | Active | Hazardous, Safety | Safety Light | - | - | - | - | 3.6VDC | - | - | Battery Powered | - | |||
9 In Stock | 1 : $1,054.69000 Box | Box | Active | Wet Location | String Light | 50.00' (15.24m) | - | 12/3 | - | 125VAC | 14 Watt | 0.6A | 5 Sockets | UL | |||
2 In Stock | 1 : $3,147.45000 Box | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | ||
6 In Stock | 1 : $163.70000 Bag | Bag | Active | Industrial | Lamp Holder | 100.00' (30.48m) | - | - | - | 120VAC | 200 Watt | - | - | CSA | |||
2 In Stock | 1 : $275.33000 Bag | Bag | Active | Commercial | Hand Lamp, Fluorescent | 50.00' (15.24m) | - | 16/3 | - | 120VAC | 100 Watt | - | - | CSA, UL | |||
6 In Stock | 1 : $319.75000 Bag | Bag | Active | General Purpose | String Light | 100.00' (30.48m) | - | 12/2 | - | 120VAC | 150 Watt | - | 10 Sockets | UL | |||
6 In Stock | 1 : $496.96000 Bulk | Bulk | Active | Commercial | String Light | 100.00' (30.48m) | - | 12/3 | - | 120VAC | 150 Watt | - | 10 Sockets | UL | |||
2 In Stock | 1 : $514.86000 Bag | Bag | Active | Industrial | Hand Lamp, Fluorescent | 25.00' (7.62m) | - | 18/3 | - | 120VAC | 13 Watt | - | - | CSA, UL | |||
5 In Stock | 1 : $519.16000 Box | Box | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | - | |||
2 In Stock | 1 : $763.55000 Bulk | Bulk | Active | Wet Location | Pendant | - | - | - | - | - | - | 3A | - | cULus | |||
4 In Stock | 1 : $1,105.10000 Box | Box | Active | General Purpose | Run Bar | - | - | - | - | - | - | - | - | - | |||
5 In Stock | 1 : $1,745.11000 Bulk | Bulk | Active | Wet Location | Outlet Box | 25.00' (7.62m) | - | 12/3 | - | 120VAC | - | 15A | - | CSA | |||
10 In Stock | 1 : $110.77000 Bag | * | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | ||
3 In Stock | 1 : $353.24000 Bag | Bag | Active | Industrial | Hand Lamp, Fluorescent | 25.00' (7.62m) | - | - | - | 120VAC | 13 Watt | - | - | CSA | |||
2 In Stock | 1 : $513.49000 Bag | Bag | Active | Commercial | String Light | 100.00' (30.48m) | - | 14/2 | - | 120VAC | 200 Watt | - | 10 Sockets | UL | |||
4 In Stock 3 Factory | 1 : $1,832.67000 Bulk | - | Bulk | Obsolete | - | Static Grounding Reel | 50.00' (15.24m) | - | - | - | - | - | - | - | - | ||
10 Marketplace | 1 : $182.08000 Retail Package | - | Retail Package | Active | Standard | Pendant | - | - | - | - | - | - | 6A | - | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address