- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Current - DC Forward (If) (Max) | Radiant Intensity (Ie) Min @ If | Wavelength | Voltage - Forward (Vf) (Typ) | Viewing Angle | Orientation | Operating Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
107,660 In Stock | 1 : $0.58000 Cut Tape (CT) 1,500 : $0.10398 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 65mA | 1mW/sr @ 20mA | 940nm | 1.2V | 20° | Top View | -25°C ~ 85°C (TA) | Surface Mount, Bottom Entry | 1206 (3216 Metric) | ||
161,735 In Stock | 1 : $0.58000 Cut Tape (CT) 2,000 : $0.13291 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 65mA | 0.5mW/sr @ 20mA | 940nm | 1.2V | 160° | Side View | -25°C ~ 85°C (TA) | Surface Mount, Right Angle | 2-SMD, No Lead | ||
31,195 In Stock | 1 : $0.68000 Cut Tape (CT) 2,000 : $0.17258 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 2mW/sr @ 20mA | 940nm | 1.2V | 40° | Top View | -40°C ~ 85°C | Surface Mount | 1206 (3216 Metric) | ||
240,433 In Stock | 1 : $0.73000 Cut Tape (CT) 2,000 : $0.18585 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 1.2mW/sr @ 20mA | 940nm | 1.2V | 120° | Side View | -40°C ~ 85°C (TA) | Surface Mount, Right Angle | 2-SMD, No Lead | ||
49,754 In Stock | 1 : $0.91000 Cut Tape (CT) 3,000 : $0.27687 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 7mW/sr @ 70mA | 860nm | 1.6V | 140° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 0402 (1005 Metric) | |||
71,896 In Stock | 1 : $0.96000 Cut Tape (CT) 2,000 : $0.29144 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 90mW/sr @ 70mA | 950nm | 1.6V | 18° | Side View | -40°C ~ 85°C (TA) | Surface Mount, Right Angle | 2-SMD, No Lead | |||
55,841 In Stock | 1 : $1.02000 Cut Tape (CT) 3,000 : $0.30774 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 65mA | 0.2mW/sr @ 20mA | 850nm | 1.45V | 145° | Top View | -25°C ~ 85°C (TA) | Surface Mount | 0603 (1608 Metric) | ||
110,195 In Stock | 1 : $1.03000 Cut Tape (CT) 2,000 : $0.31185 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 4mW/sr @ 70mA | 950nm | 1.6V | 120° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 2-PLCC | |||
137,121 In Stock | 1 : $1.09000 Cut Tape (CT) 2,000 : $0.33166 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 11mW/sr @ 70mA | 950nm | 1.5V | 120° | Side View | -40°C ~ 100°C (TA) | Surface Mount, Right Angle | 2-SMD, J-Lead | |||
51,579 In Stock | 1 : $1.14000 Cut Tape (CT) 2,000 : $0.34305 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 6.3mW/sr @ 70mA | 950nm | 1.6V | 120° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 2-PLCC | |||
37,375 In Stock | 1 : $1.02000 Cut Tape (CT) 2,000 : $0.36164 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Ultraviolet (UV) | 30mA | 2.5mW/sr @ 20mA | 405nm | 3.2V | 120° | Top View | -40°C ~ 80°C (TA) | Surface Mount | 2-PLCC | ||
21,951 In Stock | 1 : $1.20000 Cut Tape (CT) 2,000 : $0.36176 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 13mW/sr @ 70mA | 860nm | 1.6V | 60° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 2-SMD, No Lead | |||
75,645 In Stock | 1 : $0.97000 Cut Tape (CT) 6,000 : $0.36432 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 30mW/sr @ 100mA | 940nm | 1.45V | 14° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Z-Bend | ||
69,008 In Stock | 1 : $0.97000 Cut Tape (CT) 6,000 : $0.36432 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 30mW/sr @ 100mA | 940nm | 1.35V | 14° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Z-Bend | |||
173,813 In Stock | 1 : $1.15000 Cut Tape (CT) 2,000 : $0.36569 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 35mW/sr @ 70mA | 860nm | 1.6V | 44° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, No Lead | |||
55,276 In Stock | 1 : $1.17000 Cut Tape (CT) 2,000 : $0.37063 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 70mA | 100mW/sr @ 70mA | 860nm | 1.6V | 20° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 1206 (3216 Metric) | |||
90,684 In Stock | 1 : $1.06000 Cut Tape (CT) 6,000 : $0.39848 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 20mW/sr @ 100mA | 940nm | 1.35V | 24° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Gull Wing | ||
54,865 In Stock | 1 : $1.06000 Cut Tape (CT) 6,000 : $0.39848 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 70mW/sr @ 100mA | 850nm | 1.6V | 20° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Gull Wing | |||
36,000 In Stock | 1 : $1.06000 Cut Tape (CT) 6,000 : $0.39848 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 70mW/sr @ 100mA | 850nm | 1.6V | 20° | Top View | -40°C ~ 85°C (TA) | Surface Mount, Bottom Entry | 2-SMD, Z-Bend | |||
6,838 In Stock | 1 : $1.06000 Cut Tape (CT) 6,000 : $0.39848 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 27mW/sr @ 100mA | 850nm | 1.6V | 56° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Gull Wing | |||
35,556 In Stock | 1 : $1.09000 Cut Tape (CT) 6,000 : $0.40986 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 20mW/sr @ 100mA | 940nm | 1.35V | 50° | Top View | -40°C ~ 85°C (TA) | Surface Mount | 2-SMD, Gull Wing | ||
19,995 In Stock | 1 : $1.11000 Cut Tape (CT) 800 : $0.41675 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 50mA | 0.6mW/sr @ 20mA | 880nm | 1.4V | 20° | Top View | -40°C ~ 80°C (TA) | Surface Mount, Bottom Entry | 2-SMD, Z-Bend | ||
287,858 In Stock | 1 : $1.35000 Cut Tape (CT) 5,000 : $0.42892 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 4mW/sr @ 100mA | 860nm | 1.5V | 140° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 2-SMD, Flat Lead | ||
156,345 In Stock | 1 : $1.40000 Cut Tape (CT) 2,000 : $0.44543 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Infrared (IR) | 100mA | 11.2mW/sr @ 100mA | 860nm | 1.5V | 120° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 4-PLCC | |||
167,571 In Stock | 1 : $1.47000 Cut Tape (CT) 2,000 : $0.46758 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Not For New Designs | Infrared (IR) | 100mA | 100mW/sr @ 100mA | 950nm | 1.5V | 30° | Top View | -40°C ~ 100°C (TA) | Surface Mount | 4-PLCC |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address