- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Price | Stock | Supplier | Mfr | Min Qty | DK Part # | Series | Package | Product Status | Type | Topology | Number of Outputs | Voltage - Input (Min) | Voltage - Input (Max) | Voltage - Output | Current - Output (Max) | Power (Watts) | Voltage - Isolation | Dimming | Features | Ratings | Operating Temperature | Efficiency | Termination Style | Size / Dimension | Approval Agency | Standard Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$24.71000 | 452 - Immediate 125 - Factory | Recom Power | Recom Power | 1 | 945-2114-ND | LIGHTLINE RACD07 (7W) | Box | Active | Constant Current | AC DC Converter | 1 | 90VAC | 295VAC | 5 ~ 14.5V | 500mA | 7 W | 3.75 kV | - | OCP, OVP, SCP | IP67 | -20°C ~ 40°C | 70% | Wire Leads | 1.93" L x 1.61" W x 0.94" H (49.0mm x 41.0mm x 24.0mm) | CE, cULus, LVD | - | ||
$41.11000 | 300 - Immediate | Recom Power | Recom Power | 1 | 945-1135-ND | LIGHTLINE RCD-24 | Bag | Active | Constant Current | Buck | 1 | 6V | 36V | 3 ~ 31V | 1.2A | 37 W | - | Analog, PWM | Remote On/Off, SCP | IP67 | -40°C ~ 65°C | 96% | Wire Leads | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | cULus | - | ||
$13.36000 | 1,470 - Immediate 110 - Factory | Recom Power | Recom Power | 1 | 945-2933-ND | LIGHTLINE RACD04 (4W) | Box | Active | Constant Current | AC DC Converter | 1 | 90VAC | 264VAC | 3 ~ 12V | 350mA | 4 W | 3.75 kV | - | OCP, OTP, SCP | IP65 | -20°C ~ 50°C | 77% | Wire Leads | 1.50" L x 1.06" W x 0.83" H (38.0mm x 27.0mm x 21.0mm) | CB, CE, cETLus, ENEC | - | ||
$13.36000 | 219 - Immediate | Recom Power | Recom Power | 1 | 945-2946-ND | LIGHTLINE RACV04 (4W) | Box | Active | Constant Voltage | AC DC Converter | 1 | 90VAC | 264VAC | 24V | 170mA | 4 W | 3.75 kV | - | OTP, OVP, SCP | IP65 | -20°C ~ 50°C | 75% | Wire Leads | 1.50" L x 1.06" W x 0.83" H (38.0mm x 27.0mm x 21.0mm) | CB, CE, cETLus, ENEC | - | ||
$20.04000 | 230 - Immediate | Recom Power | Recom Power | 1 | 945-1665-ND | LIGHTLINE RACD03 (3W) | Bulk | Active | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 264VAC | 3 ~ 9.5V | 500mA | 3 W | 3 kV | - | OCP, OTP, OVP, SCP | IP66 | -20°C ~ 50°C | 71% | Wire Leads | 2.05" L x 1.17" W x 0.91" H (52.1mm x 29.6mm x 23.1mm) | CE, cURus, EAC, ENEC | - | ||
$20.04000 | 863 - Immediate | Recom Power | Recom Power | 1 | 945-1413-ND | LIGHTLINE RACD03 (3W) | Box | Active | Constant Current, Voltage | AC DC Converter | 1 | 90VAC | 264VAC | 3 ~ 12V | 350mA | 3 W | 3 kV | - | OCP, OTP, OVP, SCP | IP66 | -20°C ~ 50°C | 72 ~ 78% | Wire Leads | 1.81" L x 1.18" W x 0.91" H (46.0mm x 30.0mm x 23.0mm) | CE, cURus, EAC, ENEC | - | ||
$23.06000 | 1,018 - Immediate 1,000 - Factory | Recom Power | Recom Power | 1 | 945-1416-ND | LIGHTLINE RACD06 (6W) | Box | Active | Constant Current | AC DC Converter | 1 | 90VAC | 264VAC | 3 ~ 12V | 700mA | 6 W | 3 kV | - | OCP, OTP, OVP, SCP | IP20 | -20°C ~ 65°C | 65% | Screw Terminal | 2.68" L x 1.38" W x 0.79" H (68.0mm x 35.0mm x 20.0mm) | CE, cULus | - | ||
$23.06000 | 511 - Immediate 1,000 - Factory | Recom Power | Recom Power | 1 | 945-1415-ND | LIGHTLINE RACD06 (6W) | Box | Active | Constant Current | AC DC Converter | 1 | 90VAC | 264VAC | 3 ~ 24V | 350mA | 6 W | 3 kV | - | OCP, OTP, OVP, SCP | IP20 | -20°C ~ 65°C | 65% | Screw Terminal | 2.68" L x 1.38" W x 0.79" H (68.0mm x 35.0mm x 20.0mm) | CE, cULus | - | ||
$24.27000 | 2,092 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1014-ND | EBR (21W) | Box | Active | Constant Current | AC DC Converter | 1 | 90VAC | 132VAC | 30 ~ 42V | 500mA | 21 W | - | ELV, Triac | OCP, OTP, SCP | IP20 | -30°C ~ 90°C | 87% | Wire Leads | 2.28" Dia x 1.25" H (57.9mm x 31.8mm) | CE, cURus | - | ||
$24.71000 | 917 - Immediate 200 - Factory | Recom Power | Recom Power | 1 | 945-2113-ND | LIGHTLINE RACD07 (7W) | Box | Active | Constant Current | AC DC Converter | 1 | 90VAC | 295VAC | 3 ~ 10.5V | 700mA | 7 W | 3.75 kV | - | OCP, OVP, SCP | IP67 | -20°C ~ 40°C | 70% | Wire Leads | 1.93" L x 1.61" W x 0.94" H (49.0mm x 41.0mm x 24.0mm) | CE, cULus, LVD | - | ||
$30.74000 | 395 - Immediate 5 - Factory | Recom Power | Recom Power | 1 | 945-1125-ND | LIGHTLINE RCD-24 | Bag | Active | Constant Current | Buck | 1 | 4.5V | 36V | 2 ~ 35V | 700mA | 25 W | - | - | SCP | IP67 | -40°C ~ 71°C | 96% | Wire Leads | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | cULus | - | ||
$36.61000 | 133 - Immediate 895 - Factory | Recom Power | Recom Power | 1 | 945-1129-ND | LIGHTLINE RCD-24 | Bag | Active | Constant Current | Buck | 1 | 6V | 36V | 3 ~ 31V | 1A | 33 W | - | - | SCP | IP67 | -40°C ~ 71°C | 96% | Wire Leads | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | cULus | - | ||
$38.71000 | 179 - Immediate 100 - Factory | Recom Power | Recom Power | 1 | 945-1133-ND | LIGHTLINE RCD-24 | Bag | Active | Constant Current | Buck | 1 | 6V | 36V | 3 ~ 31V | 1.2A | 37 W | - | - | SCP | IP67 | -40°C ~ 65°C | 96% | Wire Leads | 0.87" L x 0.49" W x 0.33" H (22.1mm x 12.6mm x 8.5mm) | cULus | - | ||
$38.92000 | 1,666 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1004-ND | ESS (10W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 28 ~ 42V | 250mA | 11 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$41.53000 | 593 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1019-ND | ESS (30W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 28 ~ 42V | 300mA | 13 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$41.53000 | 65 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1002-ND | ESS (15W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 28 ~ 42V | 350mA | 15 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$44.14000 | 773 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1016-ND | ESS (20W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 8 ~ 14V | 1.4A | 20 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$44.14000 | 440 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1020-ND | ESS (20W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 21 ~ 32V | 500mA | 16 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$44.14000 | 418 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1023-ND | ESS (20W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 28 ~ 42V | 450mA | 19 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$44.14000 | 151 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1072-ND | ESS (20W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 28 ~ 42V | 400mA | 17 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$45.31000 | 315 - Immediate | Thomas Research Products | Thomas Research Products | 1 | 1121-1027-ND | LED-12W | Box | Active | Constant Current | AC DC Converter | 1 | 90VAC | 305VAC | 18 ~ 36V | 350mA | 12 W | - | - | OCP, OVP, SCP | IP66 | -30°C ~ 60°C | 81% | Wire Leads | 3.35" L x 1.42" W x 0.91" H (85.0mm x 36.0mm x 23.0mm) | CE, cURus, FCC | - | ||
$46.75000 | 255 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1003-ND | ESS (30W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 24 ~ 42V | 500mA | 21 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$46.75000 | 193 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1000-ND | ESS (30W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 24 ~ 42V | 700mA | 29 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$46.75000 | 150 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1059-ND | ESS (30W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 20 ~ 27V | 900mA | 24 W | - | Analog, ELV, Triac | OCP, OTP, SCP | IP64 | - | 87% | Wire Leads | 3.30" L x 1.57" W x 0.99" H (83.8mm x 39.9mm x 25.1mm) | cRUcs, SA, ENEC, FC, CE, CCC, CB, KC, NEMKO, UL, CSA | - | ||
$52.48000 | 1,221 - Immediate | ERP Power, LLC | ERP Power, LLC | 1 | 1800-1015-ND | ESM (40W) | Box | Active | Constant Current | AC DC Converter | 1 | 120VAC | 277VAC | 28 ~ 42V | 900mA | 38 W | - | ELV, Triac | OCP, OTP, SCP | IP20, NEMA 410 | -30°C ~ 90°C | 87% | Wire Leads | 4.20" L x 2.37" W x 0.99" H (106.7mm x 60.3mm x 25.2mm) | cUL, UL, cRUcs, FC, CE, CB | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address