- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Color | CCT (K) | Wavelength | Configuration | Luminous Flux @ Current/Temperature | Current - Test | Temperature - Test | Voltage - Forward (Vf) (Typ) | Lumens/Watt @ Current - Test | Current - Max | CRI (Color Rendering Index) | Viewing Angle | Features | Size / Dimension | Height | Light Emitting Surface (LES) | Lens Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
946 In Stock | 1 : $3.92000 Tube | Tube | Active | Chip On Board (COB) | White, Warm | 2400K (1800K ~ 3000K) 3-Step MacAdam Ellipse | - | Rectangle | 1150lm (Typ) | 350mA | 25°C | 33.8V | 97 lm/W | 420mA | 95 | 110° | - | 15.00mm L x 12.00mm W | 1.70mm | 9.30mm Dia | Flat | |||
3,272 In Stock | 1 : $4.66000 Tray | - | Tray | Active | LED Engine | White, Cool | 5000K ~ 6000K | - | Linear Light Strip, Plug and Play | - | 25mA | - | - | - | 25mA | - | 120° | - | 73.30mm L x 17.80mm W | 11.50mm | - | Flat | ||
5,350 In Stock | 1 : $5.40000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Starboard | 1406lm (Typ) | 350mA | 25°C | 26V | 155 lm/W | 700mA | 80 | 120° | With Connector | 20.00mm Dia | 1.90mm | 9.90mm Dia | Flat | |||
1,396 In Stock | 1 : $5.40000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Starboard | 1172lm (Typ) | 350mA | 25°C | 26V | 129 lm/W | 700mA | 90 | 120° | With Connector | 20.00mm Dia | 1.90mm | 9.90mm Dia | Flat | |||
1,181 In Stock | 1 : $5.40000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Starboard | 1125lm (Typ) | 350mA | 25°C | 26V | 124 lm/W | 700mA | 90 | 120° | With Connector | 20.00mm Dia | 1.90mm | 9.90mm Dia | Flat | |||
271 In Stock | 1 : $7.79000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Round | 2260lm (Typ) | 500mA | 85°C | 30.9V | 146 lm/W | 1A | 80 | 120° | - | 36.20mm Dia | 3.60mm | 13.40mm Dia | Flat | |||
424 In Stock | 1 : $8.87000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Round | 2232lm (Typ) | 500mA | 85°C | 30.9V | 144 lm/W | 1A | 80 | - | With Connector | 36.20mm Dia | 1.90mm | 13.20mm Dia | Flat | |||
114 In Stock | 1 : $8.87000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Round | 2306lm (Typ) | 500mA | 85°C | 30.9V | 149 lm/W | 1A | 80 | - | With Connector | 36.20mm Dia | 1.90mm | 13.20mm Dia | Flat | |||
672 In Stock | 1 : $8.93000 Tray | Tray | Active | LED Module | Amber | - | 590nm (585nm ~ 595nm) | Starboard | 84lm (81lm ~ 87lm) | 350mA | 25°C | 2.2V | 109 lm/W | 1A | - | 130° | - | 19.89mm Dia | - | - | Domed | |||
1,341 In Stock | 1 : $12.99000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Round | 4193lm (Typ) | 1.05A | 85°C | 28.3V | 141 lm/W | 2.1A | 80 | 120° | - | 36.20mm Dia | 3.60mm | 18.40mm Dia | Flat | |||
747 In Stock | 1 : $12.99000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Round | 4303lm (Typ) | 1.05A | 85°C | 28.3V | 145 lm/W | 2.1A | 80 | 120° | - | 36.20mm Dia | 3.60mm | 18.40mm Dia | Flat | |||
1,279 In Stock | 1 : $14.83000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Round | 3513lm (Typ) | 1.05A | 85°C | 28.3V | 118 lm/W | 2.1A | 90 | - | With Connector | 36.20mm Dia | 1.90mm | 18.40mm Dia | Flat | |||
728 In Stock | 1 : $14.83000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 2700K 3-Step MacAdam Ellipse | - | Round | 3387lm (Typ) | 1.05A | 85°C | 28.3V | 114 lm/W | 2.1A | 90 | - | With Connector | 36.20mm Dia | 1.90mm | 18.40mm Dia | Flat | |||
169 In Stock | 1 : $14.83000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Round | 4402lm (Typ) | 1.05A | 85°C | 28.3V | 148 lm/W | 2.1A | 80 | - | With Connector | 36.20mm Dia | 1.90mm | 18.40mm Dia | Flat | |||
222 In Stock | 1 : $16.62000 - | - | - | Active | - | Red, Green, Blue (RGB) | - | 640nm Red, 525nm Green, 470nm Blue | - | - | 20mA Red, 20mA Green, 20mA Blue | 25°C | 12V | - | - | - | 120° | - | - | - | - | Flat | ||
232 In Stock | 1 : $16.82000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Round | 5638lm (Typ) | 1.17A | 85°C | 34.1V | 141 lm/W | 2.34A | 80 | 120° | - | 36.20mm Dia | 3.60mm | 18.40mm Dia | Flat | |||
567 In Stock | 1 : $26.25000 Tray | Tray | Active | LED Module | White, Cool | 5000K 5-Step MacAdam Ellipse | - | Starboard | 1898lm (1830lm ~ 1965lm) | 2.1A, 1.05A | 85°C | 6V, 12V | 161 lm/W | 4.8A, 2.4A | 70 | 125° | - | 19.89mm Dia | 4.40mm | - | Domed | |||
665 In Stock | 1 : $27.25000 Bulk | Bulk | Active | LED Module | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Linear Light Strip | 9920lm | 1.4A | 25°C | 38.4V | 185 lm/W | 2.8A | 80 | 120° | - | 1120.00mm L x 24.00mm W | 6.10mm | - | Flat | |||
419 In Stock | 1 : $31.54000 Tray | Tray | Active | LED Engine | White, Warm | 2700K | - | Round | 1300lm (Typ) | - | 25°C | - | 67 lm/W | - | 80 | 120° | - | 100.00mm Dia | 4.72mm | - | Flat | |||
307 In Stock | 1 : $32.18000 - | - | Active | LED Module | Red, Green, Blue, White - Neutral (RGBW) | 4000K | 628nm Red, 528nm Green, 458nm Blue | Starboard | 46lm (Typ) Red, 87lm (Typ) Green, 14lm (Typ) Blue, 90lm (Typ) White | 350mA | 25°C | 2.25V Red, 3.3V Green, 3.1V Blue, 3.1V White | 58 lm/W Red, 75 lm/W Green, 13 lm/W Royal Blue, 83 lm/W White | 1A | - | 130° | - | - | - | - | Domed | |||
669 In Stock | 1 : $33.21000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3000K 3-Step MacAdam Ellipse | - | Round | 12555lm (Typ) | 2.1A | 25°C | 37.6V | 159 lm/W | 4.2A | 80 | 120° | - | 49.20mm Dia | 3.60mm | 29.20mm Dia | Flat | |||
370 In Stock | 1 : $33.21000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Round | 9633lm (Typ) | 2.1A | 25°C | 37.6V | 142 lm/W | 4.2A | 90 | 120° | - | 49.20mm Dia | 3.60mm | 29.20mm Dia | Flat | |||
359 In Stock | 1 : $33.21000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Round | 12949lm (Typ) | 2.1A | 25°C | 37.6V | 164 lm/W | 4.2A | 80 | 120° | - | 49.20mm Dia | 3.60mm | 29.20mm Dia | Flat | |||
297 In Stock | 1 : $33.21000 Tray | Tray | Active | Chip On Board (COB) | White, Neutral | 4000K 3-Step MacAdam Ellipse | - | Round | 13028lm (Typ) | 2.1A | 25°C | 37.6V | 165 lm/W | 4.2A | 80 | 120° | - | 49.20mm Dia | 3.60mm | 29.20mm Dia | Flat | |||
797 In Stock | 1 : $37.92000 Tray | Tray | Active | Chip On Board (COB) | White, Warm | 3500K 3-Step MacAdam Ellipse | - | Round | 13013lm (Typ) | 2.1A | 25°C | 37.6V | 165 lm/W | 4.2A | 80 | 120° | - | 49.20mm Dia | 1.90mm | 29.20mm Dia | Flat |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address