- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Length | Voltage | Barrel Depth | Wire Gauge | Shielding | Color - Cap | Color - Wire | Material - Cap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 In Stock | 1 : $244.75000 Bulk | - | Bulk | Active | LGH-1 Plug to Cable (Round) | 12.38" (314.452mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
0 In Stock | 1 : $256.98000 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 24.25" (615.950mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
7 In Stock | 1 : $213.23000 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 36.25" (920.750mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
3 In Stock | 1 : $827.16000 Bulk | - | Bulk | Active | LGH-4 Plug to Cable (Round) | 36.38" (924.052mm) | 50 kV | 2.00" (50.80mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
0 In Stock | 1 : $241.30000 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 15.38" (390.652mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 300 : $44.99050 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 200 : $89.54250 Bulk | - | Bulk | Active | Micro-Miniature LGH, Receptacle, 1 pos to Cable (Round) | 8.00" (203.200mm) | 6 kV | 0.63" (16.00mm) | 24 AWG | Unshielded | Red | Red | Silicone Rubber | ||
0 In Stock | 300 : $94.18740 Bulk | - | Bulk | Active | Micro-Miniature LGH, Plug, 1 pos to Cable (Round) | 8.00" (203.200mm) | 6 kV | 0.71" (18.03mm) | 24 AWG | Unshielded | No Cap | Red | - | ||
0 In Stock | 500 : $81.65868 Bulk | - | Bulk | Active | Micro-Miniature LGH, Plug Right Angle, 1 pos to Cable (Round) | 10.00" (254.000mm) | 7 kV | 0.60" (15.24mm) | 22 AWG | Unshielded | No Cap | White | - | ||
0 In Stock | 60 : $127.89550 Bulk | - | Bulk | Active | Micro-Miniature LGH, Receptacle, 1 pos to Cable (Round) | 24.00" (609.600mm) | 7.5 kV | 0.61" (15.49mm) | 22 AWG | Unshielded | No Cap | White | - | ||
0 In Stock | 100 : $108.95340 Bulk | - | Bulk | Active | LGH-1/2L Plug to Cable (Round) | 13.00" (330.200mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Red | White | Epoxy, Glass Filled | ||
0 In Stock | 50 : $138.41100 Bulk | - | Bulk | Active | Micro-Miniature LGH, Plug, 1 pos to Cable (Round) | 15.00" (381.000mm) | 7.5 kV | 0.68" (17.27mm) | 22 AWG | Unshielded | No Cap | White | - | ||
0 In Stock | 250 : $113.62596 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 8.38" (212.852mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 100 : $114.03380 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 15.38" (390.652mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | Red | Polyester, Glass Filled | ||
46 In Stock | 240 : $141.70800 Bulk | - | Bulk | Active | LGH-1 Plug to Cable (Round) | 12.38" (314.452mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate | ||
0 In Stock | 50 : $117.18020 Bulk | - | Bulk | Active | LGH-1/2L Plug to Cable (Round) | 6.38" (162.052mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester | ||
0 In Stock | 100 : $127.37170 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 8.25" (209.550mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 120 : $132.18175 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 12.38" (314.452mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 100 : $133.32700 Bulk | - | Bulk | Active | LGH-1/2L Plug to Cable (Round) | 12.38" (314.452mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 160 : $135.69781 Bulk | - | Bulk | Active | LGH-1/2L Plug to Cable (Round) | 12.25" (311.150mm) | 15 kV | 0.55" (13.97mm) | 16 AWG | Unshielded | Green | White | Epoxy | ||
20 In Stock | 100 : $135.83660 Bulk | - | Bulk | Active | LGH-1/2L Plug to Cable (Round) | 24.25" (615.950mm) | 15 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 100 : $135.92050 Bulk | * | Bulk | Active | - | - | - | - | - | - | - | - | - | ||
0 In Stock | 25 : $138.51520 Bulk | - | Bulk | Active | LGH-1/2 Plug to Cable (Round) | 4.38" (111.252mm) | 10 kV | 0.53" (13.46mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 200 : $175.47215 Bulk | - | Bulk | Active | LGH-1/2L Plug to Cable (Round) | 18.38" (466.852mm) | 23 kV | 0.89" (22.61mm) | 16 AWG | Unshielded | Green | White | Polyester, Glass Filled | ||
0 In Stock | 50 : $145.68040 Bulk | - | Bulk | Active | LGH-1 Plug to Cable (Round) | 20.38" (517.652mm) | 20 kV | 0.88" (22.35mm) | 16 AWG | Unshielded | Red | White | Polycarbonate |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address