- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Axis | Output Type | Sensing Range | Voltage - Supply | Current - Supply (Max) | Current - Output (Max) | Resolution | Bandwidth | Operating Temperature | Features | Supplier Device Package | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43,948 In Stock | 1 : $1.70000 Cut Tape (CT) 10,000 : $0.54633 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetoresistive | X, Y, Z | I²C | ±3mT | 1.62V ~ 3.6V | 4mA | - | 20 b | 1kHz | -40°C ~ 85°C | Temperature Compensated | 4-WLP (0.82x0.82) | Surface Mount | 4-UFBGA, WLBGA | ||
14,680 In Stock | 1 : $2.29000 Cut Tape (CT) 3,000 : $0.88085 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect | Single | Analog Voltage | ±40mT | 1.6V ~ 3.6V | 1.5mA | 10mA | 8 b | - | -40°C ~ 85°C (TA) | Sleep Mode | U-DFN2020-6 (Type C) | Surface Mount | 6-UDFN Exposed Pad | ||
5,808 In Stock | 1 : $2.81000 Cut Tape (CT) 3,000 : $1.18214 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect | Single | Analog Voltage | ±85mT | 3V ~ 3.63V, 4.5V ~ 5.5V | 10mA | 1mA | - | 20kHz | -40°C ~ 125°C (TA) | Temperature Compensated | SOT-23-3 | Surface Mount | TO-236-3, SC-59, SOT-23-3 | |||
8,326 In Stock | 1 : $3.10000 Cut Tape (CT) 3,000 : $1.25235 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect | Single | I²C | ±20mT | 1.71V ~ 5.5V | 0.4µA (Typ) | - | 13 b | 20kHz | -40°C ~ 125°C (TA) | Programmable | SOT-23-5 | Surface Mount | SC-74A, SOT-753 | ||
28,424 In Stock | 1 : $3.26000 Cut Tape (CT) 1,000 : $1.29493 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect | Single | I²C | ±50mT | 2.5V ~ 3.6V | 3.5mA (Typ) | - | 10 b | - | -30°C ~ 85°C (TA) | - | 6-WLCSP (1.5x1.1) | Surface Mount | 6-UFBGA, WLCSP | ||
9,066 In Stock | 1 : $3.46000 Cut Tape (CT) 3,000 : $1.40263 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect | Single | I²C | ±20mT | 1.71V ~ 5.5V | 0.4µA (Typ) | - | 13 b | 20kHz | -40°C ~ 125°C (TA) | Programmable | SOT-23-5 | Surface Mount | SC-74A, SOT-753 | ||
10,000 In Stock | 1 : $4.07000 Cut Tape (CT) 10,000 : $1.48574 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | FlipCore, Hall Effect | X, Y, Z | I²C, SPI | ±1.3mT (X,Y), ±2.5mT (Z) | 1.62V ~ 3.6V | 20mA | - | 13 b | 10Hz | -40°C ~ 85°C (TA) | - | 12-WLCSP (1.56x1.56) | Surface Mount | 12-UFBGA, WLCSP | ||
15,984 In Stock | 1 : $5.98000 Cut Tape (CT) 8,000 : $2.34036 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect | X, Y, Z | I²C | ±36mT | 1.65V ~ 1.95V | 1.4mA | - | - | - | -30°C ~ 85°C | - | 5-WLCSP | Surface Mount | 5-BGA, WLCSP | ||
14,745 In Stock | 1 : $6.74000 Cut Tape (CT) 5,000 : $2.67803 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetoresistive | X, Y, Z | I²C, SPI | ±0.8mT | 2.8V ~ 3.5V | 450µA | - | 18 b | 1kHz | -40°C ~ 105°C | - | 16-LGA (3x3) | Surface Mount | 16-VFLGA | |||
14,025 In Stock | 1 : $7.12000 Cut Tape (CT) 2,000 : $3.03451 Tape & Box (TB) | - | Cut Tape (CT) Tape & Box (TB) | Active | - | - | - | - | - | - | - | - | - | - | - | TO-92-3 | Through Hole | TO-226-3, TO-92-3 (TO-226AA) | ||
84,952 In Stock | 1 : $7.50000 Cut Tape (CT) 3,000 : $3.08579 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetoresistive | X, Y, Z | I²C | ±1.6mT | 1.62V ~ 3.6V | 140µA | - | 16 b | 800Hz | -40°C ~ 85°C (TA) | Sleep Mode, Temperature Compensated | - | Surface Mount | 12-WFBGA | ||
13,514 In Stock | 1 : $8.90000 Cut Tape (CT) 10,000 : $3.33865 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect | X, Y, Z | I²C, SPI | 4.7mT ~ 5.2mT | 1.7V ~ 3.6V | 10mA | 3.5mA | 16 b | 200Hz | -30°C ~ 85°C (TA) | Programmable, Sleep Mode | 14-WLCSP (1.6x1.6) | Surface Mount | 14-UFBGA, WLCSP | ||
11,362 In Stock | 1 : $3.75000 Bulk | Bulk | Active | Hall Effect | Single | Analog Voltage | - | 3V ~ 5.5V | 12mA | 1.2mA | - | 210kHz | -40°C ~ 100°C (TA) | - | 3-SIP | Through Hole | 3-SIP | |||
7,767 In Stock | 1 : $4.33000 Bulk | - | Bulk | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 5.5V | 12mA | 10mA | - | 7kHz | -40°C ~ 85°C (TA) | Programmable, Temperature Compensated | 3-SIP | Through Hole | 3-SIP | ||
3,326 In Stock | 1 : $6.30000 Bulk | Bulk | Active | Hall Effect | Single | Analog Voltage | - | 2.7V ~ 6.5V | 10mA | 10mA | - | - | -40°C ~ 85°C (TA) | - | Radial Lead | Through Hole | TO-226-3, TO-92-3 Short Body | |||
2,500 In Stock | 1 : $11.02000 Cut Tape (CT) 2,500 : $6.94485 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Hall Effect | Single | Analog Voltage | - | 4.5V ~ 6V | - | 15mA | - | 5.7kHz | -40°C ~ 150°C (TA) | Temperature Compensated | 8-SOIC | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | ||
12,880 In Stock | 1 : $17.37000 Cut Tape (CT) 3,000 : $8.38031 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Magnetoresistive | X, Y | Wheatstone Bridge | ±0.6mT | 1.8V ~ 20V | - | - | - | 5MHz | -40°C ~ 125°C (TA) | - | 16-LCC | Surface Mount | 16-LCC Exposed Pad | ||
174 In Stock | 1 : $9.52000 Bulk | Bulk | Active | Hall Effect | Single | Analog Voltage | ±42mT | 4.5V ~ 10.5V | 8.7mA | 1.5mA (Typ) | - | - | -40°C ~ 150°C (TA) | Temperature Compensated | - | Through Hole | 3-SIP | |||
661 In Stock | 1 : $10.19000 Tube | Tube | Active | Hall Effect | X, Y, Z | Analog, PWM | 20mT ~ 70mT (X,Y), 24mT ~ 140mT (Z) | 4.5V ~ 5.5V | 16mA | 30mA | 12 b | - | -40°C ~ 125°C (TA) | Programmable | 8-SOIC | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | |||
4,345 In Stock | 1 : $11.22000 Bulk | Bulk | Active | Hall Effect | Single | Analog Voltage | ±84mT | 4.5V ~ 10.5V | 8.7mA | 10mA | - | - | -40°C ~ 150°C (TA) | Temperature Compensated | Radial Lead | Through Hole | 3-SIP | |||
12,870 In Stock | 1 : $13.07000 Bulk | Bulk | Active | Hall Effect | Single | Analog Voltage | ±84mT | 4.5V ~ 10.5V | 8.7mA | 10mA | - | - | -40°C ~ 150°C (TA) | Temperature Compensated | Radial Lead | Through Hole | 3-SIP | |||
1,899 In Stock | 1 : $13.22000 Bulk | Bulk | Active | Hall Effect | Single | Analog Voltage | ±67mT | 4.5V ~ 10.5V | 8.7mA | 10mA | - | - | -40°C ~ 150°C (TA) | Temperature Compensated | Radial Lead | Through Hole | 3-SIP | |||
10,295 In Stock | 1 : $31.50000 Tube | - | Tube | Active | Magnetoresistive | Single | Wheatstone Bridge | ±0.6mT | 2V ~ 25V | - | - | - | 5MHz | -40°C ~ 125°C | - | 8- Pin SIP | Through Hole | 8-SIP | ||
1,752 In Stock | 1 : $32.18000 Tube | - | Tube | Active | Magnetoresistive | Single | Wheatstone Bridge | ±0.6mT | 1.8V ~ 20V | - | - | - | 5MHz | -40°C ~ 125°C (TA) | - | 8- Pin SIP | Through Hole | 8-SIP | ||
0 In Stock | Active | - | Tube | Active | Magnetoresistive | Single | Wheatstone Bridge | ±0.2mT | 5V ~ 12V | - | - | - | 5MHz | -40°C ~ 85°C | - | 8- Pin SIP | Through Hole | 8-SIP |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address