- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Input Range | Output | Isolation | Response Time | Accuracy | Voltage - Supply | Mounting Type | Termination Style | Operating Temperature | Approval Agency |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 In Stock | 1 : $436.50000 Box | Box | Active | Voltage Transducer | ±1500V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
39 In Stock | 1 : $295.24000 Box | Box | Active | True RMS AC Voltage Transducer | 0 ~ 250VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
26 In Stock | 1 : $295.24000 Box | Box | Active | True RMS AC Voltage Transducer | 0 ~ 500VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
16 In Stock | 1 : $277.00000 Box | Box | Active | Current Transducer | 0 ~ 6A | ±10V | 1200V (Working) | 5µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
18 In Stock | 1 : $436.50000 Box | Box | Active | Voltage Transducer | ±1000V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
11 In Stock | 1 : $436.50000 Box | Box | Active | Voltage Transducer | ±500V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 8 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
17 In Stock | 1 : $436.50000 Box | Box | Active | Voltage Transducer | ±1000V | ±5V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
18 In Stock | 1 : $1,460.59000 Box | Box | Active | Voltage Transducer | ±100V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
7 In Stock | 1 : $277.00000 Box | Box | Active | Current Transducer | 0 ~ 15A | ±10V | 1200V (Working) | 5µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
6 In Stock | 1 : $277.00000 Box | Box | Active | Current Transducer | 0 ~ 50A | ±10V | 1200V (Working) | 5µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Screw Terminal, Spring Terminal | -25°C ~ 70°C | - | |||
0 In Stock | 1 : $436.50000 Box | Box | Active | Voltage Transducer | ±300V | ±10V | 1500V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
25 In Stock | 1 : $494.32000 Bulk | Bulk | Active | Current Transducer | 0 ~ 200A | 4 ~ 20mA | 300VAC (Working), 3500VAC (Test) | 150ms | - | 24VDC | Chassis Mount, DIN Rail | Spring Terminal | -40°C ~ 65°C | CE, cULus | |||
12 In Stock | 1 : $295.24000 Bulk | Bulk | Active | True RMS AC Voltage Transducer | 0 ~ 50VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
8 In Stock | 1 : $295.24000 Bulk | Bulk | Active | True RMS AC Voltage Transducer | 0 ~ 150VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
3 In Stock | 1 : $520.57000 Bulk | Bulk | Active | True RMS AC Voltage Transducer | 0 ~ 500VAC | 0 ~ 5VDC | 2500VDC | 250ms | 0.5% | 24VDC | DIN Rail | Screw Terminal | 0°C ~ 60°C | CE, cURus | |||
4 In Stock | 1 : $657.29000 Bag | Bag | Active | Current Transducer | 0 ~ 50A | 4 ~ 20mA | - | 200ms | ±2% | 10 ~ 40VDC | DIN Rail | Screw Terminal | -20°C ~ 50°C | CE, UL | |||
15 In Stock 86 Factory | 1 : $798.45000 Bulk | Bulk | Active | Current Transducer | 0 ~ 11A | ±10VDC, 0 ~ 20mA | 300VAC (Working), 4000VAC (Test) | 40ms, 330ms | - | 20 ~ 30VDC | DIN Rail | Screw Terminal | -20°C ~ 60°C | CE, cULus | |||
6 In Stock | 1 : $885.37000 Bulk | Bulk | Active | Current Transducer | 0 ~ 11A | ±10VDC, 0 ~ 20mA | 300VAC (Working), 4000VAC (Test) | 40ms, 330ms | - | 20 ~ 30VDC | DIN Rail | Screw Terminal | -20°C ~ 60°C | CE, cULus | |||
0 In Stock | 1 : $352.56000 Box | Box | Active | Voltage Transducer | ±50V | ±5V | - | - | ±0.2% | - | DIN Rail | Spring Terminal | -25°C ~ 70°C | - | |||
2 In Stock | 1 : $386.13000 Box | Box | Active | Current Transducer | 0 ~ 100mA | ±100mV | - | 8ns | ±0.2% | - | Free Hanging (In-Line) | BNC | -35°C ~ 70°C | - | |||
3 In Stock | 1 : $204.35000 Bulk | Bulk | Active | Current Transducer | 0 ~ 50mA | 4 ~ 20mA, 1 ~ 10VDC | Not Isolated | 300ms | ±0.25% | 10 ~ 30VDC | DIN Rail | Screw Terminal | -30°C ~ 60°C | CE, CSA, UL | |||
2 In Stock | 1 : $486.87000 Box | Box | Active | Current Transducer | ±100mV | ±10V | 2000V (Working) | 2.8µs | ±0.2% | 9 ~ 28VDC | DIN Rail | Screw Terminal, Spring Terminal | -25°C ~ 70°C | - | |||
3 In Stock | 1 : $230.24000 Bulk | Bulk | Active | Current Transducer | 0 ~ 5A | 4 ~ 20mA | - | 300ms | ±0.25% | 10 ~ 30VDC | Chassis Mount | Quick Connect - 0.250" (6.3mm) | -30°C ~ 60°C | CE, CSA, UL | |||
3 In Stock | 1 : $713.51000 Box | Box | Active | Voltage Transducer | ±1000V | ±10V | - | - | ±0.2% | - | DIN Rail | RJ45, Spring Terminal | -25°C ~ 70°C | - | |||
4 In Stock | 1 : $383.46000 Box | Box | Active | Current Transducer | - | 10A | - | 5s | - | 120VAC | Chassis Mount | Screw Terminal | 0°C ~ 55°C | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address