- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Cable Type | Number of Conductors | Wire Gauge | Conductor Strand | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Shield Type | Length | Jacket Color | Ratings | Features | Voltage | Operating Temperature | Usage | Jacket (Insulation) Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 In Stock 53,000 Factory | 1 : $207.34000 Bulk | - | Bulk | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Riser | 0.122" (3.10mm) | - | 1000.0' (304.8m) | Gray | ASTM B-3 | Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
55 In Stock 88,000 Factory | 1 : $312.71000 Bulk | - | Bulk | Active | Multi-Conductor | 3 | 22 AWG | 7/30 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Riser | 0.141" (3.58mm) | - | 1000.0' (304.8m) | Gray | ASTM B-3 | Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
39 In Stock 104,000 Factory | 1 : $465.66000 Bulk | - | Bulk | Active | Multi-Conductor | 4 | 22 AWG | 7/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.144" (3.66mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
64 In Stock 21,893 Factory | 1 : $493.96000 Bulk | - | Bulk | Active | Multi-Conductor | 4 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil | 500.0' (152.4m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
86 In Stock 226,000 Factory | 1 : $529.86000 Bulk | - | Bulk | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.130" (3.30mm) | - | 1000.0' (304.8m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0150" (0.381mm) | ||
80 In Stock 111,000 Factory | 1 : $529.86000 Bulk | - | Bulk | Active | Multi-Pair | 4 (2 Pair Twisted) | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.160" (4.06mm) | Foil | 500.0' (152.4m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Communication, Control | 0.0200" (0.508mm) | ||
26 In Stock | 1 : $535.54000 Spool | Spool | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.310" (7.87mm) | - | 250.0' (76.2m) | Black | - | Oil Resistant | 300 V | -50°C ~ 105°C | Cord and Cordset | 0.0300" (0.762mm) | |||
43 In Stock 468,000 Factory | 1 : $571.09000 Spool | - | Spool | Active | Multi-Conductor | 2 | 16 AWG | 19/0.0117" | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.174" (4.42mm) | - | 1000.0' (304.8m) | Natural | ASTM B-3 | - | 300 V | 0°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
27 In Stock | 1 : $628.32000 Spool | - | Spool | Active | Multi-Conductor | 2 | 20 AWG | 7/28 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.206" (5.23mm) | - | 1000.0' (304.8m) | Gray | ASTM B-33 | - | 300 V | -20°C ~ 105°C | Communication, Control | 0.0370" (0.940mm) | ||
32 In Stock 95,000 Factory | 1 : $647.87000 Bulk | - | Bulk | Active | Multi-Conductor | 2 | 24 AWG | 19/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.135" (3.43mm) | Foil | 1000.0' (304.8m) | Black | - | Drain Wire | 300 V | -20°C ~ 75°C | Audio-Video, Home | 0.0210" (0.533mm) | ||
48 In Stock | 1 : $690.45000 Spool | Spool | Active | Multi-Conductor | 3 | 16 AWG | 26/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.338" (8.59mm) | - | 250.0' (76.2m) | Black | - | Oil Resistant | 300 V | -50°C ~ 105°C | Cord and Cordset | 0.0300" (0.762mm) | |||
56 In Stock 68,000 Factory | 1 : $696.87000 Bulk | - | Bulk | Active | Multi-Conductor | 3 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.168" (4.27mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
53 In Stock 19,431 Factory | 1 : $697.35000 Spool | - | Spool | Active | Multi-Conductor | 2 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.157" (3.99mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
31 In Stock 287,000 Factory | 1 : $755.46000 Bulk | - | Bulk | Active | Multi-Conductor | 3 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.176" (4.47mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
26 In Stock 427,000 Factory | 1 : $781.88000 Bulk | - | Bulk | Active | Multi-Conductor | 4 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.184" (4.67mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 0.0150" (0.381mm) | ||
26 In Stock | 1 : $902.44000 Spool | - | Spool | Active | Multi-Conductor | 2 (1 Pair Twisted) | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.206" (5.23mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
64 In Stock 250,000 Factory | 1 : $916.14000 Spool | - | Spool | Active | Multi-Conductor | 4 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.189" (4.80mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
38 In Stock 50,000 Factory | 1 : $987.90000 Bulk | - | Bulk | Active | Multi-Conductor | 4 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.175" (4.45mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
27 In Stock 33,000 Factory | 1 : $1,093.89000 Bulk | - | Bulk | Active | Multi-Conductor | 5 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.203" (5.16mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
29 In Stock | 1 : $1,150.31000 Bulk | - | Bulk | Active | Multi-Conductor | 8 | 22 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.235" (5.97mm) | Foil | 500.0' (152.4m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
57 In Stock 9,000 Factory | 1 : $1,305.83000 Spool | - | Spool | Active | Multi-Conductor | 6 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.200" (5.08mm) | - | 1000.0' (304.8m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 0.0320" (0.813mm) | ||
29 In Stock | 1 : $1,348.61000 Bulk | - | Bulk | Active | Multi-Conductor | 10 | 22 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.269" (6.83mm) | Foil | 500.0' (152.4m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
49 In Stock | 1 : $1,454.74000 Spool | Spool | Active | Multi-Conductor | 3 | 12 AWG | 65/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.443" (11.25mm) | - | 250.0' (76.2m) | Black | - | Oil Resistant | 300 V | -50°C ~ 105°C | Cord and Cordset | 0.0300" (0.762mm) | |||
28 In Stock 63,000 Factory | 1 : $2,293.77000 Bulk | - | Bulk | Active | Multi-Conductor | 6 | 20 AWG | 7/28 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.276" (7.01mm) | Foil | 1000.0' (304.8m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) | ||
46 In Stock 94,000 Factory | 1 : $2,433.95000 Bulk | - | Bulk | Active | Multi-Conductor | 10 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.245" (6.22mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire | 300 V | -20°C ~ 80°C | Computer | 0.0320" (0.813mm) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address