- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Thread Size | Thickness | Width | Material | Plating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6,818 In Stock | 1 : $0.77000 Box | Box | Active | Jam | 1/2"-28 | 0.094" (2.39mm) 3/32" | 0.555" (14.10mm) | Brass | Nickel | |||
8,445 In Stock 55,750 Factory | 1 : $1.15000 50 per Pkg | - | 50 per Pkg | Active | Locknut | NPT-1/2 | 0.236" (6.00mm) | 1.063" (27.00mm) | Polyamide | - | ||
5,291 In Stock 925 Factory | 1 : $2.25000 1 per Pkg | - | 1 per Pkg | Active | Hex | M16 | 0.110" (2.79mm) | - | Brass | Nickel | ||
1,047 In Stock | 1 : $2.25000 1 per Pkg | - | 1 per Pkg | Active | Hex | PG9 | 0.110" (2.79mm) | - | Brass | Nickel | ||
4,592 In Stock | 1 : $4.55000 Bulk | - | Bulk | Active | Shaft Lock | 3/8"-32 | 0.500" (12.70mm) 1/2" | 0.500" (12.70mm) 1/2" | Brass | Nickel | ||
7,870 In Stock | 1 : $5.40000 Box | Box | Active | Jam | 1/4"-36 | 0.062" (1.57mm) 1/16" | 0.312" (7.92mm) 5/16" | Stainless Steel | - | |||
225,738 In Stock | 1 : $0.15000 - | - | Active | Locknut | M3x0.5 | 0.122" (3.10mm) | 0.260" (6.60mm) | Nylon | - | |||
106,133 In Stock | 1 : $0.15000 - | - | Active | Hex | #4-40 | 0.100" (2.54mm) | 0.250" (6.35mm) 1/4" | Nylon | - | |||
60,161 In Stock | 1 : $0.15000 - | - | Active | Hex | #6-32 | 0.120" (3.05mm) | 0.305" (7.75mm) | Nylon | - | |||
44,043 In Stock | 1 : $0.15000 Bulk | Bulk | Active | Hex | #2-56 | 0.070" (1.78mm) | 0.180" (4.57mm) | Nylon | - | |||
34,703 In Stock | 1 : $0.15000 Bulk | - | Bulk | Active | Hex | #4-40 | - | 0.187" (4.75mm) 3/16" | Steel | Zinc | ||
24,944 In Stock 3,200 Factory | 1 : $0.15000 Bulk | - | Bulk | Active | Hex | #6-32 | 0.095" (2.41mm) | 0.245" (6.22mm) | Steel | Zinc | ||
19,145 In Stock 1,900 Factory | 1 : $0.15000 Bulk | - | Bulk | Active | Hex | #4-40 | - | 0.250" (6.35mm) 1/4" | Steel | Zinc | ||
14,278 In Stock 132,500 Factory | 1 : $0.15000 Bulk | - | Bulk | Active | Hex | #4-40 | - | - | Stainless Steel | Zinc | ||
14,203 In Stock 3,700 Factory | 1 : $0.15000 Bulk | - | Bulk | Active | Hex | #8-32 | - | 0.312" (7.92mm) 5/16" | Steel | Zinc | ||
10,035 In Stock 500 Factory | 1 : $0.15000 Bulk | - | Bulk | Active | Hex | #6-32 | - | 0.312" (7.92mm) 5/16" | Steel | Zinc | ||
2,462 In Stock | 1 : $0.15000 - | - | Active | Hex | #8-32 | 0.130" (3.30mm) | 0.335" (8.51mm) | Nylon | - | |||
3,339 In Stock 7,900 Factory | 1 : $0.15000 Bulk | - | Bulk | Active | Hex | #8-32 | - | 0.250" (6.35mm) 1/4" | Steel | Zinc | ||
70,149 In Stock | 1 : $0.17000 Bulk | Bulk | Active | Hex | M3x0.5 | 0.087" (2.20mm) | 0.210" (5.33mm) | Nylon | - | |||
50,998 In Stock | 1 : $0.17000 Bulk | Bulk | Active | Hex | M2.5x0.45 | 0.071" (1.80mm) | 0.190" (4.83mm) | Nylon | - | |||
43,767 In Stock 12,000 Factory | 1 : $0.17000 Bulk | - | Bulk | Active | Hex | #10-32 | - | 0.375" (9.53mm) 3/8" | Steel | Zinc | ||
36,247 In Stock | 1 : $0.17000 Bulk | Bulk | Active | Hex | 1/4"-20 | 0.235" (5.97mm) | 0.425" (10.80mm) | Nylon | - | |||
27,371 In Stock | 1 : $0.17000 - | - | Active | Hex | M3x0.5 | 0.094" (2.40mm) | 0.217" (5.50mm) | Nylon | - | |||
26,018 In Stock | 1 : $0.17000 Bulk | Bulk | Active | Hex | M3.5 | 0.106" (2.70mm) | 0.270" (6.86mm) | Nylon | - | |||
7,459 In Stock | 1 : $0.17000 - | - | Active | Hex | M4 | 0.094" (2.40mm) | 0.276" (7.00mm) | Nylon | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address