- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Mounting Type | Package / Case |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
155,660 In Stock | 1 : $1.20000 Cut Tape (CT) 6,000 : $0.45085 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 30° | -40°C ~ 100°C | Surface Mount | 2-SMD, Z-Bend | |||
71,998 In Stock | 1 : $1.20000 Cut Tape (CT) 6,000 : $0.45085 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 30° | -40°C ~ 100°C | Surface Mount | 2-SMD, Gull Wing | |||
34,150 In Stock | 1 : $1.23000 Cut Tape (CT) 3,000 : $0.47363 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 70° | -40°C ~ 100°C | Surface Mount | 2-SMD | |||
218,927 In Stock | 1 : $1.32000 Cut Tape (CT) 3,000 : $0.51330 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 900nm | - | 350nm ~ 1120nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 120° | -40°C ~ 100°C | Surface Mount | 0805 (2012 Metric) | ||
6,859 In Stock | 1 : $1.32000 Cut Tape (CT) 3,000 : $0.51330 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 950nm | - | 750nm ~ 1050nm | PIN | - | 100ns | 60 V | 1nA | 0.23mm² | 120° | -40°C ~ 100°C | Surface Mount | 0805 (2012 Metric) | ||
77,104 In Stock | 1 : $1.40000 Cut Tape (CT) 3,000 : $0.54129 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 820nm | - | 350nm ~ 1070nm | PIN | - | 60ns | 20 V | 5nA | 0.23mm² | 140° | -40°C ~ 110°C | Surface Mount | 0805 (2012 Metric) | |||
70,050 In Stock | 1 : $1.68000 Cut Tape (CT) 1,500 : $0.56831 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 850nm | - | 400nm ~ 1100nm | PIN | - | 20ns | 32 V | 2nA | 7mm² | 120° | -40°C ~ 100°C | Surface Mount | 2-SMD, Gull Wing | ||
43,708 In Stock | 1 : $1.68000 Cut Tape (CT) 1,500 : $0.56831 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 950nm | - | 780nm ~ 1100nm | PIN | - | 20ns | 16 V | 2nA | 7mm² | 120° | -40°C ~ 100°C | Surface Mount | 2-SMD, Gull Wing | ||
10,269 In Stock | 1 : $1.41000 Cut Tape (CT) 1,000 : $0.63961 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 430nm ~ 1100nm | PIN | - | 100ns | 60 V | 2nA | 4.4mm² | 130° | -40°C ~ 100°C | Surface Mount | 2-SMD, Gull Wing | ||
48,225 In Stock | 1 : $1.75000 Cut Tape (CT) 1,000 : $0.72655 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 940nm | - | 730nm ~ 1100nm | PIN | - | 50ns | 32 V | 30nA | 6.5mm² | 120° | -25°C ~ 85°C | Surface Mount | 2-SMD, Gull Wing | ||
21,759 In Stock | 1 : $1.94000 Cut Tape (CT) 1,000 : $0.81501 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | 940nm | - | 400nm ~ 1100nm | PIN | - | 50ns | 32 V | 30nA | 6.5mm² | 120° | -25°C ~ 85°C | Surface Mount | 2-SMD, Gull Wing | ||
9,344 In Stock | 1 : $2.14000 Cut Tape (CT) 1,500 : $0.97269 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 900nm | - | 430nm ~ 1100nm | PIN | - | 100ns | 60 V | 2nA | 4.4mm² | 130° | -40°C ~ 100°C | Surface Mount | 4-SMD, No Lead | ||
6,401 In Stock | 1 : $1.00000 Bulk | - | Bulk | Active | 935nm | - | 500nm ~ 1100nm | PIN | - | 5ns | 60 V | 1nA | - | - | -40°C ~ 100°C | Through Hole | - | ||
0 In Stock | 1 : $1.17000 Bulk | - | Bulk | Active | 900nm | - | 800nm ~ 1100nm | PIN | 0.6 A/W @ 850nm | 5ns | 50 V | 1nA | 1mm² | 40° | -40°C ~ 100°C | Through Hole | Radial | ||
75,836 In Stock | 1 : $1.21000 Bulk | - | Bulk | Active | 900nm | - | 730nm ~ 1100nm | PIN | 0.6 A/W @ 850nm | 10ns | 20 V | 50pA | 0.31mm² | 34° | -40°C ~ 100°C | Through Hole | Radial | ||
1,437 In Stock | 1 : $2.99000 Cut Tape (CT) 3,000 : $1.22958 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 660nm | Blue | 400nm ~ 1100nm | PIN | - | 50ns | 50 V | 2nA | 1.66mm² | 120° | -40°C ~ 80°C | Surface Mount | 1206 (3216 Metric) | ||
14,366 In Stock | 1 : $1.29000 Bulk | - | Bulk | Active | 850nm | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 870nm | 5ns | 50 V | 1nA | 1mm² | 20° | -40°C ~ 100°C | Through Hole | Radial | ||
49,278 In Stock | 1 : $1.47000 Bulk | - | Bulk | Active | 940nm | - | 790nm ~ 1050nm | PIN | - | - | 60 V | 2nA | 7.5mm² | 120° | -40°C ~ 100°C | Through Hole | Radial, Side View | ||
11,325 In Stock | 1 : $3.08000 Cut Tape (CT) 5,000 : $1.47777 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 850nm | - | 350nm ~ 1100nm | PIN | - | 70ns | 20 V | 10nA (Max) | 4.5mm² | 130° | -40°C ~ 85°C | Surface Mount | 8-SMD, No Lead | ||
1,429 In Stock | 1 : $1.49000 Bulk | - | Bulk | Active | 940nm | - | 790nm ~ 1050nm | PIN | - | - | 60 V | 1nA | 0.79mm² | 40° | -40°C ~ 100°C | Through Hole | Radial | ||
3,124 In Stock | 1 : $1.62000 Tube | - | Tube | Active | 850nm | - | 400nm ~ 1100nm | PIN | - | 20ns | 32 V | 2nA | 7mm² | 120° | -40°C ~ 85°C | Through Hole | 2-DIP (0.213", 5.40mm) | ||
44,188 In Stock | 1 : $1.84000 Bulk | - | Bulk | Active | 850nm | - | 400nm ~ 1100nm | PIN | 0.62 A/W @ 850nm | 20ns | 32 V | 2nA | 7.02mm² | 120° | -40°C ~ 100°C | Through Hole | Radial | ||
10,221 In Stock | 1 : $2.60000 Bulk | - | Bulk | Active | 925nm | - | 400nm ~ 1100nm | - | 0.55 A/W @ 925nm | - | - | 3nA | 11mm² | - | -20°C ~ 75°C | Through Hole | Radial | ||
1,057 In Stock | 1 : $7.21000 Cut Tape (CT) 1,500 : $3.43827 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 660nm | Blue | 400nm ~ 1050nm | PIN | - | 100ns | 60 V | 2nA | 7.67mm² | 130° | -40°C ~ 80°C | Surface Mount | 2-SMD, No Lead | ||
8,567 In Stock | 1 : $4.66000 Box | - | Box | Active | 580nm | Blue | 330nm ~ 720nm | - | - | - | 40 V | - | 5.16mm² | 100° | -20°C ~ 75°C | Through Hole | Radial |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address