- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Number of Channels | Inputs - Side 1/Side 2 | Voltage - Isolation | Common Mode Transient Immunity (Min) | Input Type | Output Type | Current - Output / Channel | Data Rate | Propagation Delay tpLH / tpHL (Max) | Rise / Fall Time (Typ) | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Voltage - Supply | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56,559 In Stock | 1 : $1.15000 Cut Tape (CT) 1,000 : $0.38730 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | 1MHz | 4µs, 4µs | 100ns, 100ns | 1.15V | 60mA | 3V ~ 16V | -55°C ~ 100°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | ||
106,556 In Stock | 1 : $1.28000 Cut Tape (CT) 1,000 : $0.43035 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 5000Vrms | 10kV/µs | DC | Open Collector | 50 mA | 15MBd | 75ns, 75ns | 22ns, 6.9ns | 1.38V | 20mA | 7V | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | ||
68,053 In Stock | 1 : $1.78000 Cut Tape (CT) 1,000 : $0.59714 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 4170Vrms | - | DC | Open Collector | 50 mA | 1MHz | 4µs, 4µs | 100ns, 100ns | 1.2V | 30mA | 3V ~ 15V | -40°C ~ 85°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | ||
23,824 In Stock | 1 : $1.78000 Cut Tape (CT) 1,000 : $0.63756 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | 1MHz | 6µs, 3µs | 100ns, 50ns | - | 50mA | 3V ~ 15V | -25°C ~ 85°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | ||
82,422 In Stock | 1 : $1.21000 Tube | - | Tube | Active | 1 | 1/0 | 5000Vrms | 10kV/µs | DC | Open Collector | 50 mA | 10MBd | 75ns, 75ns | 22ns, 6.9ns | 1.38V | 20mA | 7V | -40°C ~ 85°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | ||
40,338 In Stock | 1 : $1.23000 Tube | - | Tube | Active | 1 | 1/0 | 5000Vrms | 10kV/µs | DC | Open Collector | 50 mA | 15MBd | 75ns, 75ns | 22ns, 6.9ns | 1.38V | 20mA | 7V | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | ||
2,750 In Stock | 1 : $3.11000 Cut Tape (CT) 1,000 : $1.52589 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 5300Vrms | 15kV/µs | DC | Open Drain | 50 mA | 10MBd | 100ns, 100ns | 23ns, 7ns | 1.4V | 20mA | 4.5V ~ 5.5V | -40°C ~ 100°C | Surface Mount | 8-SMD, Gull Wing | 8-SMD | ||
3,781 In Stock | 1 : $3.99000 Cut Tape (CT) 3,000 : $1.63944 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 25kV/µs | DC | Push-Pull, Totem Pole | 10 mA | 50MBd | 20ns, 20ns | 2ns, 1ns | 1.6V | 15mA | 2.7V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 6-SOIC (0.179", 4.55mm Width), 5 Leads | 6-SO, 5 Lead | ||
2,013 In Stock | 1 : $1.65000 Tube | - | Tube | Active | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | 1MHz | 6µs, 3µs | 100ns, 50ns | - | 50mA | 3V ~ 15V | -25°C ~ 85°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | ||
4,974 In Stock | 1 : $1.72000 Tube | - | Tube | Active | 1 | 1/0 | 5000Vrms | - | DC | Open Collector | 50 mA | 1MHz | 6µs, 3µs | 100ns, 50ns | - | 50mA | 3V ~ 15V | -25°C ~ 85°C | Through Hole | 6-DIP (0.300", 7.62mm) | 6-DIP | ||
90,709 In Stock | 1 : $4.28000 Cut Tape (CT) 1,500 : $1.75557 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 100ns, 100ns | 24ns, 10ns | 1.5V | 20mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | ||
22,425 In Stock | 1 : $1.78000 Tube | - | Tube | Active | 1 | 1/0 | 4170Vrms | - | DC | Open Collector | 50 mA | 1MHz | 4µs, 4µs | 100ns, 100ns | 1.2V | 30mA | 3V ~ 15V | -40°C ~ 85°C | Surface Mount | 6-SMD, Gull Wing | 6-SMD | ||
11,450 In Stock | 1 : $4.40000 Cut Tape (CT) 1,000 : $1.80794 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 100ns, 100ns | 24ns, 10ns | 1.5V | 20mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | ||
1,415 In Stock | 1 : $4.81000 Cut Tape (CT) 3,000 : $1.97188 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | - | DC | Open Collector | 50 mA | - | 6µs, 3µs | 100ns, 50ns | 1.1V | 50mA | 3V ~ 15V | -25°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-MFP | |||
6,260 In Stock | 1 : $4.98000 Cut Tape (CT) 750 : $2.09285 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 5000Vrms | 5kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 100ns, 100ns | 24ns, 10ns | 1.64V | 20mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-SMD, Gull Wing | 8-DIP Gull Wing | ||
22,225 In Stock | 1 : $5.28000 Cut Tape (CT) 1,500 : $2.16771 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 2.7V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | ||
7,916 In Stock | 1 : $5.36000 Cut Tape (CT) 1,500 : $2.19958 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 15MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 2.7V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | ||
43,754 In Stock | 1 : $4.93000 Cut Tape (CT) 2,500 : $2.25620 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 15kV/µs | DC | Open Collector | 25 mA | 15Mbps | 75ns, 75ns | 20ns, 5ns | 1.65V | 30mA | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | |||
5,891 In Stock | 1 : $4.78000 Cut Tape (CT) 1,500 : $2.27928 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Push-Pull, Totem Pole | 10 mA | 15MBd | 50ns, 50ns | 20ns, 25ns | 1.5V | 20mA | 3V ~ 3.6V, 4.5V ~ 5.5V | -40°C ~ 105°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO Tall | ||
520 In Stock | 1 : $4.87000 Cut Tape (CT) 1,500 : $2.32026 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 15kV/µs | DC | Open Collector, Schottky Clamped | 15 mA | - | 550ns, 400ns | - | 1.5V | 25mA | 4.5V ~ 30V | -40°C ~ 100°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | ||
3,858 In Stock | 1 : $4.87000 Cut Tape (CT) 1,500 : $2.32026 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 5kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | ||
2,245 In Stock | 1 : $2.46000 Tube | - | Tube | Active | 1 | 1/0 | 5000Vrms | 10kV/µs (Typ) | DC | Open Collector | 50 mA | 10Mbps | 75ns, 75ns | 30ns, 10ns | 1.45V | 50mA | 4.5V ~ 5.5V | -40°C ~ 100°C | Through Hole | 8-DIP (0.300", 7.62mm) | 8-DIP | ||
7,184 In Stock | 1 : $5.18000 Cut Tape (CT) 1,500 : $2.46827 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 10kV/µs | DC | Open Collector, Schottky Clamped | 50 mA | 10MBd | 75ns, 75ns | 24ns, 10ns | 1.5V | 20mA | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | ||
5,628 In Stock | 1 : $5.50000 Cut Tape (CT) 1,500 : $2.62083 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 1 | 1/0 | 3750Vrms | 30kV/µs | DC | Push-Pull, Totem Pole | 50 mA | - | 120ns, 120ns | 6ns, 6ns | 1.5V | 10mA | 4.5V ~ 30V | -40°C ~ 105°C | Surface Mount | 6-SOIC (0.173", 4.40mm Width), 5 Leads | 5-SO | ||
9,676 In Stock | 1 : $5.01000 Cut Tape (CT) 2,000 : $2.67320 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | 2 | 2/0 | 4000Vrms | 15kV/µs | DC | Open Drain | 50 mA | 10MBd | 100ns, 100ns | 23ns, 7ns | 1.4V | 15mA | 4.5V ~ 5.5V | -40°C ~ 100°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address