- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Lamp Color | Lens Color | Lens Transparency | Ratings | Voltage | Current | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Lens Style | Millicandela Rating | Wavelength - Peak | Viewing Angle | Termination Style | Ingress Protection | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13,849 In Stock | 1 : $14.98000 Bulk | Bulk | Active | LED | Green | Green | Clear | - | 2.8V | 20mA | Round | 0.32" (8.13mm) | 5mm, T-1 3/4 | Round with Flat Top | - | - | - | Quick Connect - 0.110" (2.8mm) | IP67 | - | |||
14,878 In Stock | 1 : $1.88000 Bulk | - | Bulk | Active | LED | Red | Red | Diffused | Vf (Typ), If (Max) | 2V | 30mA | Round | 0.17" (4.32mm) | 3mm, T-1 | Round with Domed Top | 30mcd | 635nm | 60° | Wire Leads - 6" (152.40mm) | - | - | ||
26,025 In Stock | 1 : $2.09000 Bulk | - | Bulk | Active | LED | Green | Green | Diffused | Vf (Typ), If (Max) | 2.2V | 25mA | Round | 0.25" (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 30mcd | 565nm | 60° | Wire Leads - 6" (152.40mm) | - | - | ||
30,542 In Stock | 1 : $4.16000 Bulk | Bulk | Active | LED | Green | - | - | Vf (Typ), If (Max) | 2.2V | 30mA | Round | 0.25" (6.35mm) | - | Round with Domed Top | 30mcd | 562nm | - | Wire Leads - 6" (152.40mm) | - | - | |||
10,464 In Stock | 1 : $4.28000 Bulk | Bulk | Active | LED | Green | - | Diffused | Vf (Typ), If (Max) | 2.2V | 30mA | Round | 0.16" (4.06mm) | 3mm, T-1 | Round with Domed Top | 16mcd | 562nm | - | Wire Leads - 4.4" (111.80mm) | - | - | |||
3,177 In Stock | 1 : $4.92000 Bulk | Bulk | Active | LED | Green | - | - | DC | 5V | 15mA | Round | 0.25" (6.35mm) | - | Round with Domed Top | 10mcd | 565nm | - | Wire Leads - 6" (152.40mm) | - | - | |||
7,322 In Stock | 1 : $5.37000 Bulk | - | Bulk | Active | LED | Green | Green | Diffused | Vf (Typ), If (Max) | 2.2V | 25mA | Round | 0.24" (6.10mm) | 3mm, T-1 | Round with Domed Top | 30mcd | 565nm | 60° | - | - | - | ||
12,769 In Stock | 1 : $5.63000 Bulk | Bulk | Active | LED | Green, Red | - | - | Vf (Typ), If (Max) | 2.2V Green, 2.2V Red | 20mA Green, 20mA Red | Round | 0.25" (6.35mm) | - | Round with Domed Top | 6mcd Green, 6mcd Red | 565nm Green, 650nm Red | - | Wire Leads - 6" (152.40mm) | - | - | |||
1,782 In Stock | 1 : $5.98000 Bulk | Bulk | Active | LED | Red | - | - | DC | 24V | 20mA | Round | 0.25" (6.35mm) | 5mm, T-1 3/4 | Round with Domed Top | 2100mcd | 635nm | 15° | Wire Leads - 6" (152.40mm) | - | - | |||
847 In Stock | 1 : $6.56000 Bulk | Bulk | Active | LED | Blue | - | Diffused | Vf (Typ), If (Max) | 3.2V | 30mA | Round | 0.16" (4.06mm) | 3mm, T-1 | Round with Domed Top | 57mcd | 468nm | 100° | Wire Leads - 14" (355.60mm) | - | - | |||
1,060 In Stock | 1 : $6.79000 Bulk | Bulk | Active | LED | - | Green | - | DC | 2.8V | 2mA ~ 20mA | Round | 0.236" (6.00mm) | 3mm, T-1 | Round with Flat Top | - | - | - | Wire Leads - 5.9" (150.00mm) | IP67 | - | |||
20,474 In Stock | 1 : $8.61000 Bulk | Bulk | Active | LED | Green | - | - | Vf (Typ), If (Max) | 2.1V | 20mA | Round | 0.32" (8.13mm) | 9.70mm Dia | Round with Domed Top | 120mcd | - | - | Wire Leads - 4.6" (116.84mm) | - | - | |||
675 In Stock | 1 : $9.49000 Bulk | Bulk | Active | LED | Green | Green | Clear | - | 2.8V | 20mA | Round | 0.24" (6.10mm) | 3mm, T-1 | Round with Flat Top | - | - | - | Quick Connect - 0.110" (2.8mm) | IP67 | - | |||
3,285 In Stock | 1 : $11.48000 Bulk | Bulk | Active | LED | Green | Green | Diffused | AC | 125V ~ 250V | - | Round | 0.31" (7.87mm) | 7.50mm Dia | Round with Flat Top | - | - | - | Wire Leads - 8" (203.20mm) | - | - | |||
9,371 In Stock | 1 : $12.24000 Bulk | Bulk | Active | LED | Green, Red | - | - | DC | 3V Green, 3V Red | 10mA Green, 10mA Red | Round | 0.24" (6.20mm) | - | Round with Domed Top | 50mcd Green, 40mcd Red | 517nm Green, 622nm Red | 120° | Wire Leads - 6" (152.40mm) | - | - | |||
438 In Stock | 1 : $12.34000 Bulk | Bulk | Active | LED | Red | Red | Clear | - | 1.8V | 20mA | Round | 0.24" (6.10mm) | 3mm, T-1 | Round with Flat Top | - | - | - | Quick Connect - 0.110" (2.8mm) | IP67 | - | |||
21,979 In Stock | 1 : $12.48000 Bulk | Bulk | Active | LED | Red | - | - | - | 24V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | |||
12,274 In Stock | 1 : $13.50000 Bulk | Bulk | Active | LED | Red | Red | - | AC/DC | 24V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | |||
2,734 In Stock | 1 : $13.50000 Bulk | Bulk | Active | LED | Green | Green | - | AC/DC | 24V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | |||
973 In Stock | 1 : $13.71000 Bulk | Bulk | Active | LED | Blue | Blue | Clear | - | 2.8V | 20mA | Round | 0.32" (8.13mm) | 5mm, T-1 3/4 | Round with Flat Top | - | - | - | Quick Connect - 0.110" (2.8mm) | IP67 | - | |||
3,456 In Stock | 1 : $14.00000 Bag | Bag | Not For New Designs | Neon | Green | Green | - | AC | 208V ~ 250V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | |||
2,365 In Stock | 1 : $14.54000 Bag | Bag | Not For New Designs | Neon | Green | - | - | AC | 105V ~ 125V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - | |||
1,820 In Stock | 1 : $14.54000 Bag | Bag | Active | LED | Green | Green | - | AC | 105V ~ 125V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | |||
455 In Stock | 1 : $14.54000 Bag | Bag | Active | LED | Red | Red | - | AC | 105V ~ 125V | - | Round | 0.50" (12.70mm) | - | Round with Domed Top | - | - | - | Wire Leads - 4.6" (116.84mm) | - | - | |||
12,272 In Stock | 1 : $14.71000 Bag | Bag | Not For New Designs | Neon | Green | Green | - | AC | 208V ~ 250V | - | Round | 0.50" (12.70mm) | - | Round with Flat Top | - | - | - | Quick Connect - 0.187" (4.7mm) | - | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address