- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Measuring Range | Display Type | Number of Characters Per Row | Display Characters - Height | Output Type | Voltage - Supply | Panel Cutout Dimensions | Mounting Type | Termination Style | Ingress Protection | Features |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
258 In Stock | 1 : $48.58000 Box | Box | Active | Voltage (Voltmeter) | ±2VDC | LCD - Black Characters | 3.5 | 0.370" (9.40mm) | - | 5VDC | Rectangular - 33.93mm x 21.29mm | Panel Mount | PC Pin | - | - | |||
115 In Stock | 1 : $48.58000 Box | Box | Active | Voltage (Voltmeter) | ±20VDC | LCD - Black Characters | 3.5 | 0.370" (9.40mm) | - | 5VDC | Rectangular - 33.93mm x 21.29mm | Panel Mount | PC Pin | - | - | |||
256 In Stock | 1 : $67.08000 Bulk | Bulk | Active | Voltage (Voltmeter) | ±2VDC | LCD - Black Characters | 3.5 | 0.472" (12.00mm) | Reference | 5VDC | Rectangular - 58.40mm x 22.40mm | Panel Mount - Surface, Window | PC Pin | - | - | |||
392 In Stock | 1 : $67.08000 Bulk | Bulk | Active | Voltage (Voltmeter) | ±2VDC | LCD - Black Characters | 3.5 | 0.472" (12.00mm) | Reference | 5VDC | Rectangular - 58.40mm x 22.40mm | Panel Mount | PC Pin | - | - | |||
155 In Stock | 1 : $69.83000 Box | Box | Active | Voltage (Voltmeter) | ±20VDC | LED - Red Characters | 3.5 | 0.370" (9.40mm) | Reference | 5VDC | Rectangular - 33.93mm x 21.29mm | Panel Mount | PC Pin | - | - | |||
156 In Stock | 1 : $81.97000 Box | Box | Active | Current (Ammeter) | 0 ~ 19.99A | LED - Red Characters | 3.5 | 0.370" (9.40mm) | - | 5 ~ 40VDC | Rectangular - 33.93mm x 21.29mm | Panel Mount - Bezel | Screw Terminal | - | Built In Shunts | |||
150 In Stock | 1 : $86.75000 Box | Box | Active | Voltage (Voltmeter) | ±200mVDC | LCD - Black Characters, Green Backlight | 3.5 | 0.433" (11.00mm) | - | 6 ~ 15VDC | Rectangular - 38.00mm x 18.00mm | Panel Mount | PC Pin | - | - | |||
811 In Stock | 1 : $88.04000 Box | Box | Active | Voltage (Voltmeter) | ±20VDC | LED - Red Characters | 3.5 | 0.560" (14.20mm) | Reference | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
224 In Stock | 1 : $98.67000 Box | Box | Active | Multifunction Meter (Current, Voltage, Wattage) | 0 ~ 32A | LED - Red Characters | 4 | 0.360" (9.14mm) | - | 85 ~ 264VAC | Rectangular - 36.22mm x 22.10mm | Panel Mount - Surface | Screw Terminal | - | Built In Current Transformer (Primary) | |||
144 In Stock | 1 : $118.40000 Box | Box | Active | Current (Ammeter) | 0 ~ 30A | LED - Red Characters | 3.5 | 0.370" (9.40mm) | - | 85 ~ 264VAC | Rectangular - 33.93mm x 21.29mm | Panel Mount | Screw Terminal | - | Built In Current Transformer (Primary) | |||
108 In Stock | 1 : $118.40000 Box | Box | Active | Voltage (Voltmeter) | ±20VDC | LED - Green Characters | 4.5 | 0.520" (13.20mm) | - | 5VDC | Rectangular - 53.80mm x 22.30mm | Panel Mount | PC Pin | - | - | |||
182 In Stock | 1 : $146.99000 Box | Box | Active | Voltage (Voltmeter) | 0 ~ 40VDC | TFT - Color (Touch) | - | - | - | 4 ~ 30VDC | Rectangular - 74.00mm x 46.00mm | Panel Mount | Screw Terminal | - | - | |||
94 In Stock | 1 : $265.03000 Bulk | Bulk | Active | Voltage (Voltmeter) | ±199.9VDC | LCD - Red Characters, Backlight | 3.5 | 0.600" (15.20mm) | - | 9 ~ 28VDC | Rectangular - 68.00mm x 33.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | |||
43 In Stock | 1 : $288.13000 Box | Box | Active | Voltage (Voltmeter) | 0 ~ 200VDC | LCD - Dual Color Characters, Backlight | 5 | 0.480" (12.20mm) | Option Cards Available | 9 ~ 28VDC | Rectangular - 68.00mm x 33.00mm | Panel Mount | Screw Terminal | IP65 - Dust Tight, Water Resistant | - | |||
75 In Stock | 1 : $369.44000 Box | Box | Active | Current (Ammeter), Voltage (Voltmeter) | 4 ~ 20mA, ±40VDC | TFT - Color (Touch) | - | - | Solid State (2) | 5 ~ 30VDC | Rectangular - 117.00mm x 78.00mm | Panel Mount | Screw Terminal | - | - | |||
1,099 In Stock | 1 : $4.17000 Bulk | - | Bulk | Active | Voltage (Voltmeter) | 2.5 ~ 30VDC | LED - Red Characters | 3 | - | - | - | - | Chassis Mount | Wire Leads | - | - | ||
776 In Stock | 1 : $12.07000 Bulk | - | Bulk | Active | Voltage (Voltmeter) | 4.5 ~ 30VDC | LED - Green Characters | 3 | 0.560" (14.20mm) | - | - | Rectangular - 45.50mm x 26.50mm | Panel Mount | Wire Leads | - | - | ||
285 In Stock | 1 : $12.07000 Bulk | - | Bulk | Active | Voltage (Voltmeter) | 0 ~ 99.9VDC | LED - Green Characters | 3 | - | - | 4.5 ~ 30VDC | - | Chassis Mount | Wire Leads | - | - | ||
222 In Stock | 1 : $48.27000 Box | Box | Active | Voltage (Voltmeter) | ±20VDC | LCD - Black Characters | 3.5 | 0.370" (9.40mm) | - | 9VDC | Rectangular - 33.93mm x 21.29mm | Panel Mount | PC Pin | - | - | |||
192 In Stock | 1 : $45.54000 Box | Box | Active | Voltage (Voltmeter) | 8 ~ 50VDC | LCD - Black Characters | 3 | 0.370" (9.40mm) | - | 24VDC | Rectangular - 33.93mm x 21.29mm | Panel Mount | Screw Terminal | - | Bezel Sold Separately | |||
173 In Stock | 1 : $67.08000 Bulk | Bulk | Active | Voltage (Voltmeter) | ±200mVDC | LCD - Black Characters | 3.5 | 0.472" (12.00mm) | Reference | 5VDC | Rectangular - 58.40mm x 22.40mm | Panel Mount - Surface, Window | PC Pin | - | - | |||
151 In Stock | 1 : $67.08000 Bulk | Bulk | Active | Voltage (Voltmeter) | 2VDC | LCD - Black Characters | 3.5 | 0.472" (12.00mm) | Reference | 9VDC | Rectangular - 58.40mm x 22.40mm | Panel Mount - Surface, Window | PC Pin | - | - | |||
142 In Stock | 1 : $89.56000 Box | Box | Active | Voltage (Voltmeter) | 4.5 ~ 19.99VDC | LED - Blue Characters | 3.5 | 0.370" (9.40mm) | - | Loop Power | Rectangular - 33.93mm x 21.29mm | Panel Mount | Screw Terminal | - | - | |||
55 In Stock | 1 : $110.81000 Box | Box | Active | Current (Ammeter) | 0 ~ 19.99A | LED - Blue Characters | 3.5 | 0.370" (9.40mm) | - | 8 ~ 36VDC | Rectangular - 33.93mm x 21.29mm | Panel Mount - Bezel | Screw Terminal | - | Built In Shunts | |||
178 In Stock | 1 : $127.51000 Box | Box | Active | Current (Ammeter) | 0 ~ 50A | LED - Red Characters | 3.5 | 0.370" (9.40mm) | - | 85 ~ 264VAC | Rectangular - 33.93mm x 21.29mm | Panel Mount - Bezel | Screw Terminal | - | Built In Current Transformer (Primary) |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address