- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Voltage - Input | Number of Ports | Voltage - Output | Current - Output | Power (Watts) - Per Port | Compliance | Data Rate | Features | Operating Temperature | Efficiency | Mounting Type | Size / Dimension | Approval Agency | Standard Number |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
323 In Stock | 1 : $79.79000 Box | Box | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 48V | 320 mA | 15.4W | IEEE802.3af | 10/100/1000 Mbps | - | 0°C ~ 40°C | - | Desktop | 5.50" L x 2.09" W x 1.28" H (140.0mm x 53.0mm x 32.5mm) | CE, cUL, GS, UL | - | |||
559 In Stock 4,720 Factory | 1 : $83.47000 Bulk | - | Bulk | Active | Midspan Injector | 100 ~ 240 VAC | 1 | - | - | 30W | IEEE802.3at | 10/100/1000 Mbps | OCP, SCP | 0°C ~ 50°C | - | Desktop | 5.40" L x 2.60" W x 1.40" H (137.2mm x 66.0mm x 35.6mm) | - | - | ||
922 In Stock | 1 : $101.92000 Box | Box | Active | Splitter | 47 ~ 57V | 1 | 12V | 3.75 A | 45W | - | 10/100/1000 Mbps | OCP, OVP | 0°C ~ 40°C | 83% | Desktop | 6.45" L x 3.35" W x 1.42" H (163.8mm x 85.0mm x 36.0mm) | CE | - | |||
166 In Stock | 1 : $102.89000 Box | Box | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 56V | 1.07 A | 60W | IEEE802.3bt | - | OCP, OVP, SCP | -10°C ~ 40°C | Level VI | Desktop | 5.51" L x 2.56" W x 1.42" H (140.0mm x 65.0mm x 36.0mm) | cULus, IEC | 60950-1 | |||
1,110 In Stock | 1 : $117.52000 Box | Box | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 56V | 1.07 A | 60W | IEEE802.3bt | - | OCP, OVP, SCP | -10°C ~ 40°C | Level VI | Desktop | 5.51" L x 2.56" W x 1.42" H (140.0mm x 65.0mm x 36.0mm) | cULus, IEC | 60950-1 | |||
58 In Stock | 1 : $128.64000 Bulk | Bulk | Active | Midspan Injector | 100 ~ 240 VAC | 1 | 55V | 545 mA | 30W | IEEE802.3at | 10/100/1000 Mbps | - | -20°C ~ 40°C | - | Desktop | 6.31" L x 2.04" W x 1.37" H (160.3mm x 51.8mm x 34.8mm) | CE | - | |||
47 In Stock | 1 : $130.41000 Box | Box | Active | Passive Injector | 90 ~ 264 VAC | 1 | 48V | 1.04 A | 50W | - | 10/100/1000 Mbps | OCP, OVP, SCP | -40°C ~ 80°C | 85% | Desktop | 4.90" L x 3.00" W x 1.50" H (124.5mm x 76.2mm x 38.1mm) | FCC, TUV | - | |||
415 In Stock | 1 : $170.05000 Box | Box | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 56V | 1.6 A | 90W | IEEE802.3bt | - | OCP, OVP, SCP | -20°C ~ 40°C | Level VI | Desktop | 6.54" L x 3.15" W x 1.72" H (166.0mm x 80.0mm x 43.6mm) | cULus, IEC | 60950-1; 62368-1 | |||
32 In Stock | 1 : $193.76000 Bag | Bag | Active | Midspan Injector | 100 ~ 240 VAC | 1 | 55V | 1.1 A | 60W | IEEE802.3at | 10/100/1000 Mbps | - | -10°C ~ 45°C | - | Desktop | 5.94" L x 2.44" W x 1.50" H (151.0mm x 62.0mm x 38.0mm) | CE, cULus, GS | - | |||
59 In Stock | 1 : $356.40000 Box | Box | Active | Midspan Injector | 20 ~ 60V | 1 | 50V | - | 30W | IEEE802.3at | 10/100/1000 Mbps | IP30 | -40°C ~ 75°C | - | Desktop | 3.07" L x 1.22" W x 4.37" H (78.0mm x 31.0mm x 111.0mm) | - | - | |||
138 In Stock | 1 : $371.44000 Box | - | Box | Active | Midspan Injector | 10 ~ 30V | 1 | - | - | 33W | IEEE802.3af, IEEE802.3at | 10/100/1000 Mbps | OCP | -40°C ~ 65°C | - | DIN Rail | 2.95" L x 1.26" W x 4.53" H (75.0mm x 32.0mm x 115.0mm) | - | - | ||
33 In Stock | 1 : $445.93000 Box | Box | Active | Midspan Injector | 100 ~ 240 VAC | 1 | 54V | - | 30W | IEEE802.3at | 10/100/1000 Mbps | IP67 | -40°C ~ 65°C | - | Bracket Mount | 6.69" L x 5.51" W x 2.36" H (170.0mm x 140.0mm x 60.0mm) | CE | - | |||
1,057 In Stock | 1 : $16.62000 Bulk | - | Bulk | Active | Splitter | 44 ~ 57V | 1 | 5V | 2.4 A | 12W | IEEE802.3af | 10/100 Mbps | - | -20°C ~ 45°C | - | Desktop | 3.00" L x 1.00" W x 0.80" H (76.2mm x 25.4mm x 20.3mm) | - | - | ||
175 In Stock | 1 : $24.97000 Box | Box | Active | Midspan Injector | 100 ~ 250 VAC | 1 | 48V | 400 mA | 20W | - | 10/100 Mbps | OCP | 0°C ~ 40°C | 70% | Desktop | 3.98" L x 2.40" W x 1.35" H (101.0mm x 61.5mm x 34.2mm) | CE, cULus, EN, IEC | - | |||
192 In Stock | 1 : $27.48000 Box | Box | Active | Midspan Injector | 100 ~ 250 VAC | 1 | 48V | 350 mA | 15.4W | IEEE802.3af | 10/100 Mbps | OCP, SCP | 0°C ~ 40°C | - | Desktop | 3.98" L x 2.40" W x 1.35" H (101.0mm x 61.5mm x 34.2mm) | CE, cULus, EN, IEC | - | |||
476 In Stock | 1 : $33.09000 Box | Box | Active | Passive Injector | 100 ~ 240 VAC | 1 | 24V | 500 mA | 12W | - | 10/100 Mbps | OCP, SCP | -20°C ~ 50°C | 83% | Desktop | 3.65" L x 1.10" W x 1.80" H (92.7mm x 27.9mm x 45.7mm) | CE, FCC | - | |||
348 In Stock | 1 : $59.64000 Box | - | Box | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 48V | 0.35 A | 24W | IEEE802.3af | - | OCP, SCP | -10°C ~ 60°C | 70% | Desktop | 3.25" L x 3.00" W x 1.50" H (82.6mm x 76.2mm x 38.1mm) | CE, EN | - | ||
136 In Stock | 1 : $71.25000 Box | Box | Active | Passive Injector | 90 ~ 264 VAC | 1 | 48V | 500 mA | 24W | IEEE802.3af, IEEE802.3at | 10/100 Mbps | OCP, OVP, SCP | -30°C ~ 60°C | 85% | Desktop | 3.40" L x 3.00" W x 1.40" H (86.4mm x 76.2mm x 35.6mm) | FCC, TUV | - | |||
285 In Stock | 1 : $79.59000 Box | Box | Active | Passive Injector | 90 ~ 264 VAC | 1 | 56V | 536 mA | 30W | IEEE802.3at | - | OCP, OVP, SCP | -10°C ~ 40°C | 85% | Desktop | 4.96" L x 1.79" W x 1.18" H (126.0mm x 45.5mm x 30.0mm) | AS/NZS, BSMI, CCC, cULus, IEC | CNS13438; CNS14336-1; CNS15663; GB17625.1-2012; GB4943.1-2011; GB/T9254-2008; 60950-1; 62368-1 | |||
67 In Stock | 1 : $158.37000 Box | Box | Active | Passive Injector | 90 ~ 264 VAC | 1 | 56V | 1.07 A | 60W | - | 10/100/1000 Mbps | OCP, OVP, SCP | -40°C ~ 60°C | 80% | Desktop | 4.90" L x 3.00" W x 1.50" H (124.5mm x 76.2mm x 38.1mm) | FCC, TUV | - | |||
110 In Stock | 1 : $166.60000 Box | Box | Active | Midspan Injector | 90 ~ 264 VAC | 1 | 56V | 1.6 A | 90W | - | - | OCP, OVP, SCP | -20°C ~ 60°C | 75% | Desktop | 6.54" L x 3.15" W x 1.72" H (166.0mm x 80.0mm x 43.6mm) | cULus, IEC | 60950-1 | |||
95 In Stock | 1 : $253.34000 Box | Box | Active | Passive Injector | 10 ~ 15V | 2 | 56V, 56V | 380 mA | 43W | IEEE802.3af, IEEE802.3at | 10/100/1000 Mbps | - | -40°C ~ 70°C | 80% | Desktop | 4.90" L x 3.00" W x 1.50" H (124.5mm x 76.2mm x 38.1mm) | - | - | |||
75 In Stock | 1 : $405.41000 Box | Box | Active | Passive Injector | 40 ~ 72V | 1 | 56V | 2 A | 112W | IEEE802.3bt | 10/100/1000/5000 Mbps | OCP, OVP, SCP | -40°C ~ 70°C | 80% | Desktop | 5.90" L x 5.50" W x 1.60" H (149.9mm x 139.7mm x 40.6mm) | - | 60950-1 | |||
48 In Stock | 1 : $167.69000 Box | Box | Active | Passive Injector | 90 ~ 264 VAC | 1 | 56V | 625 mA | 35W | IEEE802.3af, IEEE802.3at | 10/100 Mbps | OCP, OVP, SCP | -30°C ~ 60°C | 85% | Desktop | 4.90" L x 3.00" W x 1.50" H (124.5mm x 76.2mm x 38.1mm) | FCC, TUV | 60950-1 | |||
47 In Stock | 1 : $405.41000 Box | Box | Active | Passive Injector | 22 ~ 35V | 1 | 56V | 1.6 A | 90W | IEEE802.3bt | 10/100/1000/5000 Mbps | OCP | -40°C ~ 70°C | 80% | Desktop | 5.90" L x 5.50" W x 1.60" H (149.9mm x 139.7mm x 40.6mm) | - | 62368-1 |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address