- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Proto Board Type | Plating | Pitch | Circuit Pattern | Edge Contacts | Hole Diameter | Size / Dimension | Board Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1,803 In Stock | 1 : $2.96000 Bulk | - | Bulk | Active | Breadboard, General Purpose | - | 0.1" (2.54mm) Grid | Pad (Square) | - | - | 1.00" L x 1.00" W (25.4mm x 25.4mm) | - | ||
356 In Stock | 1 : $3.49000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | 0.051" (1.30mm) | 2.10" L x 1.26" W (53.3mm x 32.0mm) | 0.063" (1.60mm) | |||
298 In Stock | 1 : $6.68000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | 0.051" (1.30mm) | 2.83" L x 2.10" W (71.9mm x 53.3mm) | 0.063" (1.60mm) | |||
566 In Stock | 1 : $6.83000 Bulk | - | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | 5 Hole Pad (Both Sides) | - | 0.039" (1.00mm) | 3.20" L x 2.00" W (81.3mm x 50.8mm) | 0.063" (1.60mm) | ||
803 In Stock | 1 : $8.35000 Bulk | - | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm), 0.200" (5.08mm) | 5 Hole Pad (Both Sides) | - | - | 3.70" L x 2.50" W (94.0mm x 63.5mm) | - | ||
275 In Stock | 1 : $10.75000 Box | Box | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | 0.042" (1.07mm) | 3.00" L x 2.00" W (76.2mm x 50.8mm) | 0.062" (1.57mm) 1/16" | |||
218 In Stock | 1 : $17.96000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | 0.042" (1.07mm) | 6.00" L x 4.00" W (152.4mm x 101.6mm) | 0.062" (1.57mm) 1/16" | |||
689 In Stock | 1 : $51.61000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.050" (1.27mm) | Pad Per Hole (Round) | - | 0.024" (0.61mm) | 6.30" L x 3.94" W (160.0mm x 100.1mm) | 0.062" (1.57mm) 1/16" | |||
198 In Stock | 1 : $3.02000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | 5 Hole Pad (Both Sides) | - | - | - | 0.062" (1.58mm) | |||
206 In Stock | 1 : $3.02000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | 5 Hole Pad (Both Sides) | - | - | - | 0.062" (1.58mm) | |||
268 In Stock | 1 : $3.17000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | 0.039" (1.00mm) | 1.75" L x 1.10" W (44.5mm x 27.9mm) | 0.063" (1.60mm) | |||
174 In Stock | 1 : $3.78000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | 5 Hole Pad (Both Sides) | - | - | 2.30" L x 2.10" W (58.4mm x 53.3mm) | 0.062" (1.58mm) | |||
152 In Stock | 1 : $4.08000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | 0.039" (1.00mm) | 1.75" L x 1.30" W (44.5mm x 33.0mm) | 0.063" (1.60mm) | |||
140 In Stock | 1 : $4.40000 Bulk | - | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Square) | - | - | 3.08" L x 2.28" W (78.0mm x 58.0mm) | - | ||
794 In Stock | 1 : $5.31000 Bulk | - | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | 5 Hole Pad (Both Sides) | - | - | 1.80" L x 1.30" W (45.7mm x 33.0mm) | - | ||
141 In Stock | 1 : $6.06000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | 5 Hole Pad (Single Side) | - | 0.039" (1.00mm) | 3.60" L x 2.30" W (91.4mm x 58.4mm) | 0.063" (1.60mm) | |||
111 In Stock | 1 : $6.36000 Bulk | Bulk | Active | Breadboard, Surface Mount | Plated Surface Mount | 0.100" (2.54mm) | Pad (Square) | - | - | 2.30" L x 2.10" W (58.4mm x 53.3mm) | 0.063" (1.60mm) | |||
250 In Stock | 1 : $9.20000 Bulk | Bulk | Active | Breadboard, General Purpose | Non-Plated Through Hole (NPTH) | 0.100" (2.54mm) | Common Bus | - | 0.042" (1.07mm) | 3.50" L x 3.00" W (88.9mm x 76.2mm) | 0.062" (1.57mm) 1/16" | |||
319 In Stock | 1 : $13.25000 Bulk | Bulk | Active | Breadboard, General Purpose | Non-Plated Through Hole (NPTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | 0.042" (1.07mm) | 4.00" L x 4.00" W (101.6mm x 101.6mm) | 0.062" (1.57mm) 1/16" | |||
252 In Stock | 1 : $13.59000 Bulk | - | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | - | 5.120" L x 2.680" W (130.05mm x 68.07mm) | - | ||
282 In Stock | 1 : $15.10000 Bulk | - | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | 5 Hole Pad (Both Sides) | - | - | - | - | ||
109 In Stock | 1 : $16.62000 Bulk | Bulk | Active | Breadboard, General Purpose | Plated Through Hole (PTH) | 0.100" (2.54mm) | Pad Per Hole (Round) | - | - | 3.94" L x 3.15" W (100.1mm x 80.0mm) | - | |||
127 In Stock | 1 : $3.80000 Bag | - | Bag | Active | Breadboard, General Purpose | Non-Plated Through Hole (NPTH) | - | Pad Per Hole (Round) | - | 0.038" (0.97mm) | 2.00" L x 0.50" W (50.8mm x 12.7mm) | - | ||
120 In Stock | 1 : $3.80000 Bag | - | Bag | Active | Breadboard, General Purpose | Non-Plated Through Hole (NPTH) | - | Pad Per Hole (Round) | - | 0.038" (0.97mm) | 2.00" L x 0.50" W (50.8mm x 12.7mm) | - | ||
116 In Stock | 1 : $3.80000 Bag | - | Bag | Active | Breadboard, General Purpose | Non-Plated Through Hole (NPTH) | - | Pad Per Hole (Round) | - | 0.038" (0.97mm), 0.080" (2.03mm) | 2.00" L x 0.50" W (50.8mm x 12.7mm) | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address