- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Size / Dimension | Features | Color | Material | For Use With/Related Products | Ventilation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
361 In Stock | 1 : $22.77000 Bulk | Bulk | Active | Panel, Front | 19.000" L x 1.720" W x 0.125" H (482.60mm x 43.69mm x 3.18mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Non-Vented | |||
190 In Stock | 1 : $31.54000 Bulk | Bulk | Active | Panel, Front | 19.000" L x 3.470" W x 0.125" H (482.60mm x 88.14mm x 3.18mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Non-Vented | |||
156 In Stock | 1 : $51.92000 Bulk | - | Bulk | Active | Cover | 17.062" L x 16.790" W x 0.437" H (433.37mm x 426.47mm x 11.10mm) | - | Natural | Metal, Aluminum | Chassis | Non-Vented | ||
65 In Stock | 1 : $57.99000 Bulk | - | Bulk | Active | Cover | 17.062" L x 16.790" W x 0.437" H (433.37mm x 426.47mm x 11.10mm) | - | Natural | Metal, Aluminum | Chassis | Vented | ||
72 In Stock 43 Factory | 1 : $134.80000 Bulk | - | Bulk | Active | Chassis, Open | 22.000" L x 17.000" W x 5.250" H (558.80mm x 431.80mm x 133.35mm) | - | Natural | Metal, Aluminum | 19" Panel Width Racks | Vented | ||
23 In Stock 4 Factory | 1 : $157.95000 Bulk | - | Bulk | Active | Chassis, Open | 22.000" L x 17.000" W x 7.000" H (558.80mm x 431.80mm x 177.80mm) | - | Natural | Metal, Aluminum | 19" Panel Width Racks | Vented | ||
34 In Stock | 1 : $175.81000 Box | Box | Active | Shelf, Fixed | 19.000" L x 25.000" W x 1.720" H (482.60mm x 635.00mm x 43.69mm) | Adjustable | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
38 In Stock | 1 : $187.20000 Bulk | Bulk | Active | Shelf, Keyboard, Sliding | 16.000" L x 18.900" W x 3.220" H (406.40mm x 480.06mm x 81.79mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
79 In Stock | 1 : $215.02000 Bulk | Bulk | Active | Shelf, Adjustable | 19.000" L x 36.000" W x 1.720" H (482.60mm x 914.40mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
47 In Stock | 1 : $215.02000 Bulk | Bulk | Active | Shelf, Fixed | 19.000" L x 36.000" W x 1.720" H (482.60mm x 914.40mm x 43.69mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
60 In Stock | 1 : $218.00000 Box | Box | Active | Chassis, Enclosed | 8.000" L x 16.600" W x 1.750" H (203.20mm x 421.64mm x 44.45mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Non-Vented | |||
77 In Stock | 1 : $242.55000 Box | Box | Active | Chassis, Enclosed | 8.000" L x 16.600" W x 3.500" H (203.20mm x 421.64mm x 88.90mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Non-Vented | |||
51 In Stock | 1 : $245.55000 Bulk | Bulk | Active | Shelf, Sliding | 21.000" L x 16.640" W x 1.500" H (533.40mm x 422.66mm x 38.10mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
33 In Stock | 1 : $258.55000 Box | Box | Active | Shelf, Sliding | 26.120" L x 16.640" W x 1.500" H (663.45mm x 422.66mm x 38.10mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
36 In Stock | 1 : $228.32000 Box | Box | Active | Chassis, Enclosed | 8.000" L x 16.600" W x 1.750" H (203.20mm x 421.64mm x 44.45mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Vented | |||
37 In Stock | 1 : $234.93000 Box | Box | Active | Shelf, Sliding | 18.120" L x 16.640" W x 1.500" H (460.25mm x 422.66mm x 38.10mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
48 In Stock | 1 : $245.55000 Box | Box | Active | Shelf, Sliding | 21.000" L x 16.640" W x 1.500" H (533.40mm x 422.66mm x 38.10mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
55 In Stock | 1 : $284.52000 Bulk | Bulk | Active | Shelf, Sliding | 31.000" L x 16.640" W x 1.500" H (787.40mm x 422.66mm x 38.10mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Vented | |||
30 In Stock | 1 : $292.79000 Box | Box | Active | Chassis, Enclosed | 13.000" L x 16.600" W x 3.500" H (330.20mm x 421.64mm x 88.90mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Non-Vented | |||
50 In Stock | 1 : $258.15000 Box | Box | Active | Chassis, Enclosed | 13.000" L x 16.600" W x 1.750" H (330.20mm x 421.64mm x 44.45mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Vented | |||
52 In Stock | 1 : $258.55000 Bulk | Bulk | Active | Shelf, Sliding | 26.120" L x 16.640" W x 1.500" H (663.45mm x 422.66mm x 38.10mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
40 In Stock | 1 : $310.01000 Box | Box | Active | Chassis, Enclosed | 18.000" L x 16.600" W x 1.750" H (457.20mm x 421.64mm x 44.45mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Non-Vented | |||
54 In Stock | 1 : $284.52000 Box | Box | Active | Shelf, Sliding | 31.000" L x 16.640" W x 1.500" H (787.40mm x 422.66mm x 38.10mm) | - | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
62 In Stock | 1 : $371.88000 Box | Box | Active | Drawer, Enclosed, Locking, Pull Out | 22.070" L x 17.360" W x 3.500" H (560.58mm x 440.94mm x 88.90mm) | Handles, Locks | Black | Metal, Steel | 19" Panel Width Racks | Non-Vented | |||
44 In Stock | 1 : $370.65000 Box | Box | Active | Chassis, Enclosed | 18.000" L x 16.600" W x 3.500" H (457.20mm x 421.64mm x 88.90mm) | - | Black | Metal, Aluminum | 19" Panel Width Racks | Non-Vented |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address