- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish | Contact Finish Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1,374,482 In Stock | 1 : $0.15000 Cut Tape (CT) 10,000 : $0.01506 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 24-30 AWG | Tin | - | |||
218,894 In Stock 624,000 Factory | 1 : $0.15000 Cut Tape (CT) 12,000 : $0.02148 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 24-30 AWG | Tin | - | |||
328,313 In Stock | 1 : $0.15000 Cut Tape (CT) 25,000 : $0.02612 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 26-28 AWG | Tin | 35.4µin (0.90µm) | |||
656,549 In Stock | 1 : $0.15000 Cut Tape (CT) 20,000 : $0.02652 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 26-30 AWG | Tin | 98.4µin (2.50µm) | |||
177,556 In Stock | 1 : $0.15000 Cut Tape (CT) 18,000 : $0.02576 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Non-Gendered | Crimp | 22-26 AWG | Tin | 16.0µin (0.41µm) | |||
793,495 In Stock | 1 : $0.15000 Cut Tape (CT) 15,000 : $0.02698 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-26 AWG | Tin | - | |||
1,959,930 In Stock 1,360,000 Factory | 1 : $0.15000 Cut Tape (CT) 20,000 : $0.02706 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 24-26 AWG | Tin | 98.4µin (2.50µm) | |||
444,677 In Stock | 1 : $0.15000 Cut Tape (CT) 25,000 : $0.02727 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 28-32 AWG | Tin | 35.4µin (0.90µm) | |||
41,130 In Stock | 1 : $0.15000 Cut Tape (CT) 23,000 : $0.02729 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 26-30 AWG | Tin | - | |||
655,969 In Stock | 1 : $0.15000 Cut Tape (CT) 8,000 : $0.02694 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 20-24 AWG | Tin | - | |||
270,716 In Stock | 1 : $0.15000 Cut Tape (CT) 15,000 : $0.02754 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Non-Gendered | Crimp | 24-28 AWG | Tin | 16.0µin (0.41µm) | |||
643,938 In Stock | 1 : $0.15000 Cut Tape (CT) 8,000 : $0.02881 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-26 AWG | Tin | - | |||
3,132,709 In Stock | 1 : $0.15000 Cut Tape (CT) 8,000 : $0.02909 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-26 AWG | Tin | - | |||
1,078,078 In Stock | 1 : $0.15000 Cut Tape (CT) 8,000 : $0.02909 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power | Socket | Crimp | 22-26 AWG | Tin | 50.0µin (1.27µm) | |||
368,461 In Stock 1,400,000 Factory | 1 : $0.15000 Cut Tape (CT) 25,000 : $0.02958 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 28-32 AWG | Tin | 39.4µin (1.00µm) | |||
375,519 In Stock | 1 : $0.15000 Cut Tape (CT) 30,000 : $0.03166 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 28-30 AWG | Gold | 3.94µin (0.10µm) | |||
227,257 In Stock | 1 : $0.15000 Cut Tape (CT) 30,000 : $0.03513 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Non-Gendered | Crimp | 26-30 AWG | Tin | - | |||
1,590,137 In Stock | 1 : $0.15000 Cut Tape (CT) 3,500 : $0.03585 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 18-22 AWG | Tin | - | |||
5,721 In Stock | 1 : $0.15000 Cut Tape (CT) 5,000 : $0.03730 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) | Active | Stamped | Socket | Crimp | 24-28 AWG | Tin | - | ||
167,364 In Stock | 1 : $0.15000 Cut Tape (CT) 10,000 : $0.03905 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 20-26 AWG | Tin | 40.0µin (1.02µm) | |||
703,122 In Stock | 1 : $0.15000 Cut Tape (CT) 6,000 : $0.04284 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Power | Socket | Crimp | 18-24 AWG | Tin | 130.0µin (3.30µm) | |||
505,702 In Stock | 1 : $0.15000 Cut Tape (CT) 9,000 : $0.04547 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-28 AWG | Tin | 35.4µin (0.90µm) | |||
151,240 In Stock 150,000 Factory | 1 : $0.15000 Cut Tape (CT) 10,000 : $0.04547 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | 22-28 AWG | Tin | - | |||
159,997 In Stock | 1 : $0.15000 Cut Tape (CT) 5,500 : $0.04404 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Socket | Crimp | 22-26 AWG | Tin | - | |||
77,856 In Stock | 1 : $0.15000 Cut Tape (CT) 5,000 : $0.04722 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | - | Pin | Crimp | 14-20 AWG | Tin | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address