- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Connector Type | Contact Type | Style | Number of Positions | Number of Positions Loaded | Pitch - Mating | Number of Rows | Row Spacing - Mating | Mounting Type | Termination | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Insulation Color | Insulation Height | Contact Length - Post | Operating Temperature | Material Flammability Rating | Contact Finish - Post | Mated Stacking Heights | Ingress Protection | Features | Current Rating (Amps) | Voltage Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128,274 In Stock | 1 : $0.49000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 2 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
69,043 In Stock | 1 : $0.50000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 2 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
78,164 In Stock | 1 : $0.56000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 3 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
4,107 In Stock | 1 : $1.06000 Cut Tape (CT) 1,400 : $0.59936 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 4 | All | 0.049" (1.25mm) | 1 | - | Surface Mount | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Natural | 0.173" (4.40mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Solder Retention | 1A | 50V | |||
37,475 In Stock | 1 : $0.64000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 3 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
59,118 In Stock | 1 : $0.68000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 4 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
78,563 In Stock | 1 : $0.71000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 4 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
70,182 In Stock | 1 : $0.71000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 5 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
1,215 In Stock | 1 : $1.17000 Cut Tape (CT) 1,200 : $0.70540 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) | Active | Receptacle | Forked | Board to Cable/Wire | 6 | All | 0.049" (1.25mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Natural | 0.215" (5.45mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Solder Retention | 1A | 50V | |||
10,357 In Stock | 1 : $0.73000 Bulk | Bulk | Active | Socket | Female Socket | Board to Board | 3 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.276" (7.00mm) | 0.118" (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | - | 3A | - | |||
59,144 In Stock | 1 : $0.74000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 5 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
1,602 In Stock | 1 : $0.76000 Tube | Tube | Active | Receptacle | Forked | - | 16 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331" (8.40mm) | 0.124" (3.15mm) | -55°C ~ 125°C | UL94 V-0 | - | - | - | - | 1A | - | |||
93,694 In Stock | 1 : $0.79000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 6 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
11,438 In Stock | 1 : $1.29000 Cut Tape (CT) 1,000 : $0.77936 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Forked | Board to Cable/Wire | 3 | All | 0.059" (1.50mm) | 1 | - | Surface Mount, Right Angle | Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.250" (6.35mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place, Solder Retention | - | - | |||
21,529 In Stock | 1 : $1.24000 Cut Tape (CT) 700 : $0.77973 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 6 | All | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | Surface Mount | Solder | Push-Pull | Gold | 10.0µin (0.25µm) | Black | 0.177" (4.50mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Pick and Place | - | - | |||
109,414 In Stock | 1 : $0.80000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 6 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
37,441 In Stock | 1 : $0.83000 Tube | - | Tube | Active | Header | Female Socket | Board to Board | 3 | All | 0.079" (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.173" (4.40mm) | 0.094" (2.40mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 2A | - | ||
19,321 In Stock | 1 : $0.85000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 4 | All | 0.100" (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Tin | - | Black | 0.100" (2.54mm) | 0.124" (3.15mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
27,688 In Stock | 1 : $0.87000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 4 | All | 0.100" (2.54mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.100" (2.54mm) | 0.124" (3.15mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
15,365 In Stock | 1 : $1.55000 Cut Tape (CT) 1,200 : $0.85688 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Receptacle | Female Socket | Board to Board | 4 | All | 0.100" (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | Flash | Natural | 0.197" (5.00mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A per Contact | - | |||
29,215 In Stock | 1 : $0.88000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 4 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V | ||
7,935 In Stock | 1 : $0.87000 Tray | Tray | Active | Receptacle | Forked | Board to Cable/Wire | 3 | All | 0.059" (1.50mm) | 1 | - | Through Hole | Kinked Pin, Solder | Latch Holder | Tin | 39.4µin (1.00µm) | Beige | 0.313" (7.95mm) | 0.134" (3.40mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | Board Guide | - | - | |||
19,791 In Stock | 1 : $0.90000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 7 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
48,963 In Stock | 1 : $0.93000 Bulk | - | Bulk | Active | Header | Female Socket | Board to Board | 6 | All | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | - | 3A | 250V | ||
41,508 In Stock | 1 : $0.93000 Tray | - | Tray | Active | Header | Female Socket | Board to Board | 7 | All | 0.100" (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335" (8.51mm) | 0.126" (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | - | 3A | 250V |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address