- Account
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Account
- myDIGIKEY
- My Orders & Cart
- Lists
- myLists
- Quote Manager
- Logout
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Compare | Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Coil Voltage | Contact Form | Contact Rating (Current) | Switching Voltage | Coil Current | Coil Type | Features | Termination Style | Seal Rating | Must Operate Voltage | Must Release Voltage | Operate Time | Release Time | Operating Temperature | Contact Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9,586 In Stock | 1 : $1.99000 Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 150VDC - Max | 10 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.5 ms | -40°C ~ 85°C | - | |||
20,910 In Stock | 1 : $2.19000 Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.5 ms | 0.2 ms | -20°C ~ 85°C | - | |||
1,613 In Stock | 1 : $2.22000 Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 150VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.35 ms | 0.5 ms | -40°C ~ 85°C | - | |||
26,107 In Stock | 1 : $2.26000 Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.4 VDC | 0.5 ms | 0.2 ms | -20°C ~ 85°C | - | |||
8,800 In Stock | 1 : $2.88000 Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
10,445 In Stock | 1 : $3.32000 Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
11,255 In Stock | 1 : $3.35000 Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
10,179 In Stock | 1 : $3.37000 Bulk | Bulk | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
25,897 In Stock | 1 : $3.45000 Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
26,158 In Stock | 1 : $3.45000 Tube | Tube | Active | Through Hole | 24VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 18 VDC | 2 VDC | 0.5 ms | 0.2 ms | -20°C ~ 85°C | - | |||
23,622 In Stock | 1 : $3.52000 Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VDC - Max | 10 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
7,282 In Stock | 1 : $3.83000 Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 9 VDC | 1 VDC | 0.5 ms | 0.2 ms | -20°C ~ 85°C | - | |||
21,599 In Stock | 1 : $3.96000 Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 300VDC - Max | 12 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -20°C ~ 85°C | - | |||
24,408 In Stock | 1 : $4.10000 Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 10 mA | Non Latching | - | PC Pin | - | 3.8 VDC | 0.5 VDC | 0.5 ms | 0.5 ms | -20°C ~ 85°C | - | |||
2,811 In Stock | 1 : $4.20000 Tube | Tube | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 150VDC - Max | 35.7 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.6 VDC | 0.5 ms | 0.5 ms | -20°C ~ 85°C | - | |||
10,232 In Stock | 1 : $5.81000 Tube | Tube | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 24 mA | Non Latching | - | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
4,934 In Stock | 1 : $5.86000 Tube | Tube | Active | Through Hole | 5VDC | SPST-NO (1 Form A) | 1 A | 200VDC - Max | 10 mA | Non Latching | Diode, EMI Shielded | PC Pin | - | 3.75 VDC | 0.4 VDC | 0.35 ms | 0.1 ms | -40°C ~ 85°C | - | |||
2,739 In Stock | 1 : $6.88000 Tube | Tube | Active | Through Hole | 12VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 24 mA | Non Latching | Diode | PC Pin | - | 8 VDC | 1 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
3,158 In Stock | 1 : $7.07000 Tube | Tube | Active | Through Hole | 3VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 6 mA | Non Latching | Diode | PC Pin | - | 2.1 VDC | 0.45 VDC | 0.7 ms | 0.05 ms | -20°C ~ 70°C | - | |||
17,540 In Stock | 1 : $7.33000 Tube | Tube | Active | Through Hole | 5VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 25 mA | Non Latching | - | PC Pin | - | 3.75 VDC | 0.5 VDC | 3 ms | 3 ms | -40°C ~ 85°C | - | |||
6,323 In Stock | 1 : $7.48000 Tube | Tube | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VAC, 200VDC - Max | 25 mA | Non Latching | - | PC Pin | - | 3.8 VDC | 0.5 VDC | 0.5 ms | 0.5 ms | -20°C ~ 85°C | - | |||
7,138 In Stock | 1 : $7.85000 Tube | Tube | Active | Through Hole | 12VDC | SPST-NO (1 Form A) | 500 mA | 200VAC, 200VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 9 VDC | 1 VDC | 0.35 ms | 0.1 ms | -20°C ~ 85°C | - | |||
5,290 In Stock | 1 : $7.92000 Tube | Tube | Active | Through Hole | 24VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 12 mA | Non Latching | - | PC Pin | - | 16 VDC | 2 VDC | 3 ms | 3 ms | -40°C ~ 85°C | - | |||
5,257 In Stock | 1 : $8.00000 Tube | Tube | Active | Through Hole | 5VDC | DPST-NO (2 Form A) | 500 mA | 200VDC - Max | 25 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 1 ms | 1 ms | -40°C ~ 85°C | - | |||
4,665 In Stock | 1 : $8.12000 Tube | Tube | Active | Through Hole | 5VDC | SPDT (1 Form C) | 250 mA | 175VDC - Max | 25 mA | Non Latching | Diode | PC Pin | - | 3.75 VDC | 0.5 VDC | 3 ms | 3 ms | -40°C ~ 85°C | - |
Co-Browse
By using the Co-Browse feature, you are agreeing to allow a support representative from Digi-Key to view your browser remotely. When the Co-Browse window opens, give the session ID that is located in the toolbar to the representative.
Digi-Key respects your right to privacy. For more information please see our Privacy Notice and Cookie Notice.
Yes, Continue to Co-BrowseGet fast and accurate answers from Digi-Key's Technicians and Experienced Engineers on our TechForum.
Please visit the Help & Support area of our website to find information regarding ordering, shipping, delivery and more.
Registered users can track orders from their account dropdown, or click here. *Order Status may take 12 hours to update after initial order is placed.
Users can begin the returns process by starting with our Returns Page.
Quotes can be created by registered users in myLists.
Visit the Registration Page and enter the required information. You will receive an email confirmation when your registration is complete.
Orders are typically delivered to Singapore within 3 days depending on location.
Free delivery to Singapore on orders of S$60 or more. A delivery charge of S$24 will be billed on all orders less than S$60.
CPT (Duty, customs, and taxes due at time of delivery)
Credit account for qualified institutions and businesses
Payment in Advance by Wire Transfer
More Products From Fully Authorized Partners
Average Time to Ship 1-3 Days, extra ship charges may apply. Please see product page, cart, and checkout for actual ship speed.
Incoterms: CPT (Duty, customs, and applicable VAT/Tax due at time of delivery)
For more information visit Help & Support
Thank you!
Keep an eye on your inbox for news and updates from Digi-Key!
Please enter an email address